RES-11532 TOP MANAGEMENT CLASSIFICATION TO ADD PW ADMINISTRATOR JOB TITLE - AMENDS RESOLUTION NO. 11480RESOLUTION NO. 11532
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF ORANGE AMENDING RESOLUTION NO.
11480 RELATING TO THE CLASSIFICATION,
COMPENSATION,AND TERMS OF EMPLOYMENT
OF EXECUTIVE MANAGEMENT AND SENIOR
MANAGEMENT EMPLOYEES
WHEREAS, Resolution No. 11480 covers classification, compensation, and terms of
employment through and including June 30, 2024 for unrepresented management personnel; and
WHEREAS,the Public Works Administrator classification is being proposed by City Staff
as part of mid-year FY 24 budget adoption changes with an effective date of March 10, 2024; and
WHEREAS,the classification of Public Works Administrator needs to be established with
a commensurate salary range within the Executive Management and Senior Management
Resolution; and
WHEREAS,all salary ranges for the above classifications must be authorized by the City
Council and published by the City in order for the salary range to be considered pension-reportable,
pursuant to CalPERS law.
NOW, THEREFORE, BE IT RESOLVED that the City Council of the City of Orange
that the attached Executive Management and Senior Management salary table effective July 16,
2023 are hereby amended effective March 10, 2024 by reference as Appendix A.
ADOPTED this 12th day of March 2024.
4•11411, Saeat.,
1 R. Slater, Mayor, City of Orange
ATTEST:
Pamela Coleman, City Clerk, City of Orange
APPROVED AS TO FORM:
Mike Vigliotta, City orney
Attachments: Appendixes A& B
STATE OF CALIFORNIA )
COUNTY OF ORANGE ) ss.
CITY OF ORANGE
I, PAMELA COLEMAN, City Clerk of the City of Orange, California, do hereby certify
that the foregoing Resolution was duly and regularly adopted by the City Council of the City of
Orange at a regular meeting thereof held on the 12th day of March 2024, by the following vote:
AYES: COUNCILMEMBERS: Barrios, Dumitru, Tavoularis, Gutierrez,
Gyllenhammer, and Slater
NOES: COUNCILMEMBERS: None
ABSENT: COUNCILMEMBERS:: Bilodeau
l
c
Pamela Coleman, City Clerk, City of Orange
Resolution No. 11532 2
APPENDIX A
EXECUTIVE MANAGEMENT
MONTHLY SALARY RANGES
EFFECTIVE JULY 3, 2022
3.0% Across the Board Salary Increase
CLASSIFICATION TITLE RANGE
STEP STEP STEP STEP STEP STEP
A B C D E F
Administrative Services Director' 740 14291 15022 15786 16592 17438 18327
Assistant City Manager' 749 14948 15712 16511 17354 18239 19169
City Clerk Services Director 644 8854 9307 9780 10279 10804 11354
Community Development Director3 730 13596 14291 15018 15785 16590 17436
Community Services Director' 725 13261 13939 14648 15396 16181 17006
Finance Directors 730 13596 14291 15018 15785 16590 17436
Fire Chief 753 15249 16029 16844 17704 18607 19555
Human Resources Directorb 725 13261 13939 14648 15396 16181 17006
Library Services Director 695 11418 12002 12612 13257 13933 14643
Police Chief 774 16935 17801 18706 19661 20664 21718
Public Works Director' 730 13596 14291 15018 15785 16590 17436
1. Administrative Services Director classification receives an equity adjustment of 7.0%pursuant to Resolution No. 11410.
2. Assistant City Manager classification receives an equity adjustment of 6.0%pursuant to Resolution No. 11410.
3. Community Development Director classification receives an equity adjustment of 8.0%pursuant to Resolution No. 11410.
4. Community Services Director classification receives an equity adjustment of 8.0%pursuant to Resolution No. 11410.
5. Finance Director classification receives an equity adjustment of 10.5%pursuant to Resolution No. 11410.
6. Human Resources Director classification receives an equity adjustment of 8.0%pursuant to Resolution No. 11410.
7. Police Chief classification receives an internal compaction adjustment of 5.0%pursuant to Resolution No. 11410.
8. Public Works Director classification receives an equity adjustment of 2.0%pursuant to Resolution No. 11410.
EFFECTIVE JULY 16, 2023
4.0% Across the Board Salary Increase
5.0% Salary Increase for Fire Chief and Police Chief
CLASSIFICATION TITLE RANGE
STEP STEP STEP STEP STEP STEP
A B C D E F
Administrative Services Director 748 14873 15634 16428 17268 18148 19073
Assistant City Manager 757 15557 16352 17183 18061 18982 19950
City Clerk Services Director 652 9214 9686 10178 10697 11244 11816
Community Development Director 738 14150 14873 15629 16427 17265 18145
Community Services Director 733 13801 14507 15244 16023 16840 17699
Finance Director 738 14150 14873 15629 16427 17265 18145
Fire Chief 763 16030 16849 17706 18610 19560 20557
Human Resources Director 733 13801 14507 15244 16023 16840 17699
Library Services Director 703 11883 12491 13126 13796 14500 15239
Police Chief 784 17802 18712 19664 20668 21722 22830
Public Works Director 738 14150 14873 15629 16427 17265 18145
APPENDIX B
SENIOR MANAGEMENT
MONTHLY SALARY RANGES
EFFECTIVE JULY 3, 2022
3.0% Across the Board Salary Increase
CLASSIFICATION TITLE RANGE
STEP STEP STEP STEP STEP STEP
A B C D E F
Accounting Manager 624 8014 8423 8851 9303 9779 10276
Administrative Analyst I 554 5652 5940 6243 6562 6896 7248
Administrative Analyst II 574 6245 6563 6898 7250 7620 8008
Assistant City Attorney I 680 10595 11137 11703 12301 12928 13587
Assistant City Attorney II 690 11137 11707 12302 12930 13590 14282
Assistant Community Devel.Director 688 11027 11590 12180 12802 13455 14140
Assistant Community Services Director 675 10335 10863 11415 11998 12610 13253
Assistant Field Services Manager 655 9354 9832 10332 10859 11413 11994
Assistant Finance Director 675 10335 10863 11415 11998 12610 13253
Assistant Human Resources Director 675 10335 10863 11415 11998 12610 13253
Assistant Library Services Director 634 8423 8854 9304 9779 10278 10802
Assistant Public Works Director 700 11707 12305 12931 13591 14284 15013
Assistant to the City Manager 624 8014 8423 8851 9303 9779 10276
Assistant Water Manager 655 9354 9832 10332 10859 11413 11994
Budget Manager 624 8014 8423 8851 9303 9779 10276
Budget Officer 614 7624 8014 8421 8851 9302 9776
Building and Safety Manager2 655 9354 9832 10332 10859 11413 11994
Chief Building Official 675 10335 10863 11415 11998 12610 13253
Crime Analyst 572 6183 6498 6830 7178 7544 7929
Deputy City Clerk 576 6308 6629 6968 7323 7696 8089
Deputy City Manager 688 11027 11590 12180 12802 13455 14140
Deputy Public Works Director 690 11137 11707 12302 12930 13590 14282
Economic Development Manager 675 10335 10863 11415 11998 12610 13253
Economic Development Project Manager 624 8014 8423 8851 9303 9779 10276
Emergency Manager' 639 8636 9078 9539 10026 10538 11075
Emergency Medical Services Manager 639 8636 9078 9539 10026 10538 11075
Employee Benefits Analyst 567 6031 6338 6662 7001 7358 7734
Executive Assistant 521 4794 5039 5296 5566 5850 6148
Executive Assistant to the Chief 541 5297 5568 5851 6150 6463 6793
Field Services Manager 675 10335 10863 11415 11998 12610 13253
Finance Manager 606 7325 7700 8091 8504 8938 9394
Financial Analyst 578 6371 6696 7037 7396 7773 8170
Housing Manager 624 8014 8423 8851 9303 9779 10276
Human Resources Analyst I 559 5795 6090 6401 6727 7070 7431
APPENDIX B (CONTINUED)
SENIOR MANAGEMENT
MONTHLY SALARY RANGES
CLASSIFICATION TITLE RANGE
STEP STEP STEP STEP STEP STEP
A B C D E F
Human Resources Analyst II 586 6630 6969 7324 7697 8090 8503
Human Resources Manager 655 9354 9832 10332 10859 11413 11994
Information Technology Manager 675 10335 10863 11415 11998 12610 13253
Information Technology Project Manager 655 9354 9832 10332 10859 11413 11994
Intergovernmental&Comm Affairs Mgr 666 9881 10386 10914 11471 12057 12671
Internal Audit Manager 624 8014 8423 8851 9303 9779 10276
Investment/Revenue Officer 594 6900 7253 7621 8010 8419 8848
Manager of Trans Svcs/City Traffic Eng 675 10335 10863 11415 11998 12610 13253
Network/Security Analyst 605 7289 7662 8051 8462 8894 9347
Parks and Facilities Manager 655 9354 9832 10332 10859 11413 11994
Payroll Manager 624 8014 8423 8851 9303 9779 10276
Planning Manager 675 10335 10863 11415 11998 12610 13253
Principal Civil Engineer 655 9354 9832 10332 10859 11413 11994
Principal Planner 644 8854 9307 9780 10279 10804 11354
Public Affairs&Information Manager 624 8014 8423 8851 9303 9779 10276
Public Works Administrative Manager 624 8014 8423 8851 9303 9779 10276
Purchasing Officer 606 7325 7700 8091 8504 8938 9394
Recreation Services Manager 645 8898 9354 9829 10330 10858 11411
Risk Management Analyst 557 5737 6030 6338 6661 7000 7357
Risk Manager 659 9541 10030 10539 11077 11643 12236
Senior Administrative Analyst 604 7253 7624 8011 8420 8850 9300
Senior Assistant City Attorney 710 12305 12934 13592 14286 15015 15780
Senior Assistant to the City Manager 655 9354 9832 10332 10859 11413 11994
Senior Econ Development Project Mgr 650 9123 9590 10077 10591 11132 11699
Senior Emergency Medical Svcs Mgr 675 10335 10863 11415 11998 12610 13253
Senior Executive Assistant to the City 571 6152 6466 6795 7143 7507 7889
Council and the City Manager
Senior Housing Manager 650 9123 9590 10077 10591 11132 11699
Senior Human Resources Analyst 616 7700 8094 8505 8940 9396 9874
ISenior
Library Manager 614 7624 8014 8421 8851 9302 9776
Systems Analyst 605 7289 7662 8051 8462 8894 9347
Water Manager 675 10335 10863 11415 11998 12610 13253
1. Retitle the Emergency Preparedness Manager classification to Emergency Manager effective July 3, 2022 pursuant to
Resolution No. 11410.
2. Classification of Building and Safety Manager was established effective July 3, 2022 pursuant to Resolution No. 11410.
APPENDIX B (CONTINUED)
SENIOR MANAGEMENT
MONTHLY SALARY RANGES
EFFECTIVE JULY 16,2023
4.0% Across the Board Salary Increase
CLASSIFICATION TITLE RANGE
STEP STEP STEP STEP STEP STEP
A B C D E F
Accounting Manager' 642 8766 9215 9682 10177 10696 11242
Administrative Analyst I 562 5882 6182 6498 6829 7177 7543
Administrative Analyst II 582 6499 6831 7179 7545 7930 8335
Administrative Manager2 632 8340 8766 9211 9682 10176 10694
Assistant City Attorney I 688 11027 11590 12180 12802 13455 14140
Assistant City Attorney II 698 11590 12183 12802 13456 14143 14864
Assistant Community Devel. Director 696 11475 12062 12675 13323 14002 14716
Assistant Community Services Director 683 10755 11305 11880 12486 13123 13792
Assistant Field Services Manager 663 9734 10232 10752 11300 11878 12482
Assistant Finance Director 683 10755 11305 11880 12486 13123 13792
Assistant Human Resources Director 683 10755 11305 11880 12486 13123 13792
Assistant Library Services Director 642 8766 9215 9682 10177 10696 11242
Assistant Public Works Director 708 12183 12806 13457 14145 14866 15624
Assistant to the City Manager 632 8340 8766 9211 9682 10176 10694
Assistant Water Manager 663 9734 10232 10752 11300 11878 12482
Budget Manager 632 8340 8766 9211 9682 10176 10694
Budget Officer 622 7934 8340 8763 9211 9681 10174
Building and Safety Manager 663 9734 10232 10752 11300 11878 12482
Chief Building Official 683 10755 11305 11880 12486 13123 13792
Crime Analyst 580 6435 6763 7108 7470 7851 8252
Deputy City Clerk 584 6564 6899 7251 7621 8009 8418
Deputy City Manager 696 11475 12062 12675 13323 14002 14716
Deputy Public Works Director 698 11590 12183 12802 13456 14143 14864
Economic Development Manager 683 10755 11305 11880 12486 13123 13792
Economic Development Project Manager 632 8340 8766 9211 9682 10176 10694
Emergency Manager 647 8987 9447 9927 10434 10967 11525
Emergency Medical Services Manager 647 8987 9447 9927 10434 10967 11525
Employee Benefits Analyst 575 6276 6596 6933 7286 7658 8049
Equipment Maint. Superintendent 635 8465 8898 9351 9828 10330 10856
Executive Assistant 529 4990 5244 5512 5793 6088 6399
Executive Assistant to the Chief 549 5513 5795 6089 6401 6727 7070
Field Services Manager 683 10755 11305 11880 12486 13123 13792
Finance Manager 614 7624 8014 8421 8851 9302 9776
Financial Analyst 586 6630 6969 7324 7697 8090 8503
Housing Manager 632 8340 8766 9211 9682 10176 10694
APPENDIX B (CONTINUED)
SENIOR MANAGEMENT
MONTHLY SALARY RANGES
CLASSIFICATION TITLE RANGE
STEP STEP STEP STEP STEP STEP
A B C D E F
Human Resources Analyst I 567 6031 6338 6662 7001 7358 7734
Human Resources Analyst II 594 6900 7253 7621 8010 8419 8848
Human Resources Manager 663 9734 10232 10752 11300 11878 12482
Information Technology Manager 683 10755 11305 11880 12486 13123 13792
Information Technology Project Manager 663 9734 10232 10752 11300 11878 12482
Intergovernmental&Comm Affairs Mgr 674 10283 10809 11359 11938 12547 13187
Internal Audit Manager 632 8340 8766 9211 9682 10176 10694
Investment/Revenue Officer 602 7181 7548 7931 8336 8762 9208
Manager of Trans Svcs/City Traffic Eng 683 10755 11305 11880 12486 13123 13792
Network/Security Analyst 613 7586 7974 8379 8807 9256 9727
Parks and Facilities Manager 663 9734 10232 10752 11300 11878 12482
Payroll Manager 632 8340 8766 9211 9682 10176 10694
Planning Manager 683 10755 11305 11880 12486 13123 13792
Principal Civil Engineer 663 9734 10232 10752 11300 11878 12482
Principal Planner 652 9214 9686 10178 10697 11244 11816
Public Affairs&Information Manager 632 8340 8766 9211 9682 10176 10694
Public Works Administrator4 632 8340 8766 9211 9682 10176 10694
Purchasing Officer 614 7624 8014 8421 8851 9302 9776
Records Manager3 562 5882 6182 6498 6829 7177 7543
Recreation Services Manager 653 9261 9734 10229 10751 11300 11875
Risk Management Analyst 565 5971 6275 6596 6931 7285 7657
Risk Manager 667 9930 10438 10969 11528 12117 12734
Senior Administrative Analyst 612 7548 7934 8337 8763 9210 9679
Senior Assistant City Attorney 718 12806 13461 14145 14868 15626 16423
Senior Assistant to the City Manager 663 9734 10232 10752 11300 11878 12482
Senior Econ Development Project Mgr 658 9494 9980 10487 11022 11585 12175
Senior Emergency Medical Svcs Mgr 683 10755 11305 11880 12486 13123 13792
Senior Executive Assistant to the City 579 6403 6729 7073 7433 7812 8211
Council and the City Manager
Senior Housing Manager 658 9494 9980 10487 11022 11585 12175
Senior Human Resources Analyst 624 8014 8423 8851 9303 9779 10276
Senior Library Manager 622 7934 8340 8763 9211 9681 10174
Systems Analyst 613 7586 7974 8379 8807 9256 9727
Water Manager 683 10755 11305 11880 12486 13123 13792
1. Classification ofAccounting Manager received an equity adjustment of 5.0%pursuant to Resolution No. 11480.
2. Classification of Public Works Administrative Manager retitled to Administrative Manager effective June 18, 2023
pursuant to City Council FY 24 budget adoption and Resolution No.11480.
3. Classification of Records Manager established effective June 18, 2023 pursuant to City Council FY 24 budget adoption
and Resolution No.11480.
4. Classification of Public Works Administrator established effective March 10, 2024 pursuant to City Council FY 24 mid-
year budget adoption and Resolution No 11532.