RES-11533 UPDATE TO CITYWIDE PAY SCHEDULE - RECINDED BY RES-11514 - RESCINDED BY RES-11562RESOLUTION NO. 11533
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF ORANGE RESCINDING RESOLUTION
NO. 11514 AND AMENDING THE CITYWIDE PAY
SCHEDULE IN ACCORDANCE WITH THE
REQUIREMENTS OF CALIFORNIA CODE OF
REGULATIONS,TITLE 2,SECTION 570.5
WHEREAS,the City of Orange,("City"),contracts with the California Public Employees'
Retirement System to provide retirement benefits for its employees; and
WHEREAS, per California Code of Regulations, Title 2, Section 570.5 ("Regulation
570.5"), the amount of"compensation earnable" pursuant to the Government Code is limited to
the payrate listed on a pay schedule that meets certain requirements; and
WHEREAS, the attached Citywide Pay Schedule meets the following requirements of
Regulation 570.5: (1) is duly approved and adopted by the employer's governing body in
accordance with requirements of applicable public meeting laws; (2)identifies the position title of
every employee; (3) shows the pay rate for each position; (4) indicates the time base for each pay
rate; (5)is posted at the office of the employer or immediately accessible for public review during
normal business hours or posted on the employer's internet website; (6)indicates an effective date
and date of any revisions; (7) is retained by the employer and available for public inspection for a
period not less than five years; and (8) does not reference another document in lieu of disclosing
the pay rate; and
WHEREAS,on March 12, 2024 the City Council approved Resolution No. 11533,which
amended Resolution No. 11480 Relating to the Classification, Compensation, and Terms of
Employment of Executive Management and Senior Management Employees to add the
classification of Public Works Administrator; and
WHEREAS,on March 12, 2024 the City Council approved Resolution No. 11533, which
amended Resolution No. 11512 between the City of Orange and the Orange Management
Association to add the classification of Records Coordinator and eliminate the classification of
Real Property Agent.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Orange
that Resolution No. 11514 is here by rescinded and the attached revised Citywide Pay Schedules
are approved and incorporated.
Remainder of page intentionally left blank; signatures on next page.]
ADOPTED this 12th day of March 2024.
Dame R. Slater, Mayor, City of Orange
ATTEST:
Pamela Coleman, City Clerk, City of Orange
APPROVED AS TO FORM:
Mike Vigliotta, CI Attorney
Attachment: Attachment A - Citywide Pay Schedule—March 10, 2024
STATE OF CALIFORNIA )
COUNTY OF ORANGE ) ss.
CITY OF ORANGE
I, PAMELA COLEMAN, City Clerk of the City of Orange, California, do hereby certify
that the foregoing Resolution was duly and regularly adopted by the City Council of the City of
Orange at a regular meeting thereof held on the 12th day of March 2024,by the following vote:
AYES: COUNCILMEMBERS: Barrios, Dumitru,Tavoularis, Gutierrez,
Gyllenhammer, and Slater
NOES: COUNCILMEMBERS: None
ABSENT: COUNCILMEMBERS: Bilodeau
Pamela Coleman, City Clerk, City of Orange
Resolution No. 11533 2
Attachment A
City of Orange
Citywide Pay Schedule-Revision Effective March 10,2024
Approved by City Council on March 12.2024
Classification Title Group Effacer: Sabin-Type Range Step A Step B Step C Step D Step E Step F Step G Step H
Accountant OMEA 12/31/2023 Monthly 573 6,214 6.530 6.864 7.214 7532 7.969
Accounting Manager SM 7116/2023 Monthly 642 8.766 9.215 9.682 10.177 10.696 11,242
Admimstrative Analyst I SM 7/16/2023 Monthly 562 5,882 6,182 6.498 6.829 7.177 7.543
Admimstrative Analyst II SM 7/16/2023 Monthly 582 6,499 6,831 7,179 7,545 7.930 8.335
Administrative Assistant OMEA 12/31/2023 Monthly 521 4.794 5,039 5,296 5.566 5,850 6,148
AdministranveManager SM 7116/2023 Monthly 632 8.340 8,766 9,211 9.682 10.176 10.694
Administrative Services Director EM 7/16/2023 Monthly 748 14.873 15.634 16.428 17.268 18,148 19,073
Administrative Specialist OMEA 12/31/2023 Monthly 519 4.747 4.989 5.243 5.510 5,792 6.087
Ambulance Operator PT&LD 7/1/2022 Monthly 412 2.783 2,926 3,075
Assistant City Attorney SM 7/16/2023 Monthly 688 11.027 11,590 12,180 12.802 13.455 14.140
Assistant City Attorney II SM 7/16/2023 Monthly 698 11.590 12.183 12,802 13,456 14.143 14,864
Assistant City Manager EM 7/16/2023 Monthly 757 15.557 16352 17.183 18,061 18.982 19,950
Assistant Community Devel.Director SM 7/16/2023 Monthly 696 11,475 12.062 12.675 13,323 14,002 14,716
Assistant Community Services Director SM 7/16/2023 Monthly 683 10,755 11305 11,880 12,486 13,123 13.792
Assistant Engineer OMEA 12/31/2023 Monthly 602 7,181 7,548 7.931 8.336 8,762 9.208
Assistant Field Services Manager SM 7/16/2023 Monthly 663 9.734 10.232 10.752 11,300 11.878 12.482
Assistant Finance Director SM 7/16/2023 Monthly 683 10.755 11,305 11,880 12,486 13,123 13,792
Assistant Human Resources Director SM 7/16/2023 Monthly 683 10.755 11,305 11,880 12,486 13,123 13,792
Assistant Library Services Director SM 7/16/2023 Monthly 642 8.766 9,215 9,682 10.177 10,696 11,242
Assistant Planner OMEA 12/31/2023 Monthly 560 5,824 6.121 6.433 6.761 7.106 7.468
Assistant Pool Manager PT&LD 12/4/2022 Hourly 482 22.77 23.93 25.15
Assistant Public Works Director SM 7116/2023 Monthly 708 12,183 12,806 13,457 14,145 14.866 15.624
Assistant Recreation Services Coordinator PT&LD 7/1/2022 Hourly 509 26.05 27.38 28.78
Assistant to the City Manager SM 7/16/2023 Monthly 632 8.340 8.766 9.211 9.682 10,176 10,694
Assistant Water Manager SM 7/16/2023 Monthly 663 9,734 10,232 10,752 11,300 11.878 12,482
Associate Civil Engineer OMEA 12131/2023 Monthly 625 8,054 8.465 8.895 9.350 9.828 10,328
Associate Engineer OMEA 12/31/2023 Monthly 625 8,054 8.465 8.895 9.350 9,828 10,328
Associate Planner OMEA 12/31/2023 Monthly 595 6,935 7,289 7,659 8.050 8.461 8.892
Budget Manager SM 7/16/2023 Monthly 632 8,340 8.766 9,211 9.682 10.176 10.694
Budget Officer SM 7/16/2023 Monthly 622 7,934 8.340 8,763 9.211 9,681 10,174
Building and Safety Manager SM 7/16/2023 Monthly 663 9,734 10,232 10,752 11.300 11,878 12.482
Building Inspection Supervisor OMA 12/3112023 Monthly 601 7,145 7.510 7,892 8,295 8,718 9.162
Building Inspector OMEA 12/31/2023 Monthly 561 5.853 6.152 6.465 6.795 7,142 7.505
Business License Inspector OMEA 12/31/2023 Monthly 549 5,513 5,795 6.089 6.401 6.727 7,070
Buyer OMEA 12/312023 Monthly 557 5,737 6.030 6.338 6.661 7.000 7.357
Chemical Sprayer OMCEA 12/31/2023 Monthly 503 4383 4,606 4.841 5.088 5.348 5.620
Chief Building Official SM 7116/2023 Monthly 683 10.755 11.305 11,880 12,486 13.123 13.792
City Attorney EM 7/16/2023 Monthly N/A 20.367
City Clerk Services Director EM 7/16/2023 Monthly 652 9.214 9.686 10,178 10,697 11244 11,816
City Council.Mayor-Elected N/A 12/15/2022 Monthly N/A 600
City Manager EM 7/16/2023 Monthly N/A 25.394
Civilian Investigative Officer COPA 6/18/2023 Monthly 533P 5.090 5.350 5.623 5,909 6,211 6.527 6,788
Code Compliance Manager OMA 12/31/2023 Monthly 645 8,898 9.354 9.829 10,330 10,858 11,411
Code Compliance Officer OMEA 12/31/2023 Monthly 555 5.680 5.970 6.274 6,595 6.930 7.284
Code Compliance Supervisor OMA 12/31/2023 Monthly 601 7,145 7,510 7.892 8,295 8,718 9.162
Combination Building Inspector OMEA 12/31/2023 Monthly 571 6,152 6.466 6.795 7,143 7.507 7.889
Community Development Director EM 7/1612023 Monthly 738 14,150 14.873 15.629 16,427 17,265 18.145
Community Services Director EM 7/16/2023 Monthly 733 13,801 14,507 15,244 16,023 16,840 17.699
Construction Inspection Supervisor OMA 12/31/2023 Monthly 590 6,764 7,109 7.470 7.852 8.253 8.673
Constmction Inspector I OMEA 12/31/2023 Monthly 542 5,324 5.595 5.881 6.181 6,496 6,827
Construction Inspector II OMEA 12/31/2023 Monthly 562 5.882 6.182 6,498 6.829 7.177 7.543
Contract Administrator OMEA 12/31/2023 Monthly 602 7.181 7.548 7.931 8,336 8.762 9.208
Court Liaison Officer COPA 6/18/2023 Monthly 523P 4,842 5,089 5.349 5,622 5,908 6.210 6,458
Crime Analyst SM 7116/2023 Monthly 580 6,435 6,763 7.108 7,470 7.851 8.252
Crime Prevention Specialist COPA 61182023 Monthly 541P 5.297 5,568 5.851 6.150 6.463 6.793 7,065
Custodian OMCEA 12/31/2023 Monthly 461 3,554 3.736 3.926 4.127 4.337 4.558
Deputy City Clerk SM 7/16/2023 Monthly 584 6,564 6.899 7.251 7.621 8,009 8.418
Deputy City Manager SM 7/16/2023 Monthly 696 11.475 12,062 12,675 13,323 14,002 14.716
Deputy Public Works Director SM 7/16/2023 Monthly 698 11,590 12.183 12.802 13,456 14,143 14.864
Development Project Manager OMA 12/31/2023 Monthly 602 7.181 7.548 7.931 8,336 8,762 9.208
Digital Marketing Coordinator OMA 12/31/2023 Monthly 576 6.308 6.629 6,968 7.323 7,696 8.089
Economic Development Manager SM 7/16/2023 Monthly 683 10.755 11,305 11,880 12,486 13,123 13.792
Economic Development Project Manager SM 7/16/2023 Monthly 632 8,340 8,766 9.211 9.682 10.176 10.694
Emergency Manager SM 7/16/2023 Monthly 647 8,987 9.447 9.927 10,434 10,967 11,525
Emergency Medical Services Manager SM 7/16/2023 Monthly 647 8,987 9,447 9,927 10A34 10.967 11,525
Employee Benefits Analyst SM 7/16/2023 Monthly 575 6276 6.596 6.933 7286 7,658 8.049
Engineering Intern PT&LD 12/3/2023 Hourly 456 20.00 21.02 22.09
Engineering TechnicianI OMEA 12/31/2023 Monthly 531 5,040 5,297 5.567 5.851 6,149 6.463
Engineering Technician II OMEA 12/31/2023 Monthly 551 5.569 5,852 6,151 6.464 6.794 7.141
Environmental Compliance Specialist OMEA 12/31.2023 Monthly 555 5,680 5.970 6.274 6,595 6.930 7.284
Attachment A (Continued)
City of Orange
Citywide Pay Schedule-Revision Effective March 10,2024
Approved by City Council on March 12,2024
Classification Title Group Effective Salary Type Range Step A Step B Step C Step Et Step E Step F Step G Step H
Environmental Program Manager OMA 12 31 2023 Monthly 654 9,307 9.783 10,280 10,805 11.357 11,934
Environmental Scientist OMEA 1231:2023 Monthly 625 8.054 8.465 8,895 9.350 9.828 10.328
Equipment Maint Leadworker OMCEA 12,31/2023 Monthly 548 5,485 5.766 6,059 6.369 6,693 7,035
Equipment Maintenance Supervisor OMA 12131.2023 Monthly 600 7.110 7,473 7,853 8.254 8,675 9,116
Equipment Mechanic I OMCEA 12;3112023 Monthly 518 4,723 4,964 5,217 5.483 5.763 6,057
Equipment Mechanic II OMCEA 1 213 1/202 3 Monthly 538 5,219 5A85 5,765 6.059 6,368 6.692
Equipment Operator OMCEA 1231/2023 Monthly 530 5,015 5,270 5,540 5.822 6,118 6,431
Equipment Parts Technician OMCEA 1231/2023 Monthly 518 4.723 4,964 5,217 5,483 5.763 6.057
Executer Assistant SM 7/16/2023 Monthly 529 4,990 5,244 5,512 5,793 6.088 6,399
Executive Assistant to the Chief SM 7/16/2023 Monthly 549 5,513 5.795 6.089 6.401 6.727 7.070
Facilities Maintenance Supervisor OMA 12/31/2023 Monthly 590 6,764 7.109 7,470 7,852 8,253 8,673
Field Services Manager SM 7/16/2023 Monthly 683 10,755 11,305 11.880 12,486 13,123 13,792
Finance Assistant OMEA 12312023 Monthly 534 5,116 5.376 5.651 5.939 6.242 6.560
Finance Clerk OMEA 1231/2023 Monthly 499 4,296 4.515 4,746 4,988 5.242 5.509
Finance Coordinator OMA 12/31/2023 Monthly 577 6,339 6,663 7.002 7.359 7,735 8,129
Finance Director EM 7/16/2023 Monthly 738 14,150 14,873 15,629 16.427 17.265 18.145
Finance Manager SM 7/16/2023 Monthly 614 7,624 8,014 8.421 8.851 9.302 9.776
Finance Supervisor OMA 12/31/2023 Monthly 597 7.004 7,362 7.736 8.131 8,546 8,981
Financial Analyst SM 7/16/2023 Monthly 586 6,630 6,969 7.324 7.697 8.090 8,503
Fire Battalion Chief OFMA 6118/2023 Monthly 704.5 11.972 12.585 13.224 13,900 14,609 15.353
Fire Captain Local2384 6/18/2023 Monthly F655.5 11,166 11,166 11,166 11,166 11,166
Fire Chief EM 7/16/2023 Monthly 763 16.030 16,849 17.706 18,610 19,560 20,557
Fire Engineer Local 2384 638/2023 Monthly F624.5 7.869 8.262 8,676 9,109 9.565
Fire Inspector/Investigator Local2384 6/18/2023 Monthly F643.5 10,517 10,517 10.517 10,517 10,517
Fire Safety Specialist Local2384 6/18/2023 Monthly F605.5 7,157 7,515 7.890 8.285 8,699
Firefighter Local 2384 6/18/2023 Monthly F599.5 6.945 7,293 7.657 8,040 8.442
Forensic Services Specialist COPA 6[18/2023 Monthly 533P 5,090 5.350 5.623 5,909 6.211 6.527 6,788
GIS Analyst OMEA 12/31/2023 Monthly 625 8,054 8,465 8,895 9.350 9,828 10,328
Hazardous Materials Spec Local23B4 6/18/2023 Monthly F625.5 7.908 8,304 8.719 9.155 9.613
Historic Preservation Planner OMA 12/31/2023 Monthly 625 8,054 8.465 8.895 9.350 9.828 10.328
Homeless Outreach Specialist COPA 6/18/2023 Monthly 529P 4,990 5.244 5.512 5,793 6,088 6.399 6,654
Housing Manager SM 7/16/2023 Monthly 632 8,340 8,766 9,211 9.682 10.176 10,694
Housing Specialist OMEA 12/31/2023 Monthly 555 5,680 5,970 6,274 6.595 6,930 7,284
Human Resources Analyst I SM 7/16/2023 Monthly 567 6,031 6,338 6.662 7.001 7.358 7,734
Human Resources Analyst II SM 7/16/2023 Monthly 594 6,900 7,253 7,621 8.010 8,419 8,848
Human Resources Director EM 7/16/2023 Monthly 733 13.801 14,507 15,244 16,023 16.840 17.699
Human Resources Manager SM 7/16/2023 Monthly 663 9,734 10,232 10,752 11,300 11.878 12.482
Human Resources Technician OMEA 12/31/2023 Monthly 529 4,990 5,244 5,512 5.793 6.088 6,399
Information Technology Manager SM 7/16/2023 Monthly 683 10,755 11,305 11,880 12,486 13.123 13,792
Information Technology Project Manager SM 736/2023 Monthly 663 9,734 10.232 10,752 11.300 11,878 12,482
Information Technology Specialist OMA 12/31/2023 Monthly 576 6,308 6,629 6,968 7.323 7,696 8.089
Information Technology Supervisor OMA 12/31/2023 Monthly 601 7.145 7.510 7.892 8.295 8.718 9.162
Intergovernmental&Comm Affairs Mgr SM 7/16/2023 Monthly 674 10,283 10,809 11359 11,938 12,547 13,187
Internal Audit Manager SM 7/16/2023 Monthly 632 8,340 8.766 9.211 9.682 10,176 10,694
InvestmentRevenue Officer SM 7/162023 Monthly 602 7,181 7.548 7,931 8,336 8,762 9.208
Landscape Coordinator OMA 12/31/2023 Monthly 602 7,181 7.548 7.931 8,336 8,762 9.208
Lead Business License Inspector OMEA 1231/2023 Monthly 559 5,795 6.090 6,401 6,727 7,070 7.431
Lead Custodian OMCEA 12/31/2023 Monthly 491 4,129 4.339 4.560 4.793 5.037 5.293
Lead Finance Clerk OMEA 12/31/2023 Monthly 559 5,795 6.090 6.401 6,727 7,070 7,431
Legal Assistant OMA 12/31/2023 Monthly 549 5,513 5,795 6,089 6,401 6,727 7.070
Librarian I OMEA 12/312023 Monthly 537 5,193 5.458 5.736 6,028 6,336 6,659
Librarian H OMEA 12/31/2023 Monthly 557 5,737 6,030 6.338 6,661 7,000 7.357
Librarian III OMEA 12/312023 Monthly 577 6,339 6,663 7.002 7,359 7,735 8.129
Library Assistant OMEA 12/31/2023 Monthly 497 4,254 4,470 4,698 4.938 5.190 5,455
Library Clerk OMEA 12,31/2023 Monthly 451 3,382 3,554 3.735 3.926 4,126 4,336
Library Literacy Coordinator OMEA 12/31/2023 Monthly 537 5,193 5,458 5,736 6.028 6,336 6,659
Library Manager I OMA 12/3112023 Monthly 605 7,289 7,662 8,051 8.462 8.894 9.347
Library Manager II OMA 12/31/2023 Monthly 615 7,662 8,054 8.463 8,895 9.349 9.825
Library Page OMEA 12/31/2023 Monthly 422 2.926 3,076 3,232 3.397 3,571 3.752
Library Services Director EM 7[16/2023 Monthly 703 11,883 12,491 13,126 13,796 14,500 15,239
Library Support Services Assistant OMEA 12/31/2023 Monthly 497 4,254 4,470 4,698 4.938 5,190 5.455
Library Tech&Support Services Mgr OMA 12/31/2023 Monthly 615 7.662 8.054 8.463 8.895 9.349 9.825
Library Technology Assistant OMEA 12/31[2023 Monthly 497 4,254 4,470 4,698 4.938 5,190 5.455
Library Technology Coordinator OMEA 12/31/2023 Monthly 557 5,737 6,030 6,338 6,661 7,000 7,357
Library Technology Specialist OMEA 12/31/2023 Monthly 537 5,193 5.458 5.736 6.028 6.336 6,659
Library Volunteer Coordinator OMEA 12/31/2023 Monthly 521 4,794 5.039 5.296 5,566 5.850 6.148
Lifeguard.SitimInstructor PT&LD 12/4/2022 Hourly 462 20.61 21.66 22.76
Maintenance Worker OMCEA 1 2/3 112 02 3 Monthly 480 3,907 4,107 4,316 4.537 4,768 5.011
Management Intern PT&LD 12/3/2023 Hourly 456 20.00 21.02 22.09
Manager of Trans Svcs/City Traffic Eng SM 7116/2023 Monthly 683 10.755 11,305 11.880 12,486 13,123 13,792
Network/Security Analyst SM 7/16/2023 Monthly 613 7,586 7.974 8.379 8.807 9,256 9.727
Resolution No. 11533 ii
n.
v' Vp T g7 1 ;' ,g ;e Fq J 3roro ro ro rorororo roro roro rorororororo roro roro rorororororo roro
ir
ro ro ro roro
id roro ro ro ro ro0
K cr ., .a R n a `5 n
0 ^g c c o c c o o ,o o or 0 0 0 0 0.0 0 0 0 0 0 0 0 0, 0 0 0,o. or o 0 0 0 0
B
w w r Z r r r r r
p p A. A.
Iiin
nn n n n,...
n n n n
my y P r M
e; H N N N•Jtl rytl rytl r0,ro •10 0f"'
wI
nHNN ttlppCpcaagnnNnan .ro54 o w w
rrS.' 5 6 6Npb+P P Fg P S
yS0 y r
C
rp C °'
a n n y ,dI'i
n ' G
iii N N ' ' N' Iri H' K
in .Z+ d
J n 7
p n r .. = » - .. " u F, Mgr.''SSngg931277 ' C
n n o n „ 1, n " ri o .' . R $ Pra' E p RC ° n + tlQacnnn ; mF q. (3 a s a n I OO O O N n B allo I y 6' $
nFnnH .^ b 5 n o 0 (R G`''i n nn
nnFnOonnnEFcn
c' r
N n 7' ^n
r oa
tcy wQ .
n¢
Qw °oz.tl Q o c . RR a a 3
S R .
54gRa Ei
O C `^ 7 tE :3 i :i :'n n n $ o- H 0g,o q "" ""'"'
n'Q
r-' s.
2, I0 o O
N o O OQ n HOnnisXan
w a a a. o
0o
n
I.--.
K
n i'
LA
W
W
roroN Nr ON * 'ti v 0 d1A0N000 O NNn 0000 'e n n n n roroHf roHfroHnron n ron no " n nm7 .
0.0ron oYv 0 6100000 0 000 ./ v0 b 0HHy4'-iH~ w -i4 N474 y407Y44 -10000 0400v0000 HOOH '4o' wv4g4wvte' HOH
DnS1 "fpdfipmfs nnPn romp Rrorororo0farororo .04:14proro0fsrorofa maRpipmp nnpri oust p
GG GYGavGvyrYyYYYYyYYYYYYYYwaYPI
I''' N y J N N N IJ N '
J W J N N ` N v W J Q N N Z. '1
ICJ
O, Q Q.Q Q N N N P , Q Q_ Q_ Q O. P T Qi J Q
N Ij O,
f. v N e.N N N N N v N N tl N v eJ is rJ m (
W
h.. MO
W' y COW W VJ W W I.J W w . w .W...W.. 0
al
Q Q"„ Q A A A Q O Q CO Q O Q 00 "„ S. Q A 00 00 0 OD 00 W W ,i 0 00 0 00 OD 00 0 Po 00 PC cc Q O0;1. ' 00 00 A Q W 00 Q
r
Q A 0.-
IJ N 1.3 N tJ 13 N r3 3 h3 13 I.Z N fJ tJ N `13 13 N 1 '3 fJ I.i f3 f.3 g N N 13 N N g N N N N IJ N N N N"fig IJ 1J f3 f.3 g f3 g N g t.3 N t.3 13 fJ g N N 1.5 1 1
N N 1 N i-77
O O O O O O O O O O N O 0 0 0 0 0 0 2 2 0 0 0 0 P. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 O O O O O O O O O O O O O O O O O O O
O
a
N 1.,N N
N
N
t
N 1J
N fJ
N IJ N
tJ N N IJ
N N
1J N
N N IJ N 1J N N ,.N N N N N N N N N N N N N N N N N N N IJ fJ NJ .-
N IJ fJ N N
N
fJ N N N
N N N N O.Z.
fJ N W W
W
W N N N
W
W A W
W W W W
W A W W W W W W N W W W W W W W W W W W W W W W W W W W W W N IJ W W N W
W
W W W W W W
W
W W W W
W N W N ,
w ,
p'
n
o Y
fA
O
CD
xx '00-' 00 '.4xxx0000 000N0S{. 000000x0 '.0.
I'
0..0000000 00 0000000 0000'.r.
I'.; '.
0, '.r,'.r, `.1..
0
0.0 ''00 ',0,'.>, .
0
t 0 ' o.
0 0 0qq o 0 0 0 0 0 0 p o 0 0 0 0 0 0pp 0 0 0 0 08+, 0 o p o8, 0 0 0pp 0 0 0 0, 0 0 0 0 0G 0 0 0 08. 0 0 o p o 0 0 0 0 0
0p 0p 0 0G 0p 0 0G 0p 0
0G 0 o p o 0 0 a. ry3. =
4G, ff R Y.A.'i 4 g R
tl
R E R R,G.
tl tl
X
C
E, ,S R C 0,6 ,`C g g
p tl tl
E
tl tl
2 R R
n .-`
v
tl tl
t
tl
2 G,C,g e F 3 C.a,& G P R-P "4 ng.
g.
4 , fl
Mk
A A pp.I V.to VQ..Ai. w w 1. In w Q A VI W w Q w, Q Q a p. .n ,, ,,, `$t y How 0.
J=
kn N w a b -,A A U U
U V. a U VI V,vI Q VI A In In Yp. a , - - .
C }
o /
J W Q 0..O Qo Q 0, O 00 '0 O $. O W W W "• IAi Q ro N w
p
W J O 'O Q N
w In w w 1 6e I O IY`O Q W OQ D Q OA F Fn o. 9 +
IOOJUUWNNIJ001JNAOOO00NNI N IJ W N ,ro ro.1,1 N Q Q ,,
M ro, S/1 I,d p ro 4 ro .b A n O O, ro A W O
N
N S O O 00 W p ,N r
O p1
n -'n 0
3
N .. .o ,..0. .o .-..- W N V.In J A q V. A 0 0. J J 0.0 N In A 3. A .o .- '--tJ U Q J Q A J A .-A A Q O U J -J A Q U Q 0 A Q V..p N A•- w 0. 4
y 0 0 1.. 1..«.0 J IJ W 0, tJ J _IJ 0 Q QI . !7 Vt V,r 00 0.p 00 ,.pp
0 J Q Q 1J .Ji.. .p O W 4, _N J
O L. d MN
A W V W Q c, ---,0 .-. o0 0o N.- O 0v.Ay A A A 0 A p p W iJ C 0, A 00 4.0 .,pp J .00 A O A .A.. v'pp 0p A O QQ •pp T 0 0 A.-. O pp.. W A0, h- N
V' J O U A Q 0 0 N N A J J 4. 0000000 A A Q J N 0.00 Q N W 0 0 0 Q i.Q 0. <n 0 W 0 J Q Q In .n V. 0 r A A O J J 4.0 A O J.n Q
oO C
J
IDAG
14 O Q J 0 N to N Q Q 00 A A J In A 00 0 O N VI Is A A O N Q 00 Q A 00 '1 N A i. r N 00 J In J Q 0. 00,A A J In O V A W - tJ aIJ0.'
A N N J
O CC.Q A 4 r O U
p
A 00 ppJ.. pp-.
1. •O Q fJ e' U O 00 oo 4. Q QQ fJ be fJ pW,,p loo 00 Go A N W W O 00 0 e W fJ
pWp
In O'1p .O
pp
A 1.4 to, ."
p
A IJ U'pp .O O
iI J 0 ,'00 A Q
IQn W, 0J0 N N A 0. J g H W 0 Q 1t0J A W Q 1WJ W W ,00 N N m oQ O O N -.2 0 i. O N 1 A 00 J O N N O .A,
1 N N ,O A 0AQ 'WO w O N m 0W0 J .O N N IAi. 000 O J
A `y
N 0• Q J 0 f14 I0 N Q Q 00 A 4 J I V,0 0 In 00 J 0 0 N V,U V,In O N Q 0 A 00 W In Q O, 00 Q A 0 Q 14 V. Vi r VI 00 J VI J 0 0 .O A A J V. 0 N A N A
Vp. y
o .U.
pp
Q IJ
p p.
A A A J W N N . O J Oo W O O i0~ 'p w Q U W LI O r J rl Q ,,,O Yi.y
gyp O O b0 U J.p tJ A A l W A J
O 0 Q'U0 10$i O A H OW 000 000
1'O Q O V 44- r J v.W 00QQ N •J0 .W 'A0 •00,0O 'QO .[ G N P+Q 0 14 b .Ni,.00 r0'.N O'O N JQ. .-i. 0'00 '00 O O .o "' 00. O Or 00 .r.. O Q O Vl 1,' A O Q v n
r 0.00 O Os 0.0. 00 VI A :J Q Q.0 .0 VI CO 00 O w Q Vr VI In h.Q.0 A 00 A VI Q J 0 Q A O J In In N V.000 In J Q -.1 0 In A -4 Q .. VI A
N -'0 0 J O 00 00 0 O
UJ
0N0 0 A Q Q J J r. 0 W W J A 0o Oo W A- •O Go Q 4 W W A 00 r W In 0o J O Q O 00 O IM O W
NNW .pp A 4J000JQp. Q pp wI d
0r0 ...O 00r 0JVQJ0 ON000 0Jn00JRJ0A 00 QNVQ0.NJNNwJN00 W 0
fJ J 0 .r N+
CAJ J ,O U A 0 O. J O 0 0 0 0 r Q U U U N 0.0 U 0 ' U 0. J ,p J U r 0 U U W Q 0 0 U 0 O J O In A 0 Q r In A
IJ A W W ^"•.J 0 J IJ 0. IJ .0 1J IJ oQ 0. .p o C. i..W v.O IJ .p O.00 0.O.W O J IJ Q 0 i-....0 0I m I, 0 w IJ
0
1Ia W 00 1... v.
A. 030. 0
0
Q J J O Q 0. U 0. 0.J 0 N Q AA J Q O 1w r N 0 Q U A N N Q W'J 0.N W 1414 fJ .-. Q U J 0 0, Q Q 0 Q U M
J U O 0 J J fJ 00 00 W 0 U Q Q 00 O 1J A 00 weer. .. ,0 I N Q r 0 ,0 IJ fJ '0 r W 0 W N O W O fJ Q w m w o0 00 0 0
h.
IJ• J CO .
r..
Q J J 0 In VI 00 Q 00 O O Q 0 0 .
r,•
NJ Q Q .r In N J O In 0 VI U :4-.IO J VI fJ 'O Vt u, lw Q 0 Q co J J O In In 00 Q 1J In A
I Q 00 Iv Q In W J V. 0 Q Q L..pp..C.W Q IJ e0 j. J IJ I0'O J O W 14 J 40 4.00 Q 4.0pL. 0 0 f.4 A IJ h..O. i.uo 00.U O C.Q 0- in J
I.. VI 0 J 0 A A J w J 0 A 0 0 W ,47 0 00 0 0 0 I J'4 N IJ 0 0 J In N 0 N I.. Q 00 0 w O A J W r .0 W J 0 00 W 0 R3
A J N In N V.W 0.J r W N U A A U 0 00 0. fJ W O 00 00 A Q W 0 J 00 Q O I.,U O 0 0 00 00 N r 00 00 W r A J r W N N J
Q J Q Q Q W J O VI O
q
Q Q J 0 O 0 V, 0 }Q. 0 I V, ,
1COQV. A 'AO Q N W.• W A w Q AJ 0 W W
A A
J
Y•00 U 0 A W W Q U. J A A W 0 CO
A
h.
I
N
o W
0 0 161
Attachment A (Continued)
City of Orange
Citywide Pay Schedule-Revision Effective March 10,2024
Approved by City Council on March 12.2024
Classilleatiam Tile Group Effective Salary-Type Range Step A Step B Step C Step D Step E Step F Step G Step H
Senior Accountant OMA 12/31_20`3 Monthly 593 6,865 7.217 7,583 7,971 8.378 8,804
Senior Administrative Analyst SM 7/162023 Monthly 612 7,548 7,934 8.337 8,763 9,210 9.679
Senior Assistant City Attorney SM 7116/2023 Monthly 718 12,806 13,461 14,145 14,868 15,626 16,423
Senior Assistant to the City Manager SM 7/16/2023 Monthly 663 9,734 10.232 10,752 11.300 11,878 12.482
Senior Buyer OMA 12/31/2023 Monthly 577 6,339 6.663 7.002 7.359 7.735 8.129
Senior Civil Engineer OMA 12/31/2023 Monthly 654 9,307 9,783 10.280 10,805 11,357 11,934
Senior Code Compliance Officer OMEA 12/31/2023 Monthly 575 6,276 6.596 6.933 7.286 7,658 8,049
Senior Combo.Building Inspector OMEA 12/31/2023 Monthly 591 6.797 7.145 7.508 7,891 8,294 8,717
