RES-11474 MASTER SCHEDULE OF FEES AND CHARGES - JULY 1, 2023RESOLUTION NO. 11474
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF ORANGE AMENDING THE MASTER
SCHEDULE OF FEES AND CHARGES FOR
VARIOUS SERVICES AND THE RENTAL OF
ROOMS AND EQUIPMENT
WHEREAS, pursuant to Chapter 3.10 of the Orange Municipal Code, the City Council
has established and maintained a Master Schedule of Fees and Charges, consisting of fees and
charges for various services provided by the City, as well as fees for the rental of City facilities
and equipment; and
WHEREAS, in accordance with Chapter 3.10 of the Orange Municipal Code, the Master
Schedule of Fees and Charges has been periodically amended and revised from time to time by the
City Council; and
WHEREAS,pursuant to Government Code Section 50076 the amount the City may charge
for specified services cannot exceed the estimated reasonable cost of providing the service; and
WHEREAS, the fees and charges being recommended for change are as a result of(1)
updating the fee model provided by Matrix Consulting Group, who completed a user fee study in
Fiscal Year 2017-18, to estimate the cost of providing services for which fees are charged; (2)
adding the animal control and shelter fees set by the City, to be administered and collected by
Orange County Animal Care; and
WHEREAS, fees charged for the rental of City facilities and equipment are not subject to
Government Code Section 50076.
NOW, THEREFORE,BE IT RESOLVED by the City Council of the City of Orange as
follows:
1.The Master Schedule of Fees and Charges is hereby amended and Attachment"A"
to this Resolution is hereby adopted, modifying the Master Schedule of Fees and Charges to
provide for the inclusion of the amounts of fees for those listed in Attachment"A."
2.The City Council finds that the fees set forth in Attachment"A" do not exceed the
reasonable cost of services provided by the City in connection with the services provided and that
the fees for the rental of City facilities are set at a rate to reasonably ensure that the cost of the
facilities and equipment rental is borne by those seeking to utilize such facilities and equipment.
3.The fees listed in Attachment"A" shall be effective July 1, 2023.
4.If the fees set forth in this Resolution or the application thereof to any person or
circumstance is held to be unconstitutional or otherwise invalid by any court of competent
jurisdiction, such invalidity shall not affect any other fee, charge, or rate, or application thereof,
which can be implemented without the invalid fee, charge, or rate, or application thereof, and to
this end the fees, charges and rates of this Resolution are declared to be severable.
ADOPTED this 27th day of June 2023.
niel R. Slater, Mayor, City of Orange
ATTEST:
Pamela Coleman, City Clerk, City of Orange
Attachment: Attachment A
STATE OF CALIFORNIA )
COUNTY OF ORANGE ) ss.
CITY OF ORANGE
I, PAMELA COLEMAN, City Clerk of the City of Orange, California, do hereby certify
that the foregoing Resolution was duly and regularly adopted by the City Council of the City of
Orange at a regular meeting thereof held on the 27th day of June 2023, by the following vote:
AYES:COUNCILMEMBERS: Barrios, Dumitru, Tavoularis, Bilodeau, and Slater
NOES:COUNCILMEMBERS: Gyllenhammer
ABSENT: COUNCILMEMBERS: Gutierrez
ABSTAIN: COUNCILMEMBERS: None
Pamela Coleman, City Clerk, City of Orange
Resolution No. 11474 2
ATTACHMENT"A"
MASTER SCHEDULE OF FEES AND CHARGES EFFECTIVE JULY 1,2023
Behind this sheet.]
CITY OF ORANGE
MASTER SCHEDULE OF FEES
Effective 7/1/2023(Resolution No. 11474)
TABLE OF CONTENTS
DEPARTMENT PAGE
CITY CLERK 1
COMMUNITY DEVELOPMENT
PLANNING DIVISION 2
BUILDING DIVISION*
NEW CONSTRUCTION-PLAN CHECK 3
NEW CONSTRUCTION-INSPECTION 8
MECHANICAL,ELECTRICAL,PLUMBING FEES 13
MISCELLANEOUS FEES 16
Developer Impact Fees are available through Building&Safety Services
COMMUNITY SERVICES 19
FINANCE 26
FIRE 27
LIBRARY 33
POLICE 34
PUBLIC WORKS
ENGINEERING DIVISION 36
FIELD SERVICES DIVISION 37
TRAFFIC DIVISION 38
WATER DIVISION 39
NON-DEPARTMENTAL
ANIMAL CONTROL AND SHELTER FEES 41
CITY CLERK
FEE/CHARGE RATE UNIT NOTES
1 Document Certification 10.00 each
2 Filing of Circulators of an Initiative 200.00 each
3 Orange Municipal Code Book 544.00 each
4 Orange Municipal Code Supplement 45.00 each 3 times per year
5 Subpoena for Records 15.00 each Evidence Code Section 1563
6 Photocopy:
7 Election-Related 0.10 per copy
8 Black&White 0.15 per copy
9 Color Copy 0.25 per copy
10 Information Requests 65.00 per hour
11 CD/DVD Copy 25.00 each
12 Passport Processing 35.00 each
13 Passport Photo 15.00 each
14 Room Rental
15 Weimer Room,Conference Room C 115.00 per hour
1
COMMUNITY DEVELOPMENT-PLANNING DIVISION
FEE/CHARGE RATE UNIT NOTES
1 Sober Living Permit Fee 2,134.00 each
2 Alcohol License Permit 1,049.00 each
3 Accessory Dwelling Unit(ADU)Application 1,037.00 each
4 SB9 Application 1,747.00 each
5 Mills Act Program:
6 Original Application Fee 1,050.00 each
7 Inspection/Annual Report 100.00 each
8 Zone Clearance,Over the Counter Review 42.00 each
9 Staff research,information requests-per hour 122.00 per hour
10 Temporary Use Permit(recurring) 387.00 each
11 Temporary Use Permit(non-recurring uses) 1,000.00 each
12 Zoning Verification Letter 332.00 each
13 General Plan Update 0.05% %of valuation
14 CODE COMPLIANCE FEES:
15 Special Promotion(Banner)Permit 110.00 each
16 Special Event Application/Permit 110.00 each plus actual cost
17 Violation&Reinspection Fee 459.00 each
18 Sidewalk Vending Permits:
19 Per Applicant 645.00 each
20 Per Employee 169.00 each
21 Change Fee 169.00 each
22 DEPOSIT-BASED FEES:
23 Administrative Design Review 500.00 deposit Billed at actual cost
24 Design Review,Historic Districts
25 Commercial 4,000.00 deposit Billed at actual cost
26 Residential 1,500.00 deposit Billed at actual cost
27 Signs and Sign Programs 500.00 deposit Billed at actual cost
28 Design Review,Outside Historic Districts 1,000.00 deposit Billed at actual cost
29 CUP/Variance-Zoning 3,000.00 deposit Billed at actual cost
30 CUV/Variance-Planning Commission 3,000.00 deposit Billed at actual cost
31 Major Site Plan Review 15,000.00 deposit Billed at actual cost
32 Tentative Tract Map 2,000.00 deposit Billed at actual cost
33 Zone Change Applications 10,000.00 deposit Billed at actual cost
34 Negative Declaration 6,000.00 deposit Billed at actual cost
35 Mitigation Monitoring 3,000.00 deposit Billed at actual cost
36 General Plan Amendment 10,000.00 deposit Billed at actual cost
37 Environmental Impact Report 10,000.00 deposit Billed at actual cost
38 Appeals to City Council or Planning Commission 1,000.00 deposit Billed at actual cost
Planning Commission Modification to CUP,Major Site Plan or
39 Variance 3,000.00 deposit Billed at actual cost
40 Minor Site Plan Review-Staff 1,000.00 deposit Billed at actual cost
41 Pre-Application Review 500.00 deposit Billed at actual cost
42 Administrative Adjustments 1,000.00 deposit Billed at actual cost
43 Time Extension 1,000.00 deposit Billed at actual cost
2
Community Development-Building Division
Construction Plan Check Fees
Construction Type Construction Type Construction Type
IA,IB IIA,IIB,IIIA,IIIB,IV VA,VB
Base Cost Cost for Base Cost Cost for Base Cost Cost for
Project @ Each @ Each @ Each
IBC Size Threshold Additional Threshold Additional Threshold Additional
Class IBC Occupancy Type Threshold Size 100 sf* Size 100 sf* Size 100 sf*
A-1 Assembly-Fixed Seating 500 $1,997 $99.8325 $1,664 $83.1938 $1,331 $66.5550
Theater,Concert Hall 2,500 $3,993 $47.9100 $3,328 $39.9250 $2,662 $31.9400
5,000 $5,191 831.9400 $4,326 $26.6167 $3,461 821.2933
10,000 $6,788 $7.9967 $5,657 $6.6639 $4,525 $5.3311
25,000 $7,988 $25.5500 $6,656 $21.2917 $5,325 $17.0333
50,000 $14,375 $28.7500 $11,979 $23.9583 $9,583 $19.1667
A-2 Assembly-Food&Drink 500 $2,225 $111.2475 $1,854 $92.7063 $1,483 $74.1650
Restaurant,Night Club,Bar 2,500 $4,450 $53.4000 $3,708 $44.5000 $2,967 $35.6000
5,000 $5,785 $35.5950 $4,821 $29.6625 $3,857 $23.7300
10,000 $7,565 $8.8950 $6,304 $7.4125 $5,043 $5.9300
25,000 $8,899 $28.4850 $7,416 $23.7375 $5,933 $18.9900
50,000 $16,020 $32.0400 $13,350 • $26.7000 $10,680 $21.3600
A-3 Assembly-Worship,Amusement 500 $2,567 $128.3513 $2,139 $106.9594 $1,711 $85.5675
Arcade,Church,Community Hall 2,500 $5,134 $61.6050 $4,278 $51.3375 $3,423 $41.0700
5,000 $6,674 $41.0850 $5,562 $34.2375 $4,450 $27.3900
10,000 $8,729 $10.2600 $7,274 $8.5500 $5,819 $6.8400
25,000 $10,268 $32.8500 $8,556 $27.3750 $6,845 $21.9000
50,000 $18,480 $36.9600 $15,400 $30.8000 $12,320 $24.6400
A-4 Assembly-Indoor Sport Viewing 500 $2,054 $102.6810 $1,711 $85.5675 $1,369 $68.4540
Arena,Skating Rink,Tennis Court 2,500 $4,107 $49.2840 $3,423 $41.0700 $2,738 $32.8560
5,000 $5,339 $32.8680 $4,450 $27.3900 $3,560 $21.9120
10,000 $6,983 $8.2080 $5,819 $6.8400 $4,655 $5.4720
25,000 $8,214 $26.2800 $6,845 $21.9000 $5,476 $17.5200
50,000 $14,784 $29.5680 $12,320 $24.6400 $9,856 $19.7120
A-5 Assembly-Outdoor Activities 1,000 $1,198 $29.9588 $998 $24.9656 $799 $19.9725
Amusement Park,Bleacher,Stadium 5,000 $2,396 $14.3550 $1,997 $11.9625 $1,598 $9.5700
10,000 $3,114 $9.6000 $2,595 $8.0000 $2,076 $6.4000
20,000 $4,074 $2.3950 $3,395 $1.9958 $2,716 $1.5967
50,000 $4,793 $7.6650 $3,994 $6.3875 $3,195 $5.1100
100,000 $8,625 $8.6250 $7,188 $7.1875 $5,750 $5.7500
A Commercial Tenant Improvements 150 513 $85.5638 $428 $71.3031 342 $57.0425
750 $1,027 $41.0850 $856 $34.2375 $685 $27.3900
1,500 $1,335 $27.3750 $1,112 $22.8125 $890 $18.2500
3,000 $1,746 $6.8350 $1,455 $5.6958 $1,164 $4.5567
7,500 $2,053 $21.9150 $1,711 $18.2625 $1,369 $14.6100
15,000 $3,697 $24.6450 $3,081 $20.5375 $2,465 $16.4300
B Business-Professional Office 1,000 $2,225 $55.6238 $1,854 $46.3531 $1,483 $37.0825
5,000 $4,450 $26.6850 $3,708 $22.2375 $2,967 $17.7900
10,000 $5,784 $17.7900 $4,820 $14.8250 $3,856 $11.8600
20,000 $7,563 $4.4650 $6,303 $3.7208 $5,042 $2.9767
50,000 $8,903 $14.2350 $7,419 $11.8625 $5,935 $9.4900
100,000 $16,020 $16.0200 $13,350 $13.3500 $10,680 $10.6800
B Commercial Tenant Improvements 150 513 $85.5638 $428 $71.3031 342 $57.0425
750 $1,027 $41.0850 $856 $34.2375 $685 $27.3900
1,500 $1,335 $27.3750 $1,112 $22.8125 $890 $18.2500
3,000 $1,746 $6.8350 $1,455 $5.6958 $1,164 $4.5567
7,500 $2,053 $21.9150 $1,711 $18.2625 $1,369 $14.6100
15,000 $3,697 $24.6450 $3,081 $20.5375 $2,465 $16.4300
3
Community Development-Building Division
Construction Plan Check Fees
Construction Type Construction Type Construction Type
IA,IB IIA,IIB,IIIA,IIIB,IV VA,VB
Base Cost Cost for Base Cost Cost for Base Cost Cost for
Project @ Each @ Each @ Each
IBC Size Threshold Additional Threshold Additional Threshold Additional
Class IBC Occupancy Type Threshold Size. 100 sf* Size 100 sf* Size 100 sf*
E Educational-Group Occupancy 1,000 $4,022 $100.5488 $3,352 $83.7906 $2,681 $67.0325
6+persons,up to the 12th Grade 5,000 $8,044 $48.2550 $6,703 $40.2125 $5,363 $32.1700
10,000 $10,457 $32.1750 $8,714 $26.8125 $6,971 $21.4500
20,000 $13,674 $8.0450 $11,395 $6.7042 $9,116 $5.3633
50,000 $16,088 $25.7250 $13,406 $21.4375 $10,725 $17.1500
100,000 $28,950 $28.9500 $24,125 $24.1250 $19,300 $19.3000
E Commercial Tenant Improvements 150 513 $85.5638 $428 $71.3031 $342 $57.0425
750 $1,027 $41.0850 $856 $34.2375 $685 $27.3900
1,500 $1,335 $27.3750 $1,112 $22.8125 $890 $18.2500
3,000 _ $1,746 $6.8350 $1,455 $5.6958 $1,164 $4.5567
7,500 $2,053 $21.9150 $1,711 $18.2625 $1,369 $14.6100
15,000 $3,697 $24.6450 $3,081 $20.5375 $2,465 $16.4300
F-1 Factory Industrial-Moderate Hazard 4,000 $2,047 $4.4430 $1,706 $3.7025 $1,364 $2.9620
20,000 $2,758 $3.5640 $2,298 $2.9700 $1,838 $2.3760
40,000 $3,470 $0.9000 $2,892 $0.7500 $2,314 $0.6000
80,000 $3,830 $1.3280 $3,192 $1.1067 $2,554 $0.8853
200,000 $5,424 $0.6240 $4,520 $0.5200 $3,616 $0.4160
400,000 $6,672 $1.6680 $5,560 $1.3900 $4,448 $1.1120
F-2 Factory Industrial-Low Hazard 3,000 $1,840 $15.3263 $1,533 $12.7719 $1,226 $10.2175
15,000 $3,679 $7.3650 $3,066 $6.1375 $2,453 $4.9100
30,000 $4,784 $4.9050 $3,986 $4.0875 $3,189 $3.2700
60,000 $6,255 $1.2250 $5,213 $1.0208 $4,170 $0.8167
150,000 $7,358 $3.9150 $6,131 $3.2625 $4,905 $2.6100
300,000 $13,230 $4.4100 $11,025 $3.6750 $8,820 $2.9400
F Commercial Tenant Improvements 150 513 $85.5638 $428 $71.3031 $342 $57.0425
750 $1,027 $41.0850 $856 $34.2375 $685 $27.3900
1,500 $1,335 $27.3750 $1,112 $22.8125 $890 $18.2500
3,000 $1,746 $6.8350 $1,455 $5.6958 $1,164 $4.5567
7,500 $2,053 $21.9150 $1,711 $18.2625 $1,369 $14.6100
15,000 $3,697 $24.6450 $3,081 $20.5375 $2,465 $16.4300
H-1 High Hazard Group H-1 1,000 $1,797 $44.9250 $1,498 $37.4375 $1,198 $29.9500
Pose a detonation hazard 5,000 $3,594 $21.5600 $2,995 $17.9667 $2,396 $14.3733
10,000 $4,672 $14.3800 $3,893 $11.9833 $3,115 $9.5867
20,000 $6,110 $3.6000 $5,092 $3.0000 $4,073 $2.4000
50,000 $7,190 $11.5000 $5,992 $9.5833 $4,793 $7.6667
100,000 $12,940 $12.9400 $10,783 $10.7833 $8,627 $8.6267
H-2 High Hazard Group H-2 2,000 $1,814 $22.6680 $1,512 $18.8900 $1,209 $15.1120
Pose a deflagration hazard 10,000 $3,628 $10.8840 $3,023 $9.0700 $2,418 $7.2560
20,000 $4,716 $7.2600 $3,930 $6.0500 $3,144 $4.8400
40,000 $6,168 $1.8200 $5,140 $1.5167 $4,112 $1.2133
100,000 $7,260 $5.7960 $6,050 $4.8300 $4,840 $3.8640
200,000 $13,056 $6.5280 $10,880 $5.4400 $8,704 $4.3520
H-3 High Hazard Group H-3 1,000 $1,733 $43.3238 $1,444 $36.1031 $1,155 $28.8825
Readily support combustion 5,000 $3,466 $20.7750 $2,888 $17.3125 $2,311 $13.8500
10,000 $4,505 $13.8750 $3,754 $11.5625 $3,003 $9.2500
20,000 $5,892 $3.4600 $4,910 $2.8833 $3,928 $2.3067
50,000 $6,930 $11.1000 $5,775 $9.2500 $4,620 $7.4000
100,000 $12,480 $12.4800 $10,400 $10.4000 $8,320 $8.3200
4
Community Development-Building Division
Construction Plan Check Fees
Construction Type Construction Type Construction Type
IA,IB IIA,IIB,IIIA,IIIB,IV VA,VB
Base Cost Cost for Base Cost Cost for Base Cost Cost for
Project @ Each @ Each @ Each
IBC Size Threshold Additional Threshold Additional Threshold Additional
Class IBC Occupancy Type Threshold Size 100 sf* Size 100 sf* Size 100 sf*
H-4 High Hazard Group H 4 1,000 $2,156 $53.9100 $1,797 $44.9250 $1,438 $35.9400
Pose health hazards 5,000 $4,313 $25.8720 $3,594 $21.5600 $2,875 $17.2480
10,000 $5,606 $17.2560 $4,672 814.3800 $3,738 $11.5040
20,000 $7,332 $4.3200 $6,110 $3.6000 $4,888 $2.8800
50,000 $8,628 $13.8000 $7,190 $11.5000 $5,752 $9.2000
100,000 $15,528 $15.5280 $12,940 $12.9400 $10,352 $10.3520
H-5 High Hazard Group H-5 1,000 $2,156 $53.9100 $1,797 $44.9250 $1,438 $35.9400
Semiconductor Fabrication,R&D 5,000 $4,313 $25.8720 $3,594 $21.5600 $2,875 $17.2480
10,000 $5,606 $17.2560 $4,672 $14.3800 $3,738 $11.5040
20,000 $7,332 $4.3200 $6,110 $3.6000 $4,888 $2.8800
50,000 $8,628 $13.8000 $7,190 $11.5000 $5,752 $9.2000
100,000 $15,528 $15.5280 $12,940 $12.9400 $10,352 $10.3520
H Commercial Tenant Improvements 150 513 $85.5638 $428 $71.3031 342 $57.0425
750 $1,027 $41.0850 $856 $34.2375 $685 $27.3900
1,500 $1,335 $27.3750 $1,112 $22.8125 $890 $18.2500
3,000 $1,746 $6.8350 $1,455 $5.6958 $1,164 $4.5567
7,500 $2,053 $21.9150 $1,711 $18.2625 $1,369 $14.6100
15,000 $3,697 $24.6450 $3,081 $20.5375 $2,465 $16.4300
1-1 Institutional-7+persons,ambulatory 1,000 $2,841 $71.0280 $2,367 $59.1900 $1,894 $47.3520
5,000 $5,682 $34.0800 $4,735 $28.4000 $3,788 $22.7200
10,000 $7,386 $22.7400 $6,155 $18.9500 $4,924 $15.1600
20,000 $9,660 $5.6800 $8,050 $4.7333 $6,440 $3.7867
50,000 $11,364 $18.1920 $9,470 $15.1600 $7,576 $12.1280
100,000 $20,460 $20.4600 $17,050 $17.0500 $13,640 $13.6400
1-2 Institutional-6+persons,non-ambulatory 1,000 $3,551 $88.7850 $2,959 $73.9875 $2,367 $59.1900
5,000 $7,103 $42.6000 $5,919 $35.5000 $4,735 $28.4000
10,000 $9,233 $28.4250 $7,694 $23.6875 $6,155 $18.9500
20,000 $12,075 $7.1000 $10,063 $5.9167 $8,050 $4.7333
50,000 $14,205 $22.7400 $11,838 $18.9500 $9,470 $15.1600
100,000 $25,575 $25.5750 $21,313 $21.3125 $17,050 $17.0500
1-3 Institutional-6+persons,restrained 1,000 $3,466 $86.6288 $2,888 $72.1906 $2,310 $57.7525
5,000 $6,931 $41.5950 $5,776 $34.6625 $4,621 $27.7300
10,000 $9,011 $27.7350 $7,509 $23.1125 $6,007 $18.4900
20,000 $11,784 $6.9200 $9,820 $5.7667 $7,856 $4.6133
50,000 $13,860 $22.1700 $11,550 $18.4750 $9,240 $14.7800
100,000 $24,945 $24.9450 $20,788 $20.7875 $16,630 $16.6300
1-4 Institutional-6+persons,day care 1,000 $2,610 $65.2538 $2,175 $54.3781 $1,740 $43.5025
5,000 $5,220 $31.3200 $4,350 $26.1000 $3,480 $20.8800
10,000 $6,786 $20.8800 $5,655 $17.4000 $4,524 $13.9200
20,000 $8,874 $5.2200 $7,395 $4.3500 $5,916 $3.4800
50,000 $10,440 $16.7100 $8,700 $13.9250 $6,960 $11.1400
100,000 $18,795 $18.7950 $15,663 $15.6625 $12,530 $12.5300
I Commercial Tenant Improvements 150 513 $85.5638 $428 $71.3031 342 $57.0425
750 $1,027 $41.0850 $856 $34.2375 $685 $27.3900
1,500 $1,335 $27.3750 $1,112 $22.8125 $890 $18.2500
3,000 $1,746 $6.8350 $1,455 $5.6958 $1,164 $4.5567
7,500 $2,053 $21.9150 $1,711 $18.2625 $1,369 $14.6100
15,000 $3,697 $24.6450 $3,081 $20.5375 $2,465 $16.4300
5
Community Development-Building Division
Construction Plan Check Fees
Construction Type Construction Type Construction Type
IA,IB IIA,IIB,IIIA,IIIB,IV VA,VB
Base Cost Cost for Base Cost Cost for Base Cost Cost for
Project @ Each @ Each @ Each
IBC Size Threshold Additional Threshold Additional Threshold Additional
Class IBC Occupancy Type Threshold Size 100 sf* Size 100 sf* Size 100 sf*
L Labs(California ONLY) 2,000 $3,149 $39.3570 $2,624 $32.7975 $2,099 $26.2380
10,000 $6,298 $18.8880 $5,248 $15.7400 $4,198 $12.5920
20,000 $8,186 $12.6120 $6,822 $10.5100 $5,458 $8.4080
40,000 $10,709 $3.1520 $8,924 $2.6267 $7,139 $2.1013
100,000 $12,600 $10.0800 $10,500 $8.4000 $8,400 $6.7200
200,000 $22,680 $11.3400 $18,900 $9.4500 $15,120 $7.5600
M Mercantile-Retail or wholesale store 150 856 $142.6088 $713 $118.8406 $570 $95.0725
750 $1,711 $68.4600 $1,426 $57.0500 $1,141 $45.6400
1,500 $2,225 $45.6300 $1,854 $38.0250 $1,483 $30.4200
3,000 $2,909 $11.4000 $2,424 $9.5000 $1,940 $7.6000
7,500 $3,422 $36.5100 $2,852 $30.4250 $2,282 $24.3400
15,000 $6,161 $41.0700 $5,134 $34.2250 $4,107 $27.3800
M Commercial Tenant Improvements 150 513 $85.5638 $428 $71.3031 $342 $57.0425
750 $1,027 $41.0850 $856 $34.2375 $685 $27.3900
1,500 $1,335 $27.3750 $1,112 $22.8125 $890 $18.2500
3,000 $1,746 $6.8350 $1,455 $5.6958 $1,164 $4.5567
7,500 $2,053 $21.9150 $1,711 $18.2625 $1,369 $14.6100
15,000 $3,697 $24.6450 $3,081 $20.5375 $2,465 $16.4300
R-1 Residential-Transient 2,000 $7,628 $19.0650 $6,357 $15.8875 $5,085 $12.7100
Boarding Houses,Hotels,Motels 10,000 $9,153 $15.2700 $7,628 $12.7250 $6,102 $10.1800
20,000 $10,680 $7.6200 $8,900 $6.3500 $7,120 $5.0800
40,000 $12,204 $6.3600 $10,170 $5.3000 $8,136 $4.2400
100,000 $16,020 $6.8700 $13,350 $5.7250 $10,680 $4.5800
200,000 $22,890 $11.4450 $19,075 $9.5375 $15,260 $7.6300
R-2 Residential-Permanent,2+Dwellings 1,500 $7,628 $25.4175 $6,357 $21.1813 $5,085 $16.9450
Apartment,Dormitory,Timeshare 7,500 $9,153 $20.3400 $7,628 $16.9500 $6,102 $13.5600
15,000 $10,679 $10.1700 $8,899 $8.4750 $7,119 $6.7800
30,000 $12,204 $8.4800 $10,170 $7.0667 $8,136 $5.6533
75,000 $16,020 $9.1500 $13,350 $7.6250 $10,680 $6.1000
150,000 $22,883 $15.2550 $19,069 $12.7125 $15,255 $10.1700
R-3 Dwellings-Custom Homes 1,500 $2,225 $44.4825 $1,854 $37.0688 $1,483 $29.6550
2,500 $2,670 $44.5200 $2,225 $37.1000 $1,780 $29.6800
3,500 $3,115 $44.5125 $2,596 $37.0938 $2,077 $29.6750
4,500 $3,560 $55.6125 $2,967 $46.3438 $2,373 $37.0750
6,500 $4,672 $57.2229 $3,894 $47.6857 $3,115 $38.1486
10,000 $6,675 $66.7500 $5,563 $55.6250 $4,450 $44.5000
R-3 Dwellings-Production Phase 1,500 $1,112 $22.2600 $927 $18.5500 $742 $14.8400
of Master Plan(repeats) 2,500 $1,335 $22.2150 $1,113 $18.5125 $890 $14.8100
3,500 $1,557 $22.2825 $1,298 $18.5688 $1,038 $14.8550
4,500 $1,780 $27.8063 $1,483 $23.1719 $1,187 $18.5375
6,500 $2,336 $28.6114 $1,947 $23.8429 $1,557 $19.0743
10,000 $3,338 $33.3750 $2,781 $27.8125 $2,225 $22.2500
6
Community Development-Building Division
Construction Plan Check Fees
Construction Type Construction Type Construction Type
IA,IB IIA,IIB,111A,IIIB,IV VA,VB
Base Cost Cost for Base Cost Cost for Base Cost Cost for
Project @ Each @ Each @ Each
II
IBC Size Threshold Additional Threshold Additional Threshold Additional
Class IBC Occupancy Type Threshold Size 100 sf* Size 100 sf* Size 100 sf*
R-4 Residential-Assisted Living(6-16 persons) 1,500 $4,768 $15.8850 $3,973 $13.2375 $3,178 $10.5900
7,500 $5,721 $12.7050 $4,767 810.5875 $3,814 88.4700
15,000 $6,674 $6.3600 $5,561 $5.3000 $4,449 $4.2400
30,000 $7,628 $5.3000 $6,356 $4.4167 $5,085 $3.5333
75,000 $10,013 $5.7300 $8,344 $4.7750 $6,675 $3.8200
150,000 $14,310 $9.5400 $11,925 $7.9500 $9,540 $6.3600
R R Occupancy Remodel 150 795 $26.4788 $662 $22.0656 $530 $17.6525
750 953 $21.1950 $795 $17.6625 $636 $14.1300
1,500 $1,112 $10.5900 $927 $8.8250 $742 $7.0600
3,000 $1,271 $8.8250 $1,059 $7.3542 $848 $5.8833
7,500 $1,668 $9.5250 $1,390 $7.9375 $1,112 $6.3500
15,000 $2,383 $15.8850 $1,986 $13.2375 $1,589 $10.5900
S-1 Storage-Moderate Hazard,Repair Garage 500 $1,643 $82.1490 $1,369 $68.4575 $1,095 $54.7660
Motor Vehicles(not High Hazard)2,500 $3,286 $39.4200 $2,738 $32.8500 $2,191 $26.2800
5,000 $4,271 $26.2920 $3,560 $21.9100 $2,848 $17.5280
10,000 $5,586 $6.5800 $4,655 $5.4833 $3,724 $4.3867
25,000 $6,573 $21.0360 $5,478 $17.5300 $4,382 $14.0240
50,000 $11,832 $23.6640 $9,860 $19.7200 $7,888 $15.7760
S-2 Storage-Low Hazard,Parking Garages 1,000 $2,464 $61.6140 $2,054 $51.3450 $1,643 $41.0760
Open or Enclosed 5,000 $4,929 $29.5800 $4,108 $24.6500 $3,286 $19.7200
10,000 $6,408 $19.7040 $5,340 $16.4200 $4,272 $13.1360
20,000 $8,378 $4.9320 $6,982 $4.1100 $5,586 $3.2880
50,000 $9,858 $15.7800 $8,215 $13.1500 $6,572 $10.5200
100,000 $17,748 $17.7480 $14,790 $14.7900 $11,832 $11.8320
S S Commercial Tenant Improvements 500 513 $85.5638 $428 $71.3031 $342 $57.0425
2,500 $1,027 $41.0850 $856 $34.2375 $685 $27.3900
5,000 $1,335 $27.3750 $1,112 $22.8125 $890 $18.2500
10,000 $1,746 $6.8350 $1,455 $5.6958 $1,164 $4.5567
25,000 $2,053 $21.9150 $1,711 $18.2625 $1,369 $14.6100
50,000 $3,697 $24.6450 $3,081 $20.5375 $2,465 $16.4300
U Accessory-Private Garage 200 257 $32.0925 $214 $26.7438 $171 $21.3950
1,000 513 $15.4050 $428 $12.8375 $342 $10.2700
2,000 668 $10.2750 $556 $8.5625 $445 $6.8500
4,000 873 $2.5750 $728 $2.1458 $582 $1.7167
10,000 $1,028 $8.2050 $856 $6.8375 $685 $5.4700
20,000 $1,848 $9.2400 $1,540 $7.7000 $1,232 $6.1600
R-3 Residential Room Addition 150 795 $26.4788 $662 $22.0656 $530 $17.6525
750 953 $21.1950 $795 $17.6625 $636 $14.1300
1,500 $1,112 $10.5900 $927 $8.8250 $742 $7.0600
3,000 $1,271 $8.8250 $1,059 $7.3542 $848 $5.8833
7,500 $1,668 $9.5250 $1,390 $7.9375 $1,112 $6.3500
15,000 $2,383 $15.8850 $1,986 $13.2375 $1,589 $10.5900
SHELL BUILDINGS
All Shell Buildings 1,000 685 $17.1150 $571 $14.2625 $456 $11.4100
5,000 $1,369 $8.2080 $1,141 $6.8400 $913 $5.4720
10,000-_ $1,780 $5.4840 $1,483 $4.5700_ $1,186 $3.6560
20,000_ $2,328 $1.3600 $1,940 81.1333 $1,552 $0.9067
50,000 $2,736 $4.3920 $2,280 $3.6600 $1,824 $2.9280
100,000 $4,932 $4.9320 $4,110 84.1100 $3,288 $3.2880
Each additional 100 square feet,or portion thereof,up to the next highest project size threshold.
Developer Impact Fees are available through Building&Safety Services
7
Community Development-Building Division
Construction Inspection Fees
Construction Type Construction Type Construction Type
IA,IB IIA,IIB,IBA,IIIB,IV VA,VB
