RES-11424 AMENDED CITYWIDE PAY SCHEDULE - RESCINDS RESOLUTION NO. 11411RESOLUTION NO. 11424
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF ORANGE RESCINDING RESOLUTION
NO. 11411 AND AMENDING THE CITYWIDE PAY
SCHEDULE IN ACCORDANCE WITH THE
REQUIREMENTS OF CALIFORNIA CODE OF
REGULATIONS, TITLE 2, SECTION 570.5
WHEREAS,the City of Orange ("City") contracts with the California Public Employees'
Retirement System to provide retirement benefits for its employees; and
WHEREAS, per California Code of Regulations, Title 2, Section 570.5 ("Regulation
570.5"), the amount of"compensation earnable" pursuant to the Government Code is limited to
the payrate listed on a pay schedule that meets certain requirements; and
WHEREAS, the attached Citywide Pay Schedule meets the following requirements of
Regulation 570.5: (1) is duly approved and adopted by the employer's governing body in
accordance with requirements of applicable public meeting laws; (2)identifies the position title of
every employee; (3) shows the pay rate for each position; (4) indicates the time base for each pay
rate; (5) is posted at the office of the employer or immediately accessible for public review during
normal business hours or posted on the employer's internet website; (6)indicates an effective date
and date of any revisions; (7) is retained by the employer and available for public inspection for a
period not less than five years; and (8) does not reference another document in lieu of disclosing
the pay rate; and
WHEREAS, on November 15, 2022, the City Council approved Resolution No. 11423
relating to the classification, compensation, and terms of employment of Part-Time and Limited
Duration Employees, effective December 4, 2022. These salary adjustments have been
incorporated into the attached Salary Schedule dated December 4, 2022 (Attachment A); and
WHEREAS, on November 15, 2022, the City Council approved Resolution No. 11425,
which amended Resolution No. 11272 between the City of Orange and the Orange Management
Association to increase the salary range for the classification of Senior Plan Check Engineer with
an effective date of December 4, 2022. This salary adjustment has been incorporated into the
attached Salary Schedule dated December 4, 2022 (Attachment A); and
WHEREAS, on November 10, 2020, the City Council approved Memoranda of
Understanding with the City's four miscellaneous groups with a scheduled across-the-board salary
increases effective of January 1, 2023. These salary adjustments have been incorporated into the
attached Salary Schedule dated January 1, 2023 (Attachment B).
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Orange
that Resolution No. 11411 is hereby rescinded and the attached revised Citywide Pay Schedules
are approved and incorporated.
ADOPTED this 15th day of November 2022.
Mar A. Murphy, Ma or City/ofof O eY , tY g
ATTEST:
Pamela Coleman, City Clerk, City of Orange
STATE OF CALIFORNIA )
COUNTY OF ORANGE ) ss.
CITY OF ORANGE
I, PAMELA COLEMAN, City Clerk of the City of Orange, California, do hereby certify
that the foregoing Resolution was duly and regularly adopted by the City Council of the City of
Orange at an Adjourned Regular Meeting thereof held on the 15th day of November 2022, by the
following vote:
AYES: COUNCILMEMBERS: Nichols, Monaco, Barrios, Dumitru, Tavoularis,
Gutierrez, and Murphy
NOES: COUNCILMEMBERS: None
ABSENT: COUNCILMEMBERS: None
ABSTAIN: COUNCILMEMBERS: None
Pamela Coleman, City Clerk, City of Orange
Attachments: Attachment A- Citywide Pay Schedule—December 4, 2022
Attachment B - Citywide Pay Schedule—January 1, 2023
Resolution No. 11424 2
11RwInV.
W
W
e
W
to ,
0
h
rl
00
e
se ,
C
IO
00
00
00
h
m
h
N
01
O
C
M
m
N
M
00
C
00
00
O
10
b
C
00
10
Vl
0•
m
M
C
N
N
00
00
10
10
00
N
O
h
00
M
h
O
O
N ^
m
10
Vl '
l
C
h
I
W
en
h
C
O
of
N
Ql
00
00
l0 '
C
Vl
M0
0l
Vl
Vl
O
00
l
00
00
00
IN
1l
Ot
V1
10
Vl
Vl
M
00
r
m
O
00
1l
nl
vD
N
N
01
00
00
y
00 \
0
M
Vl
C•
N
N
M
M
ly
N
1
O
l0
M
N
m
N
N '
C
Ol
N
N
00
00
0
Nl
00 '
C
O ^
N
1-
Cl
C
00 '
h ^
N
M
M
lO
a
N
h
O
0.
rj
O
V
O
0:
Vf ^
O.
N '
C '
C
N
N
O
O
1
0
G
N
O
n
00
vl
00
N . . . . .
MC
m
00.-
i..
e
O
0C
N.
0 -
00
00
00
O
O .-.
00
b
00
b
Vl.
m-.
b
00
00
N-.
h. .
h.
C-
b
00
W
b
N
IO
V
W .
C.^
y
00
N- .
M.
0 .. ..
r`
N
W
I00
h
N
O
h
W
N
0N
VOl
0W
Nm
O_
h
N
O_
O
h
N
C
h
m..
N0
N
mI
N
th'
Nm
mC
0O
O
O ^
m
O
O
O
0000
V0l -
0+
N
O
C
CVl
M
C
NV'
hM
OvMl
OO
O
O
h
0M0
0M0
V
O
O
t00ICNmO.
tV7lDNOal0l0NVN [
CCO
v
Ol000
OMO
VO1
N
Ol0NNM
l0.
lDC000
m
0 . ^
NOI '
D ^
h0 •
1
D00N
O
Cb00b10soC0uhbm
N0OO
V
N . .
0
00
b
h
00
M
N
O '
C
N
m
0
C
N
00
Ol
01
00
00
01
N
M
01
O
0
10
M ^
01 ^
M
0
01
C
00
CI
Vl
Cl
N
Vl
10
y
00
C
Ol
10
00
a
m
N
O
00
N
00
m
l0
IO ^
Vl
I
f
N
0
l0
h
QI
IO
O
M
M
O
O\
M
OI
M
h
00
00n
N
01
0I
DI
0
Vl
M
el
C
N
Ol
N
M
N
N
10
00
cI
N
N
Vi
N .
N-.
W
OI
N
O
M
VI
N
0.
eon
N
N
O
r.
IO
Nl
N
N ^
VI
0
M
01
M
00
0'
l0
W
00
OI
h
N
Vl
00
Vl "
Nw'
00
00
10
N
00-
IO
01
N
h
O
IO
Vl
N
M
C1
IO
N
IO
V
00
1
M
00
01
IO
l-
cl
O
O
O
M.
d
b
OT
b
h
Vl
IO
N
N
N
r•
N-+
h
O
T
10
m
0l
O
00
00
h
Ol
00
O
N
IC
N
b
V^
0
N
ID
h
ID
N
N
h
N
ID
h
N
r
N
M
h
N
N
h
ID -+
01
O
O
h
Vl
N
r . . .. .
r .
r .
r
IO ..
M
00
Vl
IO
N
In
m
N -.
0
Vl
N
N
Vl
N
C
0
h ^
00 -.
N
N
N
h -. ..
N ..
O
Vl
N
00
Vl
0
N
M .-
I
M
00
00
C
M
CI
h -.
0
OI
N
00
0
N
N ^
Vl
m
OI
Ol
N
O
C
O
0
VI
C
OI
10
00
h
0
0 .-.
00
m ^
O ^
m
N
Vl
m
N
h
M
N
N
m
Vl
C
h
N '
00
N
IO
N
C
C
10
0
b
00
y
m
h
0
b
00
0
00
O
VI
m
m
IO
C ^
N1
00
CI
00
00
1
00
O [
N
M
Vl'
C
N .+
l
00
m •-"
O
00
W
N
c
00
C
I.
1--
N
N
O
IO
00
Gl
1
00
IO
b
G1 ^
N
C
C
a0
YI
IO .
ti
0
00
l0
lD
C ,.
C
M . . . . .
n
O ^ .
r
Ol
VI
N
N
N
00
O
00
00
N
00
0O
O
h
vl
vl
vl
C ..
01
h
N
h
l0
N '
C
IO
N
m
h
N
ID
N
m
IO
N
rl
r•
IC.-.
00
Ol
0l
ID
Vl
CC
O '
O
N
O
M
0
N
C
O
h
N
N
O
M
C
N
M
M
C
M
M
V1
0
m
N
0
W
O
M
C
N
a ^
m
O
N
M
N
N
0
C
O
0.
O
0
C
O
W
O
N
QI
O
N
Cy
0
M
N
W
00
0
h
IO
1
OCNN0NN0l00MmIC0VlN01OMNMhN0N
M0\
MNCml0
0
O00CCMM '
CWMM0MN01OMMONhmC0
OCMNbOV01NNVWOWWWWIO .
M .
CWhh1000WWOMVN0
M
CWTN0h000C0V1hOOWCOOM .
W
r
N
I
Vl
0
C
N
C
N -.
1
Vl.+
O
b
00
O
O
0
N
N
NN
0
0l
N
N
b
W
0
OI
l0
Vl
Vl
Vl
C
O
0l
N
Vl
D
N '
Cm
O
N
Vl
IC
C
ID
Vl
Nl
C-+
0010
O
00
0l
0l
IO
C.
0
N
W
v
ti
OI
N
Vt
0
m
Vl
h
W
h
N
h
C
N
h
N
h
h
0
C
h
V1^
N
N
m
C
M
O
Q,
0
N
b
C
h
O
M
Vl
W
h
h
h
Vl
N
N
N
N
h
N
V
a
O
Vt
C
O
01
W
OI
M
C
N
m
01
Vl
M
M
N
Vl
h
0
0
N
01
OI
r•
N
VI
IO
h
10
h
I
M
Vl
In
M
C
Vl
01
b
pI
O
0\
O
W
y
b
O
N
M
O.
Ol
M
M
M
M
Yl
N
1
d
h
O
N
N
C
N
h
0 _.
0t
O
m
In
NI
m
M
C
M _
e
Ip
O
00
M
M
O
N
M
Vl
M
O
N
O
M
O
W
O
0l
VI '
N
N
W
C
Vl
h
Ir
N
M
O _.
VI [
fl
M
O
10
10
O _.
10
si
v„
VI
00
vl
l0
C
C
N
O.+
C •-
1
O
l0
Ol
O
O
W
Vl
N .+
N
oD
Ol
t
1
IO
00
t
pl
ID
Vl
Vt
Vt
C
O
N
00
N
C
Vl
IO
Vl .. ..
IOC
Vl
IJ
C
10
Vl
M
IO--. -+
IO
Vl..
00
00
00
10
C
U
7
iW
F ,
00I1
z
J
w
O
C
N
tl
C
C
C
O
N
N
O
O
0\
W
N
Vl
N
Vl
N
C
M
N
O
01
C
Vl
W
W
W
C
C
N
C
N
O
10
Vl .
C ¢ "
W
C
C
O
Vl
VI
V1
00 •
N "
0
y
10
W
O
00 .,
r
01
N
h
0
q
O
h
1
N
h
0
C
0
W
O\
C
W
h
W
VI
h
h
C
W
O
O
N
In
O
O
N
IO
W
C
M
C
W
h
Z
C
0,
1
W
h
M
N
N
N1
W
h
V
N
W
01
W
N
I
M
M
ID
m
o
O
o
hlohvlhhhvloe
helo
lneee
ehCh
Inee
a
Ia
h
Belo
vlhhhveze
Z ,
Inh
hhh
hvl ,
In ,
v
ee
vl
hIo
Io
oIahvin
E
o
o ..,„
9 .
g ;
0.-I
d
x
s..
s}-.
a
o.
ab
H40-
0
4ga0040474g
4.
a.
g. .
s.
5.
4!.
45.
s!. .
0 ...
s1. .}
0. -
ll .
s-I .
7—
n
V
LU
T
gCqqqqqqOqqOqqqq
qOq3
qqqgqOqCqqqqOqC
qqqqqqqqCqqqCqqqCqCqqa
Ta
z
55nE
m
0tVJV
T
w
m ;NC.
S
d
N
N
N
N
N
N
N
N
N
N
N
N
N
N
CI
N
N
N
N
N
N
N
I
N
N
1
1
N
N
I
N
1
Nr11
I
N
1
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
1 (
N
N
N
N
N
N
N
N
N
1
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
1
N
N
N
I
N
N
N
N
CI
N
N
N
N
N
N
N
N
N
Cl
N
N
N
N
N (
N
N
N
N
N
N
N
N
N
z
a
10
O
O
O
O
O
O
O
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
N
N
N
N
N
N
N
N
N `
1'
N
N
N\
1
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
1
N
N
N
N
N
N
N
N
N
1
rl
N
N
N
N
N
N ` ` ` '
1
N
I
0
N
M
M
M
N
M
N -.
N
m
M
M
M
N
M
M
N
it
N ` ^ .+
1
M
N
N
N \
M `
N `
I
N
N
N
M
M `
m
a
N
N
N`
M
N
N
N
N
1
M
N
N
Q
M
N
M
m
m
O
N
UW
r
1
h .-.
N, -
1
n . ... .
h . . . . .
1
N
h
1
b .-.
b
t`
b •.
h ,
h
h -
h
N ^
y9
9
as
Q [
Q
w
as ¢
aaa
aw
9
0 .
0
O
a
W
W
w
WOW
W
W
W
O
a
W
a
W
W
0
0
0 .
W
W
O
O
O
O
O
W
w
w
w
0
0
0
w
O
O
O
O
0
W
U
O
W . .
0
0
W
W
W .
m
a.
0
o
w
o
g
o
Qu.
9
5
X $?
y
q
F:
I
8
Ca
e0
a
o
u
o
U •
E
b0
e
u
l
u
O
La
v
m
u
p
K.
Q ^
l $
o
a
y
u
o0
0°g0'
E
o
o
u
0
o,
A ,
u
m
n '
o
al
15
p «•
g
A ..
p
u>
v
S
v
AILv
v
c
up. +
u
a
i
r.
v `
q ,..,
p
m
l
a.
a
u
a
v.
g.
t.`
0
oy •
E
04
5.
ail
In
a -
O
47
cam
0
A
o
0
0
o
v
A
co
v
w °
i
q
C
h `
w
8
o
S
H
m
w
m
o
q
d .
b
u
A
y
3
w
w'
0
v
i
t
u
8
9 -' ¢ .^
F.
M .
Ufa
o
I
e0
0 ,
OW -
7J
u
W
m
v
V
m
a.
O
O
j
C '
C
yy
Ri
W
m
3
IImo+.
q `
u .
o
i
y + ,,
b
1
O
00
O
O
A `
P.
ti
fAcool .
O
7r "'
3
7
V
V]
N
N
U
Fi
w
O)
w.
O
y
N
V
N
QI
I ..,
lii
q '
y
O
4
0.
d
gg : •-
CIme °
I,
va
T°
E
ggm7o .
a4 •
o
o >, "
a
Sdd
dt "
v
v
ar
a,
W
In
u
on
d
v > > ` .
9
F
P. ?
P`'
o
o
d
m
S
3 .
c
c
p +
u
v
y
y.
u
a.
S
w
u
a.
v •-
A
W
c
q
3 ,
U ;
b
x °'
w
big
g
v
0
0
0
0
0
w
u.
is
w
8
3
0
P4
P..
g }
p-
g.
g .
ar;
a
m
W
A >
n.
c
o
I
o
0
0 .
y
a
d
d
La
1 ,
m01
m
m
S
N °
tt «
t'
a
qq
al
2
2
e
m .
5
E
0 '
j
Q
z. .
v.
o
P.
II
v .
4 '
q4'
a
s
m
N
4 `
44
rP
A
F
rd
n
F
A
S .
A
W $
5
5
i `'
a
m
g
u
u
9
g
a
g
Z
g
o
b
o
3.
o
o
m
m
o
aw.
ii
meoeo _
v
EE
EE
E
u
u, .
4•§
P
1 =.- .-... . .
H
y $
v •
0 :
0. .
S
i.
w01
b
b.;
v
v
8
8 .
g
g
3
7
3
u .
e
o
o
eSr'
o
aaa
aa
a" "
a
a"
a ¢ ¢ ¢ ¢
w'
mmmm3w3mou.
00-
6.
0Quouuouuuuuodc1
ac"
acaAwu
wwww
wq
City of Orange
Citywide Pay Schedule-Revision Effective December 4,2022
Approved by City Council onNovember 15,2022
Classification Title Group Effective Salary Type Range Step A Step B Step C Step D Step E Step F Step G Ste
Engineering Technician II OMEA ' 1/2/2022 Monthly 534 5,116 5,376 5,651 5,939 6,242 6,560
Environmental Compliance Specialist OMEA 1/2/2022 Monthly 538 5,219 5,485 5,765 6,059 6,368 6,692
Environmental Program Manager OMA 1/2/2022 Monthly 637 8,550 8,988 9,444 9,926 10,433 10.965
Environmental Scientist OMEA 1/2/2022 Monthly 608 7,399 7,778 8,172 8,590 9,028 9,488
Equipment Maint Leadworker OMCEA 1/2/2022 Monthly 531 5,040 5,297 5,567 5,851 6,149 6,463
Equipment Maint.Superintendent SM 7/3/2022 Monthly 627 8,134 8,550 8,985 9,443 9,926 10,431
Equipment Maintenance Supervisor OMA 1/2/2022 Monthly 583 6,531 6,865 7,215 7,583 7,970 8,377
Equipment Mechanic I OMCEA 1/2/2022 Monthly 501 4,339 4,561 4,793 5,038 5,295 5,565
Equipment Mechanic II OMCEA 1/2/2022 Monthly 521 4,794 5,039 5,296 5,566 5,850 6,148
Equipment Operator OMCEA 1/2/2022 Monthly 513 4,606 4,842 5,089 5,348 5,621 5,908
Equipment Parts Technician OMCEA 1/2/2022 Monthly 501 4,339 4,561 4,793 5,038 5,295 5,565
Executive Assistant SM 7/3/2022 Monthly 521 4,794 5,039 5,296 5,566 5,850 6,148
Executive Assistant to the Chief SM 7/3/2022 Monthly 541 5,297 5,568 5,851 6,150 6,463 6,793
Facilities Maintenance Supervisor OMA 1/2/2022 Monthly 573 6,214 6,530 6,864 7,214 7,582 7,969
Field Services Manager SM 7/3/2022 Monthly 675 10,335 10,863 11,415 11,998 12,610 13,253
Finance Assistant OMEA 1/2/2022 Monthly 517 4,700 4,939 5,191 5,456 5,734 6,027
Finance Clerk OMEA 1/2/2022 Monthly 482 3,947 4,149 4,360 4,582 4,816 5,061
Finance Coordinator OMA 1/2/2022 Monthly 560 5,824 6,121 6,433 6,761 7,106. 7,468
Finance Director EM 7/3/2022 Monthly 730 13,596 14,291 15,018 15,785 16,590 17,436
Finance Manager SM 7/3/2022 Monthly 606 7,325 7,700 8,091 8,504 8,938 9,394
Finance Supervisor OMA 6/20/2021 Monthly 580 6,435 6,763 7,108 7,470 7,851 8,252
Financial Analyst SM 7/3/2022 Monthly 578 6,371 6,696 7,037 7,396 7,773 8,170
Fire Battalion Chief OFMA 6/19/2022 Monthly 694.5 11,390 11,972 12,581 13,224 13,898 14,606
Fire Captain Local2384 6/19/2022 Monthly F645.5 10,622 10,622 10,622 10,622 10,622
Fire Chief EM 7/3/2022 Monthly 753 15,249 16,029 16,844 17,704 18,607 19,555
Fire Engineer Local 2384 6/19/2022 Monthly F614.5 7,486 7,860 8,253 8,666 9,099
Fire Inspector/Investigator Local 2384 6/19/2022 Monthly F633.5 10,004 10,004 10,004 10,004 10,004
Fire Safety Specialist Local 2384 6/19/2022 Monthly F595.5 6,808 7,148 7,506 7,881 8,275
Firefighter Local2384 6/19/2022 Monthly F589.5 6,607 6,937 7,284 7,649 8,031
Forensic Services Specialist COPA 6/19/2022 Monthly 527P 4,940 5,192 5,457 5,735 6,028 6,335 6,588
Forensic Services Supv PMA 6/19/2022 Monthly 621PM 7,895 8,298 8,720 9,165 9,633 10,124 10,478
GIS Analyst OMEA 1/2/2022 Monthly 608 7,399 7,778 8,172 8,590 9,028 9,488
Hazardous Materials Spec Local 2384 6/19/2022 Monthly F615.5 7,523 7,899 8,294 8,709 9,144
Historic Preservation Planner OMA 1/2/2022 Monthly 608 7,399 7,778 8,172 8,590 9,028 9,488
Homeless Outreach Specialist COPA 6/19/2022 Monthly 523P 4,842 5,089 5,349 5,622 5,908 6,210 6,458
Housing Manager SM 7/3/2022 Monthly 624 8,014 8,423 8,851 9,303 9,779 10,276
Housing Specialist OMEA 1/2/2022 Monthly 538 5,219 5,485 5,765 6,059 6,368 6,692
Human Resources Analyst I SM 7/3/2022 Monthly 559 5,795 6,090 6,401 6,727 7,070 7,431
Human Resources Analyst II SM 7/3/2022 Monthly 586 6,630 6,969 7,324 7,697 8,090 8,503
Human Resources Director EM 7/3/2022 Monthly 725 13,261 13,939 14,648 15,396 16,181 17,006
Human Resources Manager SM 7/3/2022 Monthly 655 9,354 9,832 10,332 10,859 11,413 11,994
Human Resources Technician OMEA 1/2/2022 Monthly 512 4,583 4,818 5,063 5,322 5,594 5,878
Information Technology Manager SM 7/3/2022 Monthly 675 10,335 10,863 11,415 11,998 12,610 13,253
Information Technology Project Manager SM 7/3/2022 Monthly 655 9,354 9,832 10,332 10,859 11,413 11,994
Information Technology Specialist OMA 1/2/2022 Monthly 559 5,795 6,090 6,401 6,727 7,070 7,431
Information Technology Supervisor OMA 7/1/2022 Monthly 584 6,564 6,899 7,251 7,621 8,009 8,418
Intergovernmental&Comm Affairs Mgr SM 7/3/2022 Monthly 666 9,881 10,386 10,914 11,471 12,057 12,671
Internal Audit Manager SM 7/3/2022 Monthly 624 8,014 8,423 8,851 9,303 9,779 10,276
Investment/Revenue Officer SM 7/3/2022 Monthly 594 6,900 7,253 7,621 8,010 8,419 8,848
Landscape Coordinator OMA 1/2/2022 Monthly 585 6,597 6,934 7,287 7,659 8,050 8,461
Lead Business License Inspector OMEA 1/2/2022 Monthly 542. 5,324 5,595 5,881 6,181 6,496 6,827
Lead Custodian OMCEA 1/2/2022 Monthly 474 3,793 3,986 4,189 4,403 4,627 4,863
Lead Finance Clerk OMEA 1/2/2022 Monthly 542 5,324 5,595 5,881 6,181 6,496 6,827
Legal Assistant OMA 1/2/2022 Monthly 532 5,065 5,323 5,595 5,880 6,180 6,495
Librarian I OMEA 1/2/2022 Monthly 520 4,770 5,014 5,269 5,538 5,821 6,118
LibrarianII OMEA 1/2/2022 Monthly 540 5,271 5,540 5,822 6,119 6,431 6,759
Librarian III OMEA 1/2/2022 Monthly 560 5,824 6,121 6,433 6,761 7,106 7,468
Library Assistant OMEA 1/2/2022 Monthly 480 3,907 4,107 4,316 4,537 4,768 5,011
Library Clerk OMEA 1/2/2022 Monthly 434 3,107 3,265 3,431 3,606 3,791 3,983
Library Literacy Coordinator OMEA 1/2/2022 Monthly 520 4,770 5,014 5,269 5,538 5,821 6,118
Library Manager I OMA 1/2/2022 Monthly 588 6,696 7,039 7,397 7,774 8,171 8,588
Library Manager II OMA 1/2/2022 Monthly 598 7,039 7,399 7,775 8,172 8,589 9,026
Library Page OMEA 1/2/2022 Monthly 405 2,688 2,826 2,969 3,121 3,280 3,447
Library Services Director EM 7/3/2022 Monthly 695 11,418 12,002 12,612 13,257 13,933 14,643
Library Support Services Assistant OMEA 1/2/2022 Monthly 480 3,907 4,107 4,316 4,537 4,768 5,011
Library Tech&Support Services Mgr OMA 1/2/2022 Monthly 598 7,039 7,399 7,775 8,172 8,589 9,026
ro
ro
ro
ro
ro
ro
ro
ro
ro
ro
ro
ro
ro
ro
g
ro
ro
ro
ro
ro
ro
ro
ro
c,
ro
ro
ro
ro
ro
ro
ro
ro
ro
ro
ro
ro .
ro
b
ro
ro
ro
ro
ro
ro
ro
ro
ro
ro
ro
m
ro
c
c
c
o
a
o
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
d
w
m
m
w
w
w
m "
t
t
t ,
w
0
a
o
c
c
Qo•
E .
yy
o'
5'
of
Elf .
0 .
t:
0
0
1.
n
g.
g.
0
0
0
a'
E '
r •
m"
9'
o
d
w
ktic
A
n
n
fit
A
A
n
n
O .
n-.
b'
L7
a
N
a
taD
N
N
N (
nC
N
N (
D
o
N
N
N
a
N
N
N
N
N (
nD
0
0
0
0
C
C (=
00
Oa
N
trf
C7 = =
w .
H
c
m
m ,
ro ,?
1
r.
el
7y
0 `"
E.
ao
x
m
a
rn
o0
00 "
m
d
d
n
n
n
n
n
a
s
y
In
4
4
4
g
c
g
F.
F.
0
0
F.
0
V
O
c .
y
w ' °
o-
y
fD
n
n
n
P
fD
o
o•
to
F.•
a
o. .
m
n
n •
o
2'.
w
w
w
w
g,
0
5
w
1-
tro
n
2
w „ , ,
c .
p .
p
F.
y
a
a
n
n
a <
H
H
H
CC•
F
F.
rD
N
o
n•
WmW
O
O
O
m
m
n
M
w .
0. .
O.
O
0.
Rw .
tr
to
B.
n
5 ,
r
m
m
a
6
O .
y -
n .
O
tV {
cni•
cpni•
n
Fn
i',
i
05
n
O
C $.
n
rP •
2
too
m
m
y'
y. .
it
ri
tr1
Cj'
k '".'
io
m
n "
7
F,
m'
Oma
P
m
P
n
ri
H
0 »
p
P
R
44
4
4da "
b "
cc
a
oo
r.
n
m
pp
cc .
o ^
w
P:
gM
o
0
0
tttt '
iIIl
y
O
IV
II
R°
54
I !
1
t1
r '
pgpnw
fD
m
m
o "
p,
p , `
j -
0.
p. '. .
0
0
w
o
a
A
0
w
C.
n
n
t=
l -"
o
m
A
r2
iv.
tr1 w
00
O
Omtnwn
00w
w '
rinnnnrorororon
ronnronnnronnhfrorownn '
two
OOOOOrn0000rn '
on '
e0cnu, '
ti0 '
T
0000
44
4
4
4
4
O
4
4
H
0
0
0
O
g
g
H
O
o
O
O
O
O
O
O
4
H
H
O
O
y
4
4
4
4
4
y
O
H
4
4
y
4
y
P.
ro
ke
ro
ro
ro
ro
ke
R=
ro
ro
ro
ro
ro
ro
ro
ro
F
R
ro
ro
en
o
y
f
ro
F
6666
as
a .
paaaa
GGGa
as
aaa
as
GGaa6
w
9a
a
G >
G
GaGaa
ag;
L.
A
NJ
N
J
w
W
W . . . .
J
N . . . .
N
N
N .
01
0t
T
T
01
01
01
W
01
N .
Ll ,_ _
N
W
N
U
N
N
oo
N
N--
N
N
N
N
w
N
U
N
N
W
W
N
N
N
N
N
N
N
C{!
n
L
L
1D
L
A
10
b
b
b
b
A
A
G
b
b
b
b ,
o
b
b
o
b
b
A
A
b ,
0
A
W
1D
A
A
A
n
N
N
N
tJ
N
N
N
N
N
IJ
N
N
w
N
IJ
tJ
N
N
N
w
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
N
tJ
N
N
N
N
N
N
N
N
N
N
tJ
N
N
N
N
w
IJ
N
N
N
N
N
N
N
N
N
N
N
N
IJ
N
14141414O
O
le,
N
O
O
N
N
N
N
N
N
N
O
N
O
O
O
N
O
O
N
N
O
N
O
N
O
O
N
N
N
O
N
N
N
N
N
N
N
N
N
N
IIOJ
N
J
N
N
N
N
N
N
J
N
O
INj
0
O
N
O
I . ''
b
yy
yy
y.y
y.
y
m
w
444K0
0
O
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
b' `
G
0.
T
k
E =.
EFEEE
E-
I.
T
T '
F'
F -
a
E
5
5
5
ft ,
F
FFER -
l'
E ..
F. .
FF.
FREFF '
ff
FeE
F
w.
F.
F
e
ftff
EE
yi
4
m
1e
1e .-
e
e
1e
1e .
1e
1e %
1e .-
4 ,< ,< ,<
1e.
e.-
e
1e
1a
1e
1e , .,
1e
1a ..
1e
1e
1e
1e
1e ,<
1e
c •
e ,
4
1e
1e
1e
1e
Gs
yy
E
y
o
A
A
Io
to
J
O,
O\
U
U
U }
Qa,
01
U
U
U
U
U ,
A
Y
A
U
A
a
so
U
U
U ...
U
A
J
W
A
A
U
U
U
O1
U
Y
U
U
U
U
U
01
A
A
to
U
T
A
A
yA
A
a
00 .
A ?
U
to
U
A
y
I •-
O
t.4t ,,,
W
IJ
O
A
A
I"'
U
U
A
UI
N ,
v
O
O
In
U
ID .. ,
4
W
10
O
A
ro ..
A
ro
O
O
O
O1
A
VUi
W
1/'
VUi
A
W
N
N
A
W
W
w
IJ
VUi
O
a•
N
A
N
U
O
W
N
A
O
O
O
O .
0
g
ro
rorororor,
roro
ror,
roro
rororo
ro
tl
to
ro
1i
p0 ,
m
CO
N ^.
W
W
O
A
W
00
00
A
0.
T
00 ,
0
N
U
A
A.
A ,
0 .- .-
tJ
U
J
A
J ,-
A
U
U -
U
A
00
A
A
A
CO
O
A
J
0\
A
0\
U
U
00
W
W
01
A '
D
N
A
W
J
O
W
N
A
A
U
W
A
tD
to
1J -
7
in
O
o
1
U
OO
W
th-
7..
A
A
U
F'
o
A.
T
O
p.
A?
tD
O\
oo
o
tD. °
J
A
A
IJ
W
o\
to
to
A
N
W
to
O
io
in
IJ
V
W
O-
0o
A
IJ
W
J
to
O
A
1
tJ
b
9
Q [
D
C
IC ,
o
b
10
W
V'
U
U
A
O .... ..
4
A
In
O
W
w
IJ
N
A
r
w .
A-.
C
N
N
W
N .
A.
to
J -
1
A
W
O
IJ .
o
O
1J
10
0,
b
00
U
A '
0
C
W
0o
w
to
b
O
O
J .
9
O -, "
d
O+
O
A.
A
a
A
A
A.
LA
J
A
A
0O
A
0
co .-
W
co
AA
CO
J
co "--
N
A
Cr,
O
J
A
A
to
0.
CA
J
LA
A
01
A
Cr.
O
A.
A
A
O
U
W
10
U
J
O
U
O
J
n
W
g
y
O
Rti
A
w
01
U
A
00
00
U
J
01
b.
0
N
to
A
A
A
l7 -
N
V1
w
A.
J
N
A
U
01
00
Q\
A
J
A
N
A
A
O
A -
I
O1
A
01
U
U
00
A
w
01
U ,
N .
W
J
O .-•
w
tJ
A
U
U
A
y
J
A
I
U
