RES-11396 CITY AND OMA AMENDING RESOLUTION NO. 11376 TO INCLUDE I.T. SUPVR CLASSIFICATION, AND MOVING FINANCE SUPVR FROM EXECUTIVE AND SENIOR MGT TO OMARESOLUTION NO. 11396
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF ORANGE AMENDING RESOLUTION NO.
11376 BETWEEN THE CITY OF ORANGE AND THE
ORANGE MANAGEMENT ASSOCIATION
WHEREAS, the City of Orange, hereinafter referred to as "City," and the Orange
Management Association, hereinafter referred to as "OMA," has an existing labor contract (i.e.,
Memorandum of Understanding"or"MOU") in effect through December 31, 2023; and
WHEREAS, the Information Technology Supervisor classification is being proposed by
City staff effective July 1, 2022; and
WHEREAS, the classification of Information Technology Supervisor needs to be
established with a commensurate salary range within the OMA MOU; and
WHEREAS,the classification of Finance Supervisor is moving from Executive and Senior
Management to OMA; and
WHEREAS, the salary range for these classifications must be authorized by the City
Council and published by the City in order for the salary range to be considered pension-reportable,
pursuant to CalPERS law; and
WHEREAS, the City and OMA have met and conferred in accordance with the
requirements of the Meyers-Milias-Brown Act.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Orange
that the attached OMA salary tables effective January 2, 2022, and January 1, 2023, are amended
as of July 1,2022,with the new classifications of Information Technology Supervisor and Finance
Supervisor incorporated by reference as Appendix A.
ADOPTED this 14th day of June 2022.
fra a
Mark A. Murphy, Mayor, C ty of Orange
ATTEST:
Pamela Coleman, City Clerk, City of Orange
STATE OF CALIFORNIA )
COUNTY OF ORANGE ) ss.
CITY OF ORANGE
I, PAMELA COLEMAN, City Clerk of the City of Orange, California, do hereby certify
that the foregoing Resolution was duly and regularly adopted by the City Council of the City of
Orange at a regular meeting thereof held on the 14th day of June 2022, by the following vote:
AYES:COUNCILMEMBERS: Nichols, Monaco, Barrios, Dumitru, Tavoularis,
Gutierrez, and Murphy
NOES:COUNCILMEMBERS: None
ABSENT: COUNCILMEMBERS: None
ABSTAIN: COUNCILMEMBERS: None
Pamela Coleman, City Clerk, City of Orange
Attachment: Appendix A
Resolution No. 11396 2
ATTACHMENT
APPENDIX A
ORANGE MANAGEMENT ASSOCIATION
MONTHLY SALARY RANGES
EFFECTIVE JANUARY 2,2022
3.0% Across the Board Salary Increase
CLASSIFICATION TITLE RANGE
STEP STEP STEP STEP STEP STEP
A B C D E F
Building Inspection Supervisor 584 6564 6899 7251 7621 8009 8418
Code Compliance Supervisor 584 6564 6899 7251 7621 8009 8418
Construction Inspection Supervisor 573 6214 6530 6864 7214 7582 7969
Development Project Manager 585 6597 6934 7287 7659 8050 8461
Digital Marketing Coordinator 559 5795 6090 6401 6727 7070 7431
Environmental Program Manager 637 8550 8988 9444 9926 10433 10965
Equipment Maintenance Supervisor 583 6531 6865 7215 7583 7970 8377
Facilities Maintenance Supervisor 573 6214 6530 6864 7214 7582 7969
Finance Coordinator 560 5824 6121 6433 6761 7106 7468
Finance Supervisor2 580 6435 6763 7108 7470 7851 8252
Historic Preservation Planner 608 7399 7778 8172 8590 9028 9488
Information Technology Specialist 559 5795 6090 6401 6727 7070 7431
Information Technology Supervisor] 584 6564 6899 7251 7621 8009 8418
Landscape Coordinator 585 6597 6934 7287 7659 8050 8461
Legal Assistant 532 5065 5323 5595 5880 6180 6495
Library Manager I 588 6696 7039 7397 7774 8171 8588
Library Manager II 598 7039 7399 7775 8172 8589 9026
Library Tech& Support Services Mgr 598 7039 7399 7775 8172 8589 9026
Parks Maintenance Supervisor 573 6214 6530 6864 7214 7582 7969
Payroll Specialist 552 5596 5882 6181 6497 6828 7176
Permit Supervisor/573 6214 6530 6864 7214 7582 7969
Project Development Coordinator 585 6597 6934 7287 7659 8050 8461
Public Works Maintenance Supervisor 573 3966 4169 4381 4605 4840 5086
Real Property Agent 608 7399 7778 8172 8590 9028 9488
Recreation Services Supervisor 578 6371 6696 7037 7396 7773 8170
Senior Accountant 576 6308 6629 6968 7323 7696 8089
Senior Buyer 560 5824 6121 6433 6761 7106 7468
Senior Civil Engineer 637 8550 8988 9444 9926 10433 10965
Senior Contract Administrator 605 7289 7662 8051 8462 8894 9347
Senior Fire Inspection Specialist 594 6900 7253 7621 8010 8419 8848
Senior GIS Analyst 628 8175 8593 9029 9491 9975 10483
Senior Landscape Coordinator 605 7289 7662 8051 8462 8894 9347
Senior Legal Assistant 552 5596 5882 6181 6497 6828 7176
Senior Plan Check Engineer 608 7399 7778 8172 8590 9028 9488
Senior Planner 608 7399 7778 8172 8590 9028 9488
Senior Water Quality Inspector 573 6214 6530 6864 7214 7582 7969
Traffic Operations Superintendent 593 6865 7217 7583 7971 8378 8804
Tree Services Coordinator 563 5911 6213 6530 6863 7213 7581
Water Maintenance Supervisor 573 6214 6530 6864 7214 7582 7969
Water Quality Inspector 553 5624 5911 6212 6529 6862 7212
1.Classification of Permit Supervisor was established effective February 8, 2022 pursuant to
Resolution No. 11376.
2.Classification of Finance Supervisor was moved from Executive and Senior Management to
OMA effective July 1, 2022 pursuant to Resolution No. 11396.
3.Classification of Information Technology Supervisor was established effective July 1, 2022
pursuant to Resolution No. 11396.
APPENDIX A (CONTINUED)
ORANGE MANAGEMENT ASSOCIATION
MONTHLY SALARY RANGES
EFFECTIVE JANUARY 1, 2023
3.0% Across the Board Salary Increase
CLASSIFICATION TITLE RANGE
STEP STEP STEP STEP STEP STEP
A B C D E F
Building Inspection Supervisor 590 6764 7109 7470 7852 8253 8673
Code Compliance Supervisor 590 6764 7109 7470 7852 8253 8673
Construction Inspection Supervisor 579 6403 6729 7073 7433 7812 8211
Development Project Manager 591 6797 7145 7508 7891 8294 8717
Digital Marketing Coordinator 565 5971 6275 6596 6931 7285 7657
Environmental Program Manager 643 8810 9261 9731 10228 10750 11298
Equipment Maintenance Supervisor 589 6730 7074 7433 7813 8212 8630
Facilities Maintenance Supervisor 579 6403 6729 7073 7433 7812 8211
Finance Coordinator 566 6001 6307 6629 6966 7322 7695
Finance Supervisor 586 6630 6969 7324 7697 8090 8503
Historic Preservation Planner 614 7624 8014 8421 8851 9302 9776
Information Technology Specialist 565 5971 6275 6596 6931 7285 7657
Information Technology Supervisor 590 6764 7109 7470 7852 8253 8673
Landscape Coordinator 591 6797 7145 7508 7891 8294 8717
Legal Assistant 538 5219 5485 5765 6059 6368 6692
Library Manager I 594 6900 7253 7621 8010 8419 8848
Library Manager II 604 7253 7624 8011 8420 8850 9300
Library Tech& Support Services Mgr 604 7253 7624 8011 8420 8850 9300
Parks Maintenance Supervisor 579 6403 6729 7073 7433 7812 8211
Payroll Specialist 558 5766 6060 6369 6694 7035 7394
Permit Supervisor 579 6403 6729 7073 7433 7812 8211
Project Development Coordinator 591 6797 7145 7508 7891 8294 8717
Public Works Maintenance Supervisor 579 6403 6729 7073 7433 7812 8211
Real Property Agent 614 7624 8014 8421 8851 9302 9776
Recreation Services Supervisor 584 6564 6899 7251 7621 8009 8418
Senior Accountant 582 6499 6831 7179 7545 7930 8335
Senior Buyer 566 6001 6307 6629 6966 7322 7695
Senior Civil Engineer 643 8810 9261 9731 10228 10750 11298
Senior Contract Administrator 611 7510 7895 8296 8719 9164 9631
Senior Fire Inspection Specialist 600 7110 7473 7853 8254 8675 9116
Senior GIS Analyst 634 8423 8854 9304 9779 10278 10802
APPENDIX A (CONTINUED)
ORANGE MANAGEMENT ASSOCIATION
MONTHLY SALARY RANGES
CLASSIFICATION TITLE RANGE
STEP STEP STEP STEP STEP STEP 1
A B C D E F
Senior Landscape Coordinator 611 7510 7895 8296 8719 9164 9631
Senior Legal Assistant 558 5766 6060 6369 6694 7035 7394
Senior Plan Check Engineer 614 7624 8014 8421 8851 9302 9776
Senior Planner 614 7624 8014 8421 8851 9302 9776
Senior Water Quality Inspector 579 6403 6729 7073 7433 7812 8211
Traffic Operations Superintendent 599 7074 7436 7814 8213 8632 9071
Tree Services Coordinator 569 6091 6402 6728 7072 7432 7811
Water Maintenance Supervisor 579 6403 6729 7073 7433 7812 8211
Water Quality Inspector 559 5795 6090 6401 6727 7070 7431