RES-11397 CITYWIDE PAY SCHEDULE AMENDED JUNE 14, 2022 - REPEALS RESOLUTION NO. 11377RESOLUTION NO. 11397
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF ORANGE RESCINDING RESOLUTION NO.
11377 AND AMENDING THE CITYWIDE PAY
SCHEDULE IN ACCORDANCE WITH THE
REQUIREMENTS OF CALIFORNIA CODE OF
REGULATIONS,TITLE 2, SECTION 570.5
WHEREAS,the City of Orange ("City") contracts with the California Public Employees'
Retirement System to provide retirement benefits for its employees; and
WHEREAS, per California Code of Regulations, Title 2, Section 570.5 ("Regulation
570.5"), the amount of"compensation earnable" pursuant to the Government Code is limited to
the payrate listed on a pay schedule that meets certain requirements; and
WHEREAS, the attached Citywide Pay Schedule meets the following requirements of
Regulation 570.5: (1) is duly approved and adopted by the employer's governing body in
accordance with requirements of applicable public meeting laws; (2)identifies the position title of
every employee; (3) shows the pay rate for each position; (4) indicates the time base for each pay
rate; (5) is posted at the office of the employer or immediately accessible for public review during
normal business hours or posted on the employer's internet website; (6)indicates an effective date
and date of any revisions; (7) is retained by the employer and available for public inspection for a
period not less than five years; and (8) does not reference another document in lieu of disclosing
the pay rate; and
WHEREAS, on March 14, 2022, the City Council approved the Agreement for
Employment for the City Manager. Effective upon execution of the agreement, the salary of the
City Manager classification increased to $23,333.33 per month. This salary adjustment has been
incorporated into Attachment"A," effective March 14, 2022; and
WHEREAS,on November 10,2020,the City Council approved Resolution No. 11273,an
MOU between the City of Orange and the City of Orange Police Management Association with a
salary adjustment effective June 19, 2022, as incorporated into Attachment`B;" and
WHEREAS,on November 10,2020,the City Council approved Resolution No. 11274, an
MOU between the City of Orange and the Orange City Firefighters, Inc. Local 2384 of the
International Association of Fire Fighters, AFL-CIO, with a salary adjustment effective June 19,
2022, which was later amended by Resolution No. 11333 to approve the salary tables effective
June 19, 2022, as incorporated into Attachment`B;" and
WHEREAS,on November 10,2020,the City Council approved Resolution No. 11275,an
MOU between the City of Orange and the Orange Fire Management Association with a salary
adjustment effective June 19, 2022, as incorporated into Attachment`B;" and
WHEREAS,on June 8,2021,the City Council approved Resolution No. 11341,amending
an MOU between the City of Orange and the City of Orange Police Association with a salary
adjustment effective June 19, 2022, as incorporated into Attachment`B;" and
WHEREAS, on June 14, 2022, the City Council approved Resolution No. 11396,
amending an MOU between the City of Orange and the Orange Management Association to add
the classification of Finance Supervisor and Information Technology Supervisor as incorporated
into Attachment`B;" and
WHEREAS, on June 14, 2022, the City Council approved Resolution No. 11401, which
amended Resolution No. 11359,the Classification, Compensation, and Terms of Employment for
Part-time and Seasonal Employees of the City of Orange, to add the classification of Ambulance
Operator as incorporated into Attachment"B."
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of range
that Resolution No. 11377 is hereby rescinded and the attached revised Citywide Pay S edules
contained in Attachments "A" and `B" are approved and adopted.
ADOPTED this 14th day of June 2022.
jk
Mark A. Murphy, Mayor, City of ange
ATTEST:
Pamela Coleman, City Clerk, City of Orange
STATE OF CALIFORNIA )
COUNTY OF ORANGE ) ss.
CITY OF ORANGE
I, PAMELA COLEMAN, City Clerk of the City of Orange, California, do hereby certify
that the foregoing Resolution was duly and regularly adopted by the City Council of the City of
Orange at a regular meeting thereof held on the 14th day of June 2022, by the following vote:
AYES:COUNCILMEMBERS: Nichols, Monaco,Barrios, Dumitru, Tavoularis,
Gutierrez, and Murphy
NOES:COUNCILMEMBERS: None
ABSENT: COUNCILMEMBERS: None
ABSTAIN: COUNCILMEMBERS: None
Pamela Coleman, City Clerk, City of Orange
Attachments: "A"—Citywide Pay Schedule—March 14, 2022
B"—Citywide Pay Schedule—June 19, 2022
Resolution No. 11397 2
City of Orange
Citywide Pay Schedule-Revision Effective March 14,2022
Approved by City Council on June 14,2022
Classification Title Group Effective Range Step A Step B Step C Step D Step E Step F Step G Step HII
Accountant ON1EA 1/2/2022 556 5,709 6,000 6,306 6,628 6,966 7,321
Accounting Manager SM 6/20/2021 618 7,778 8,175 8,590 9,029 9,490 9,974
Administrative Analyst I SM 6/20/2021 548 5,485 5,766 6,059 6,369 6,693 7,035
Administrative Analyst It SM 6/20/2021 568 6,061 6,370 6,695 7,036 7,395 7,772
Administrative Assistant OMEA 1/2/2022 504 4,405 4,629 4,865 5,114 5,374 5,648
Administrative Services Director EM 6/20/2021 720 12,935 13,596 14,287 15,017 15,783 16,587
Administrative Specialist OMEA 1/2/2022 502 4,361 4,584 4,817 5,063 5,321 5,593
Assistant City Attorney I SM 6/20/2021 674 10,283 10,809 11,359 11,938 12,547 13,187
Assistant City Attorney]] SM 6/20/2021 684 10,809 11,361 11,939 12,549 13,189 13,861
Assistant City Manager EM 6/20/2021 731 13,664 14,363 15,093 15,864 16,673 17,523
Assistant Community Development Director SM 6/20/2021 682 10,702 11,249 11,820 12,424 13,058 13,724
Assistant Community Services Director SM 6/20/2021 669 10,030 10,542 11,078 11,644 12,239 12,862
Assistant Engineer OMEA 1/2/2022 585 6,597 6,934 7,287 7,659 8,050 8,461
Assistant Field Services Manager SM 6/20/2021 649 9,078 9,542 10,027 10,539 11,077 11,641
Assistant Finance Director SM 6/20/2021 669 10,030 10,542 11,078 11,644 12,239 12,862
Assistant Human Resources Director SM 6/20/2021 669 10,030 10,542 11,078 11,644 12,239 12,862
Assistant Library Services Director SM 6/20/2021 628 8,175 8,593 9,029 9,491 9,975 10,483
Assistant Planner OIv1EA 1/2/2022 543 5,351 5,623 5,910 6,212 6,528 6,861
Assistant Pool Manager PT&S 12/5/2021 469 21.34 22.43
Assistant Public Works Director SM 6/20/2021 694 11,362 11,942 12,550 13,191 13,863 14,570
Assistant Recreation Services Coordinator PT&S 12/5/2021 509 26.05 27.38 28.78
Assistant to the City Manager SM 6/20/2021 618 7,778 8,175 8,590 9,029 9,490 9,974
Assistant Water Manager SM 6/20/2021 649 9,078 9,542 10,027 10,539 11,077 11,641
Associate Civil Engineer OMEA 1/2/2022 608 7,399 7,778 8,172 8,590 9,028 9,488
Associate Engineer OMEA 1/2/2022 608 7,399 7,778 8,172 8,590 9,028 9,488
Associate Planner OMEA 1/2/2022 578 6,371 6,696 7,037 7,396 7,773 8,170
Budget Manager SM 6/20/2021 618 7,778 8,175 8,590 9,029 9,490 9,974
Budget Officer SM 6/20/2021 608 7,399 7,778 8,172 8,590 9,028 9,488
Building Inspection Supervisor OMA 1/2/2022 584 6,564 6,899 7,251 7,621 8,009 8,418
Building Inspector OMEA 1/2/2022 544 5,377 5,651 5,940 6,243 6,561 6,896
Business License Inspector OMEA 1/2/2022 532 5,065 5,323 5,595 5,880 6,180 6,495
Buyer OMEA 1/2/2022 540 5,271 5,540 5,822 6,119 6,431 6,759
Chemical Sprayer OMCEA 1/2/2022 486 4,026 4,232 4,448 4,674 4,913 5,163
Chief Building Official SM 6/20/2021 669 10,030 10,542 11,078 11,644 12,239 12,862
CityAttomey EM 6/20/2021 N/A 21,053
City Clerk Services Director EM 6/20/2021 638 8,593 9,033 9,491 9,976 10,485 11,020
City Manager EM 3/14/2022 N/A 23,333
Civilian Investigative Officer COPA 6/20/2021 519P 4,747 4,989 5,243 5,510 5,792 6,087 6,331
Code Compliance Officer OMEA 1/2/2022 538 5,219 5,485 5,765 6,059 6,368 6,692
Code Compliance Supervisor OMA 1/2/2022 584 6,564 6,899 7,251 7,621 8,009 8,418
Combination Building Inspector OMEA 1/2/2022 554 5,652 5,940 6,243 6,562 6,896 7,248
Community Development Director EM 6/20/2021 708 12,183 12,806 13,457 14,145 14,866 15,624
Community Services Director EM 6/20/2021 703 11,883 12,491 13,126 13,796 14,500 15,239
Construction Inspection Supervisor OMA 1/2/2022 573 6,214 6,530 6,864 7,214 7,582 7,969
Construction Inspector 1 OMEA 1/2J2022 525 4,891 5,141 5,403 5,678 5,968 6,272
Construction Inspector II OMEA 1/2/2022 545 5,404 5,680 5,969 6,274 6,594 6,930
Contract Administrator OMEA 1/2/2022 585 6,597 6,934 7,287 7,659 8,050 8,461
Court Liaison Officer COPA 6/20/2021 509P 4,516 4,746 4,988 5,243 5,510 5,791 6,023
Crime Analyst SM 6/20/2021 566 6,001 6,307 6,629 6,966 7,322 7,695
Crime Prevention Specialist COPA 6/20/2021 527P 4,940 5,192 5,457 5,735 6,028 6,335 6,588
Custodian OMCEA 1/2/2022 444 3,265 3,432 3,607 3,791 3,984 4,187
Deputy City Clerk SM 6/20/2021 570 6,121 6,434 6,762 7,107 7,469 7,850
Deputy City Manager SM 6/20/2021 682 10,702 11,249 11,820 12,424 13,058 13,724
Deputy Public Works Director SM 6/20/2021 684 10,809 11,361 11,939 12,549 13,189 13,861
Development Project Manager OMA 1/2/2022 585 6,597 6,934 7,287 7,659 8,050 8,461
Digital Marketing Coordinator OMA 1/2/2022 559 5,795 6,090 6,401 6,727 7,070 7,431
Economic Development Manager SM 6/20/2021 669 10,030 10,542 11,078 11,644 12,239 12,862
Economic Development Project Manager SM 6/20/2021 618 7,778 8,175 8,590 9,029 9,490 9,974
City of Orange
Citywide Pay Schedule-Revision Effective March 14,2022
Approved by City Council on June 14,2022
Classification°Title Group Effective Range Step A Step B Step C Step D Step E Step F Step G Step H '
Emergency Medical Services Manager SM 6/20/2021 633 8,381 8,810 9,258 9,730 10,227 10,748
Emergency Preparedness Manager SM 7/1/2021 633 8,381 8,810 9,258 9,730 10,227 10,748
Employee Benefits Analyst SM 6/20/2021 561 5,853 6,152 6,465 6,795 7,142 7,505
Engineering Intern PT&S 12/5/2021 424 17.05 17.92 18.83
Engineering Technician I OMEA 1/2/2022 514 4,629 4,866 5,114 5,375 5,650 5,937
Engineering Technician II OMEA 1/2/2022 534 5,116 5,376 5,651 5,939 6,242 6,560
Environmental Compliance Specialist OMEA 1/2/2022 538 5,219 5,485 5,765 6,059 6,368 6,692
Environmental Program Manager OMA 1/2/2022. 637 8,550 8,988 9,444 9,926 10,433 10,965
Environmental Scientist OMEA 1/2/2022 608 7,399 7,778 8,172 8,590 9,028 9,488
Equipment Maint Leadworker OMCEA 1/2/2022 531 5,040 5,297 5,567 5,851 6,149 6,463
Equipment Maint.Superintendent SM 6/20/2021 621 7,895 8,298 8,720 9,165 9,633 10,124
Equipment Maintenance Supervisor OMA 1/2/2022 583 6,531 6,865 7,215 7,583 7,970 8,377
Equipment Mechanic I OMCEA 1/2/2022 501 4,339 4,561 4,793 5,038' 5,295 5,565
Equipment Mechanic II OMCEA 1/2/2022 521 4,794 5,039 5,296 5,566 5,850 6,148
Equipment Operator OMCEA 1/2/2022 513 4,606 4,842 5,089 5,348 5,621 5,908
Equipment Parts Technician OIMICEA 1/2/2022 501 4,339 4,561 4,793 5,038 5,295 5,565
Executive Assistant SM 6/20/2021 515 4,653 4,890 5,140 5,402 5,677 5,967
Executive Assistant to the Chief SM 6/20/2021 535 5,141 5,403 5,679 5,969 6,273 6,593
Facilities Maintenance Supervisor OMA 1/2/2022 573 6,214 6,530 6,864 7,214 7,582 7,969
Field Services Manager SM 6/20/2021 669 10,030 10,542 11,078 11,644 12,239 12,862
Finance Assistant OMEA 1/2/2022 517 4,700 4,939 5,191 5,456 5,734 6,027
Finance Clerk OMEA 1/2/2022 482 3,947 4,149 4,360 4,582 4,816 5,061
Finance Coordinator OMA 1/2/2022 560 5,824 6,121 6,433 6,761 7,106 7,468
Finance Director EM 6/20/2021 703 11,883 12,491 13,126 13,796 14,500 15,239
Finance Manager SM 6/20/2021 600 7,110 7,473 7,853 8,254 8,675 9,116
Finance Supervisor SM 6/20/2021 580 6,435 6,763 7,108 7,470 7,851 8,252
Financial Analyst SM 6/20/2021 572 6,183 6,498 6,830 7,178 7,544 7,929
Fire Battalion Chief OFMA 6/20/2021 690.5 11,165 11,736 12,332 12,962 13,623 14,318
Fire Captain Loca12384 6/20/2021 F641.5 10,412 10,412 10,412 10,412 10,412
Fire Chief EM 6/20/2021 747 14,799 15,556 16,347 17,182 18,058 18,979
Fire Engineer Local 2384 6/20/2021 F610.5 7,338 7,704 8,090 8,494 8,919
Fire Inspector/Investigator Local 2384 6/20/2021 F629.5 9,807 9,807 9,807 9,807 9,807
Fire Safety Specialist Local 2384. 6/20/2021 F591.5 6,673 7,007 7,357 7,725 8,112
Firefighter Local 2384 6/20/2021 F585.5 6,476 6,800 7,140 7,497 7,872
Forensic Services Specialist COPA 6/20/2021 519P 4,747 4,989 5,243 5,510 5,792 6,087 6,331
Forensic Services Supv PMA 6/20/2021 613PM 7,586 7,974 3,379 8,807 9,256 9,727 10,068
GIS Analyst OMEA 1/2/2022 608 7,399 7,778 8,172 8,590 9,028 9,488
Hazardous Materials Spec Local2384 6/20/2021 F611.5 7,374 7,743 8,130 8,537 8,964
Historic Preservation Planner OMA 1/2/2022 608 7,399 7,778 8,172 8,590 9,028 9,488
Homeless Outreach Specialist COPA 7/1/2021 515P 4,653 4,890 5,140 5,402 5,677 5,967 6,206
Housing Manager SM 6/20/2021 618 7,778 8,175 8,590 9,029 9,490 9,974
Housing Specialist OMEA 1/2/2022 538 5,219 5,485 5,765 6,059 6,368 6,692
Human Resources Analyst I SM 6/20/2021 553 5,624 5,911 6,212 6,529 6,862 7,212
Human Resources Analyst II SM 6/20/20.21 580 6,435 6,763 7,108 7,470 7,851 8,252
Human Resources Director EM 6/20/2021 703 11,883 12,491 13,126 13,796 14,500 15,239
Human Resources Manager SM 6/20/2021 649 9,078 9,542 10,027 10,539 11,077 11,641
Human Resources Technician OMEA 1/2/2022 512 4,583 4,818 5,063 5,322 5,594 5,878
Information Technology Manager SM 6/20/2021 669 10,030 10,542 11,078 11,644 12,239 12,862
Information Technology Project Manager SM 6/20/2021 649 9,078 9,542 10,027 10,539 11,077 11,641
Information Technology Specialist OMA 1/2/2022 559 5,795 6,090 6,401 6,727 7,070 7,431
Intergovernmental&Comm Affairs Mgr SM 6/20/2021 660 9,589 10,080 10,592 11,132 11,701 12,297
Internal Audit Manager SM 6/20/2021 618 7,778 8,175 8,590 9,029 9,490 9,974
Investment/Revenue Officer SM 6/20/2021 588 6,696 7,039 7,397 7,774 8,171 8,588
Landscape Coordinator OMA 1/2/2022 585 6,597 6,934 7,287 7,659 8,050 8,461
Lead Business License Inspector OMEA 1/2/2022 542 5,324 5,595 5,881 6,181 6,496 6,827
Lead Custodian OMCEA 1/2/2022 474 3,793 3,986 4,189 4,403 4,627 4,863
Lead Finance Clerk OMEA 1/2/2022 542 5,324 5,595 5,881 6,181 6,496 6,827
Legal Assistant OMA 1/2/2022 532 5,065 5,323 5,595 5,880 6,180 6,495
Librarian I OMEA 1/2/2022 520 4,770. 5,014 5,269 5,538 5,821 6,118
vn
y
0
n
ml
0
0
0
b
O
m
1
0
0
000
0
r.
l
0
N
M
M
m
SO
b
n
b
m ..
V'
b
Cl
b
a
v
m
N
l
N - .-.
N
b
0%
N
N
1
1-
ON
i.
4,1
vi
ul
sr,
1
o
st
n
O;
N
Vj
i'
n
01
vi'
0,
VD
mW
a
00 ..
moo
00
so
N ..., .-.
so .-.
a
00
00
et'
Cl
m
00
U
vt
VD
V'
SO
N
0%
COI00
Cl
01
O\
m
0 .-.
SON
01
vet
Cl
7
N
V7
b
m
00
00
Cl ..
N ..
sn
vt
0
b
n
0
b •
1
b
O
00
n .
n.
Cl
b '
t
b
0
b
0
0
Cl
v1
b
N
e0
Cl
O.
0
V'
1
01
b
O.
C\
C
N
V
0
01.•+
Vl
0
N
0
O.
0
n ..
b
b
CO..
0
7
b
01
b
0
0%
00
0,
b _
Os
00
v1
v^
v1
O.
Ow '
7
m
b
v1
m
00.
OS
m
b
V]
N•
Vl
m
b
Co
0%
m .-.^
M
Os
V1
b
b
1n
05
C
ul .-
4
b
n '
7
V1
O
n
b
N•
V1
00
Vl
l
Vl
V1
n
o
1
N
D,
C;
b
V1
ti
o0
7•
05
b
to
r,
Cl
r.
b
CO .-.
1 .-
I ..
a
0
Cl
00
01
CO .-, .-.
tt ..
C1
Cl
00
m
n
0
Cl
0
0
00
1O
Cl
vt
Csct
Os
Cl
m
N ..
00
m ,.
0
CO
Cl
n .. ..
00
00
W
m
O
so01
N
N
Go
00
N
so
00
so
m
N
N
00
enm
00
n
V1
co
co <
t
0%
N
o1
00
N
V1
b
N
m
d•
V'
N
N
N
N
00
10
b
V1
10
N
en
b
0.
N
n
00 .-.
Vn
C1
U1
N
V1
n
vet
CO
m
m
N
1O .-
1
O,
O.
00
V1
M
00
00
vt .
n
M
O.
01
10
N
N
N
b
0
N
00
0.
Q
m
N
b <
t
N
0.
m
a,
10
N`
ct
m
V1
co
co
m
01
Tr
co
10
V1
V1
Ni
00
V .-.
V1
N
vr
cr
01
C
1O
n
V1
CO
00
V1
N
V1
V1
b
01
N.
10
00
b
b
V1
m
00•
CO
b
y
MI
0
n
b
00
et
Cl
10
n
Cl
N
0%
00 .
I.
CO
vt
m.
V'
1
7
0. ‘
Co -.
00
1n
T
n ..
0.
N
00
sr
00
00 '.
t
Cl
Cl
N
N
00
01
00
V1
0
Cl
7
01
Q
b
m
0
m
N .
N.
CV
b
M .
n-.
m
M
b
00
n
m
b .
b.
O
N
O1
W
V1
M
V
CO
00
b
VI
O1
O. '
ct
N
VI
00
01
V1
O.
0
VI
N
H
O
V1
N
00
V'
1
V. .-.
V1 .. ..
b
N
O1
b
VC
V^
N
b
O.
N ..
b
V'
1
M
b
01
01
00
V1
b
0
C^
01
0
V^
V1
0
d
b
b•
V•
m
V1
n
00
rn
el-
vt-
00•.
t
b
Vs-
V1
d' ..
00
m -
O
V1
C`
01
b
b
N.
Vi
P`
00
M.
ro
b
o0
b
b
CI
00
d• '
oo
0
CO
4,, .-.
1
N
m
b ..
01
n
V1
O1
O
10 '
n
b
N
0\ •
n
V1
m
Do
e.
0.
00
C.
N
b
m
V1 ..
0 .-. .-.
7
V1
N
0
0
co
b
b
t.
1 ..
m
O.
m .-.
N
b
v1
1p
m
0\
m ..
V1
b
m
N
m ..
m
b
01
N
10 '
l ..
N .•.
N
b
b
1O
00
N
O.
O1
vt
m
N
O.
10 ,
0
10
co
01
00
co
b
10
00 .
m-.
co
n -
V'
ct
CO
CO
O1
b
n
0o
m
O
10
V
10
V1
N
O.
10
N
00
00
5
m
Tr
N
P1
n
01
N
m
N
m
co
N
00
01
00
0
00
n .
7
O
ct.
N .
b.
co
0. ,..
1
vl .--.
co.,
co
co
N
O
O
n
n
Op
O
0
N
C; .. ..
en,
n
n
m
b
N
0
N
N
V1
b '.
t
m
V'.
r
n
N
N
Tr
n • •
n
V1
a
m ..
N
1'.
1 '
P
N
O
V'
1
0
m
V•
00
b
V
b .
1
P;
00
V'
1 .-
7 ..
N
v
N
Tr
b
00
so
N
r
Cl
N '
1
00
V1
N .•.
O
co"'
ni1
Cl
0
N
v1
t
as
O.
CO
00
n
0\
n
O
7
O,
O
N
N
C1
b
00
M
Cl
r,
Cl
O,
Cl
O
V'
O\
41
Cl
n
O
O.
ct
M
Cl
Cl
V1
41
Cl
0
en .
S
b
Cl
0.
O
Vl
sr,
M
01
10
O
vl
N
n
u
e .
IA
h .
N-. °
N
0
O
CC.1
0N0 '
0
OD
m
O
Vd1
O
b
m
N
Ps
m
b
C
N
r.
l
O
DO
n
PN
b .
n-.
CO
vfi
Vm1
1N0
Om1
n
CO
N
g
V1 ,
rb.1
0
CO
n
0
CC
vl
b
00
O
O
7 •
N
a•
NCl
y
v1
b•
q• -
m
v1
n
P`
N
M
C.'
1
V1
vj
7
N
m -,
0
n
m -,
H•
0.;
OS
vl .•-.
1O
m
eT
oc
v1
Vj
b•
R
b
n '
7
O
qq •
t'
sr•
N-• .
s.^
b '
e'
0
0
0
s .--
i
n
C'
P`
0
ON
nr
OC .
y
ti
O
0u) •--
t
7
n
N
Cs
O1
CO
Cl
n
CA
n
Cs ..
0
0
C.
7
m
0
b
N.
00
V' .
n
0
00o
10
sr
d'
0N
7
sc.
O .
t
b •
O
vs
a •
7 '
n
O1
10
Cl
01
Os
10
M
V1
O1
V'.
rt
0)
j
q :
Q
N
Cl
0
0
N
0\
m
co
CO
O
m
O
N
No
m
01
O
m
n
m
Cl
rn
N
0,
O
CA
VD
N
01
Cl
0
O•
N
0
rt1
Cl
O.
0
Cs
CO
M
b
1
01
10
CS01
01
M
1O
Cl
n
00
TA
O
0,
N
00
O1
1.
VD.
0
10
O.
01
O
O.
N
N
vt
6
V1
1
0
0
C.
O.
0
O.
N ,
N
V1
O.
l^ •
n
m
N •
n
M
b
O.
00
N
N
10
10
0o
V1
r.
1
n
N
N ^
01
00
m
N
6
q
rg
0,
vs
cr
m•
en-
rt
b
1`
N .~
m
1`
m
v1
vt
M
O
1`
m
V'
o
d'
N.
m
m
N
Vl
Vl
b
sr
b
N
et
O
v1 .
4'
Cr .. ..
Mi. .
1.
1
M
V1
n
V)
V1
ct .--
1
10
m
r
Vl ., .,
cgwO
O
vs
y
Qi
O '
7 .
00
00
vt
0
CC
Cl
00
01
0
0
CO
1es
00
00
00
0
01
co0 •
S
G
O
CC
10
Cel•
b
O1 '
PC
M
m
N
01
n
10
0000
CO
VNl
V
co
O
00 ~
M-•
b •
00
O.
01
Cl
a
N
N
VN1
N
V1
m
01 '_,
O. ,
00
Vm1
m
U
u', '
U
q
v1
v1
V
v1 .
n .
n
v'
b
V'
v1
t
v1
v1
v1
V
10 .
n
d'
V'
V'
so
0
M
v1
V
d'
10 .
n .
n .
n
v1
v1
w
v1 •
0
v1
C '
C
vr ^
1`
R •
n
0
v1
v1
CA
v1
c
0
v1
V'
V'
y '
n
Cl
Cl
Cl
N
N
Cl
Cl
Cl -.
Cl
Cl
Cl
Cl
Cl
Cl .-+
N ..
N
N
Cl
Cl
Cl
r,
N
Cl
Cl
Cl
Cl
Cl
V
0
Cl
Cl
O
Cl
0
0
0
0
0
Cl
Cl
Cl
Cl
O
Cl
0
0
Cl
O
Cl
Cl
0
Cl
Cl
0
0
Cl
0
Cl
Cl
0
Cl
Cl
0
0
Cl
Cl
Cl
Cl
0
Cl
0
0
Cl
Cl
0
Cl
0
0
0
0
0
0
0
Cl
0
0
0
0
CPS
b
N
N
N
N
N `
N
N
N
1111
J -
J
N ` `
J
N
N =
N
N = = `
1
N
N
N
N ,
N`
N
N
N
N
N
1
N ` =
N
N •
N` `
N
N ` =
N
N
N ` -
J -
1 `
N
N = "
N
T
10-.
C
Cl
N
Cl
Cl
Cl
Cl
Cl
N
O ` = `
7
Cl
Cl
Cl
1
Cl •
n
O
O
Cl
V1
O •`
1
O
Cl
r,
1
Cl
N
Cl
O
Cl
Cl
000
Cl
Cl
O =
O •
n
O
O •
n
V/
1
O
O
O
0
O
O
O .•+
O
O
O
O
O •
n
n
P.
s (
Os .. .. .. .. .' ..
N .. .. .. .. .. ,
N.-.
N
N
N
N
N.
v1
y
y
N
ti ..
fV
N
N
N
N ..
N
N
N
N
N
N
N ^
N
N
N
N
N
r,
d
a
114
10
b
1D
b
b
b
10
1p
0
b
1D
b
10
b
Ili
1D
1D
b
b
10
b
D
O
CCE., •
l
q
v
o ;
a
as
a
a +
a
W
a
a
N
Lh
E3ElT.
x
T,
F.
O
O
F
F .
4
1
O
O
O
O
O ,
4
O
O ,
4
O
F
F
00000000
000000a0awc.
n0aUarnO
a000m0
oo00 .
oa0maUUa.
aa
UUaUUUaUUaUaa
oo
5b
1.
110
M
p
N
cd .
F
o
1D
0
O
y
u
y
c
co
o
u +• "
00
P.
0 `
y '
y
p - ,
w
0
w
o
o
a°'
i
4
aqi
r
ol
q
a
0
K1
Vi
0
oA
O
0
U
A •
14
a
rn
O
O
d
ar
01
m
0
m
E .,
r ;
9
U
A
v)
1. +
O
O
ro'
u
u
u
u
F
o
u
vJ
tJ
eg
T
H
va
0
0
Y
o
a
v
a
g
ti
o
g •
5
t
T
g
U
O
O
u
00
00
d
0
0
0 .
0
3 .
5
i
o
o ."
a
v
c7
g
i
g
ga' "
a
d
a
a,
u
El
k
H
m '
a,.. .
r
A
A
5
d
F
V
i
id
id
ti '•
m
as
u
as .
0
C
A
W
r
g
5 . ..
I .
5
Wro «
t •
P•
0
1
CG
Fla; .-
oO -
a
uuuu -
9
Vu
o
w
a) .
q .
9 .
9 .
9 .
5
a
0
P.
0
be4
0b '
u0
a.
w
b
is
F
m
s. „
u
u
u
S.
y
ti
m
d
mumo
vow
yoowwm
u .
x
u
as'
S
g:
Q
U
r-
1
a
vl
v5
F
F )
F
CO
ai
U
U '
o •
o
a
ca
m
1eo.
u
7
u
u
u
m
m
a
s9
0
o
V1 "
v
d
u
CC
q
Z4
aneo '
zu1F
F.
an
laa
UUUUUUU '
tS '
f
g '
a"
ogxxFGx
T
T
0)
CO
Cl)
O
u
y ^ ^
ti
U •
0)
0)
0)
O)
0)
0)
0)
0)
0)
0)
0)
03
01
0)
01
0)
0)
01
61
0)
4115
E ..
9
k-
a
4 .
yy.
4y
55,
5. "
gq
uuu -
s .
2uuuuuus .
2uuu2uu
8 )"
7 '
L)
p
p .
0 ? )
0 ?
p '' ? '
2
w .
1O-.
u ..
s.. ..
10
e
ti
O
0)
tO
o
0
0
00
0
0
0
0
0
0
0 .
0
0
0
0
0
0
0
0
1 . '
l .
4 '.
a444a"
4 '
4 .
a '
4z .
44ZOaaaaaaaaaaaaaaaawaaaaaaaaaaaaaaaaaaaaa
City of Orange
Citywide Pay Schedule-Revision Effective March 14,2022
Approved by City Council on June 14,2022
Classification Title Group Effective Range Step A Step B Step C Step D Step E Step F Step G Step H.
Police Reserve Officer III PT&S 12/5/2021 399 15.05 15.82 16.63
Police Sergeant PMA 6/20/2021 649SL 9,078 9,542 10,027 10,539 11,077 11,641 12,339 12,771
Police Services Officer COPA 6/20/2021 499P 4,296 4,515 4,746 4,988 5,242 5,509 5,730
Police Subpoenas&Warrants Specialist COPA 6/20/2021 499P 4,296 4,515 4,746 4,988 5,242 5,509 5,730
Police Training Coordinator COPA 6/20/2021 509P 4,516 4,746 4,988 5,243 5,510 5,791 6,023
Police Volunteer Coordinator COPA 6/20/2021 527P 4,940 5,192 5,457 5,735 6,028 6,335 6,588
Pool Manager PT&S 12/5/2021 489 23.58 24.78 26.05 11
Principal Civil Engineer SM 6/20/2021 649 9,078 9,542 10,027 10,539 11,077 11,641
Principal Planner SM 6/20/2021 638 8,593 9,033 9,491 9,976 10,485 11,020
Project Development Coordinator OMA 1/2/2022 585 6,597 6,934 7,287 7,659 8,050 8,461
Project Engineer OMEA 1/2/2022 595 6,935 7,289 7,659 8,050 8,461 8,892
Property Officer COPA 6/20/2021 513P 4,606 4,842 5,089 '5,348 5,621 5,908 6,144
Public Affairs&Information Manager SM 6/20/2021 618 7,778 8,175 8,590 9,029 9,490 9,974
Public Works Administrative Manager SM 6/20/2021 618 7,778 8,175 8,590 9,029 9,490 9,974
Public Works Director EM 6/20/2021 720 12,935 13,596 14,287 15,017 15,783 16,587
Public Works Maintenance Leadworker OMCEA 1/2/2022 521 4,794 5,039 5,296 5,566 5,850 6,148
Public Works Maintenance Supervisor OMA 1/2/2022 573 6,214 6,530 6,864 7,214 7,582 7,969
Public Works Maintenance Worker OMCEA 1/2/2022 463 3,590 3,774 3,965 4,168 4,381 4,604
Public Works Maintenance Worker II OMCEA 1/2/2022 483 3,966 4,169 4,381 4,605 4,840 5,086
Purchasing Officer SM 6/20/2021 600 7,110 7,473 7,853 8,254 8,675 9,116
