RES-9984 Special Maintenance Annual Assessment District 86-2I
I
RESOLUTION NO. 9984
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF ORANGE CONFIRMING THE DIAGRAM AND
ASSESSMENT AND PROVIDING FOR THE LEVY OF
THE ANNUAL ASSESSMENT FOR SPECIAL
MAINTENANCE DISTRICT 86-
2.WHEREAS, the City Council of the City of Orange has previously formed a
special maintenance district pursuant to the terms of the Landscaping and Lighting Act of 1972 being part 2
of Division 15 of the Streets and Highways Code of the State of California, in what is known
and designated as landscape Maintenance District No. 86-2 (hereinafter referred to as
Assessment
District);and WHEREAS, the City Council has initiated proceedings for the levy of the annual
assessment for the Assessment
District; and WHEREAS, at this time a public hearing has been held in the manner and form as
required by law, and the City Council has considered all oral statements and written protests made or filed
by all interested
persons; and WHEREAS, this City Council is now satisfied with the assessment and diagram and
all other matters as contained in the Engineer's Report as now submitted for final consideration and
approval, and is now desirous of proceeding with the levy of the
annual assessment.NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of
Orange
as follows:
Section I:That the above recitals are all true
and correct.
Section II:That all protests and objections of every kind and nature by, and the same hereby
are, overruled
and denied.
Section III:That the final Engineer's Report consisting of the final submitted assessment and diagram
for the proceedings, is hereby approved and confirmed and a copy of said Report is hereby filed with
the
City Clerk.
Section IV:That the assessments for fiscal year 2005/2006 as contained in the final Engineer's
Report as approved, are hereby confirmed and levied upon the respective subdivisions of land in
the Assessment District in the amounts as set forth in said final approved Engineer'
s Report.
Section V:The City Clerk shall immediately accomplish
the following:A. Deliver to the Superintendent of Streets the assessment, together with the
diagram attached thereto and made a part thereof, as confirmed, with a Certificate of Confirmation attached and
the date thereof. Said Superintendent of Streets shall then immediately place for a record said
diagram and assessment in his office in a suitable book as a permanent record and attach a Certificate
B. Cause to be filed a certified copy of a diagram and assessment with the County Auditor, said
filing to be completed no later than the 3'" Monday in August.
Section VI:
That the above confirmed assessment shall be collected at the same time and in the same manner
as County property taxes are collected, and all laws providing for the collection and enforcement of these
assessments.
ADOPTED this 14th day of June, 2005,
ATTEST:
C~J
Mary E. M~ Clerk, City <>f O~Jb
I, MARY E. MURPHY, City Clerk of the City of Orange, California, do hereby certify that the
foregoing Resolution was duly and regularly adopted by the City Council of the City of Orange at a
regular meeting thereof held on the 14th day of June, 2005, by the following vote:
AYES:
NOES:
ABSENT:
ABSTAIN:
COUNCILMEMBERS: Smith, Ambriz, Murphy, Cavecche, Dumitru
COUNCILMEMBERS: None
COUNCILMEMBERS: None
COUNCILMEMBERS: None
5
ity Clerk, City ange
I
I
I
FINAL
ENGINEER'S REPORT
ANNUAL LEVY OF ASSESSMENT
LANDSCAPE MAINTENANCE DISTRICT NO. 86-
2 Fiscal Year 2005/
2006 CITY OF
ORANGE June,
2005
TABLE OF CONTENTS
I PAGE
PART 1 AUTHORITY FOR REPORT 1
PART 2 PURPOSE OF REPORT 1
PART 3 DISCUSSION 1-
2 PART 4 ENGINEER'S ANALYSIS
2-6
Boundaries 2-
3 Facilities 3-6 PART 5
METHOD OF ASSESSMENT 6 PART
6 FINANCIAL ANALYSIS
6-7 EXHIBIT A DIAGRAM
EXHIBITB - METHOD OF
ASSESSMENT EXHIBITC ESTIMATED
COSTS
I
I
ENGINEER'S REPORT
ANNUAL LEVY OF ASSESSMENT
LANDSCAPE MAINTENANCE DISTRICT NO. 86-
2 City of
Orange PART 1 - AUTHORITY FOR REPORT
This Report is prepared pursuant to the order of the City Council of the City
of Orange in compliance with the requirements of Article 4, Chapter 1,
Landscaping and Lighting Act of 1972 (1972 Act), which is Division 15,
commencing with Section 22400, of the Streets and Highways Code.
PART 2 - PURPOSE OF REPORT The
purpose of this report is to present the engineering analysis for the 2005/
2006 fiscal year for the district known as:Landscape
Maintenance District No. 86.2 hereinafter
referred to as "District").This
District, by direct benefit assessments, provides funding for the maintenance,
operation, and administration of landscape maintenance improvements
in a certain area of the City of Orange.PART
3 - DISCUSSION Streets and
Highways Code, Section 22573, requires assessments to be levied according to
benefit rather than according to assessed value. The section states:The
net
amount to be assessed upon lands within an assessment district may
be apportioned by any formula or method which fairly distributes
the net amount among all assessable lots or parcels in
proportion to the estimated benefits to be received by each such
lot or parcel from the improvements.
The determination of whether or not a lot or parcel will benefit
from the improvements shall be made pursuant to the
Improvement Act of 1911 (Division 7 commencing with Section
5000 of the Streets and Highways Code, State of California)."
The 1972 Act also provides for the classification of various areas within an
assessment district into different zones where,
by reason of variations in the nature, location, and extent of the
improvements, the various areas will receive differing degrees of
benefit from the improvements. A zone shall consist of all
territory which will receive substantially the same degree of
benefit from the improvements,"
The assessments are levied on the basis of benefit, and are considered a.
special assessment pursuant to Article xure of the State Constitution.
Properties owned by public agencies, such as a city, county, state, or the
federal government and public utilities are assessable. Railroad operating
rights-of-way are exempt
from assessment.Annexation of territory to an existing assessment district is provided
by the 1972 Act, commencing with Section 22605. The 1972 Act
further provides that an assessment district may consist of contiguous or
non contiguous areas. Annexation proceedings are limited to the territory proposed
to
be annexed.PART 4 - ENGINEER'S
ANALYSIS
Boundaries The assessment district boundary is shown on a map entitled Boundary
Map and Diagram, Landscape Maintenance District No. 86-2, City
of Orange,which is on file with the City Clerk of the City of Orange and with
the
I
I
County Assessor. A reduced scale copy of the Boundary Map and Diagram is
attached as Exhibit A.
All parcels of real property affected are more particularly described in maps
prepared in accordance with Section 327 of the Revenue and Taxation Code,
which are on file in the office of the Orange County Assessor, and which are
made a part of this report by reference.
Facilities
The landscape improvements are generally described as follows:
A. Parkway arid Recreation Areas:
1. Newport Boulevard . approximately IS-foot wide zone (
including the width of the sidewalk) from the back of the curb to
the property line, and corner cutoffs at intersections, on the east
side from Chapman Avenue to 312 feet south of the centerline
of Skylark
Place.2. Chapman Avenue approximately IS-foot wide
zone (including the width of the sidewalk) from the back of the curb
to the property line, and corner cutoffs at intersections, on
south side from Newport Boulevarcl to
Jamboree Road.3.Canyon View Avenue - approximately 3D-foot
wide zones including the width of the sidewalk) from the back of the
curb to the property line, and corner cutoffs at intersections,
on both sides from Newport Boulevard to
Jamboree Road.4.White Oak Ridge - approximately l7-foot wide
zones (including the width of the sidewalk) from the back of the curb
to the property line, and corner cutoffs at intersections, on
both sides from Newport Boulevard to Canyon
View
5. Trails End Lane . approximately 17 -foot wide zone on the west
side and approximately 28- to 32.foot wide zone on the east side
including the width of the sidewalks), both zones from the back
of the curb to the property line, and corner cutoffs at
intersections, from White Oak Ridge to Chapman Avenue.
6. Handy Creek Corridor - from the intersection of Chapman Avenue
and Newport Boulevard to White Oak Ridge and from White
Oak Ridge to the intersection of Canyon View Avenue and Handy
Creek Road (Lot 20, a portion of Lot 11, and Lot D of Tract No.
12417) including concrete walkways which also serve as emergency
access ways.7,
Pas eo - approximately 50-foot wide zone from the Park to White Oak
Ridge and from White Oak Ridge to Old Camp Road (Lots A and
B of Tract No. 12417) and approximately 35.foot wide zone from
the Pas eo to White Oak Ridge (Lot C of Tract No. 12417)including
surface and subsurface drainage facilities and concrete walkways
which also serve as emergency access ways.8.
Handy Creek Road - approximately 10.foot wide zone (including the width
of the sidewalks) on south side from the back of the curb to
the property line form the end of Handy Creek Corridor Lot D,
Tract No, 12417) near Canyon View Avenue to the northerly terminus
of the street.9. Fort
Road. approximately 17-foot wide zones (including the width
of the sidewalks) from the back of the curb to the property line
on south side from White Oak Ridge to Jamboree Road.10.
Santiago Canyon Road - approximately 18.foot wide zone including the
width of the sidewalk) from back of curb to back of sidewalk on
north and south sides from Newport Boulevard to Jamboree Road.
4
I
11. Old Camp Road - approximately 4-foot wide zones from back of
curb to property line on both sides from Canyon View Avenue to
the northerly terminus of the street.
12. Skylark Place - approximately 18-foot wide zones (including the
width of the sidewalk) from back of the curb to the property line
on both sides from White Oak Ridge to Newport Boulevard,
13. Jamboree Road - variable width zone (including the width of the bike
trail-sidewalk) from the back of the curb to the property line
on the west side from Canyon View Avenue to Chapman Avenue.
14. Additional Areas - areas adjacent to the 18-foot wide zones along
Skylark Place, Chapman Avenue, and Jamboree Road have been
dedicated to the City with tracts 12672,12741,12711,15398 and
PM 92-195. Such areas have been landscaped by the
developers and the sprinkler systems tied into the District'
s.B.
Medians:1. Chapman Avenue - 14-foot wide median from Newport
Boulevard to Jamboree
Road.2. White Oak Ridge - 14-foot wide medians at Newport
Boulevard and Canyon View
Avenue.
I 3. Trails End Lane - 14-foot wide median from White Oak Ridge
to Chapman
Avenue.4. Jamboree Road - 24-foot wide median from southerly City
limits to Santiago Canyon
Road.5. Santiago Canyon Road - Variable width from Newport Boulevard
to Jamboree Road.
5
I
6. Newport Boulevard - 22-foot wide median from Chapman Avenue
to Santiago Canyon Road.
The following items are excluded from the Maintenance District:
A. The 8 :f: acre park is excluded from this Landscape Maintenance
District.
B. Sidewalks along all streets are excluded from this Landscape
Maintenance District.
C, .The equestrian trail along Canyon View Avenue is excluded from this
Landscape Maintenance District.
Maintenance shall include, but not be limited to:
A. repair, removal, replacement or installation of all or any part of any
included improvement such as storm drains and pedestrian walkways
in the paseos;
B. providing for the life, growth, health, and beauty of landscaping,
including cultivation, irrigation, trimming, spraying, fertilizing, and
treating for disease or injury; and
C. the removal of trimmings, rubbish, debris, and other solid waste,
PART 5 -METHOD OF ASSESSMENT
The method of distributing the landscape maintenance costs and the amounts
to be assessed on the various parcels is shown in Exhibit B.
PART 6 - FINANCIAL ANALYSIS The
facilities which are to be maintained by this landscape maintenance district
were installed by Assessment District No, 86-1, City of Orange. The
6
I
I
estimated costs of maintenance, operation, and administration of the facilities
are shown in Exhibit C.
The individual 2005/2006 assessments, tabulated by Assessor's Parcel
Number, are on file with the City Clerk of the City of Orange, and are
attached as Exhibit D, Assessment Roll.
All lots and parcels of land known as public property, as defined under
Section 22663 of the 1972 Act within the boundaries of the District are
assessable under these proceedings.
The 1972 Act permits carrying forward surpluses or recovering deficits in
subsequent fiscal years. Costs for the District are reviewed annually and
subsequent year's assessments will be credited or debited, as necessary,
The total assessment to be levied for 2005/2006 by the district is $532,588.
The assessments for Landscape Maintenance District No, 86-2, City
of Orange, have been apportioned in direct accordance with the special
and direct benefits that each parcel receives from the maintenance, operation,
and administration of the Works of
Improvement,S-
3/-0~rry W. Thomas, RCE
No. 18542 Public Works Director/
City
Exhibit A
Page 1 of 1
I
I
EXHIBIT A
ENGINEER'S REPORT
ANNUAL LEVY OF ASSESSMENT
LANDSCAPE MAINTENANCE DISTRICT NO. 86-
2 City of
Orange
DIAGRAM trHT 1 0' 1. '
HIIT'II
I Ua'l"
02 U.._____
AT J....,..."'_>>.._
I...QaI_,......_~.
c...._n.. Sh~..--DIAGRAM
AII.
IIII.ItT DIITRICT ItO.
I..1 tlTY
OF OR.,\NGECOlltTY
OP ORANQE I' G.IA::lLl
tiT'...
IIIlI CALI
IN 'liT UH'_'......... .'_ .,
n_.... _ Wn,TII"...C' N.iC~~:.-'.... u...... - ...,.,w.~~"
rn.._c'"_.;.~" _.in..::.~':':&.,~~AlH_..........
l.WImt.@ -=t~~N"~=:.!'
f~=.T @
111_.'..........__fl.__
D...I......
DlI~'A~'Bmf.:iIlJ _'U__I'
UlUQ_,..,.1lT1
O~: :::--:::'PICI_m_....IlbYI:_.
c:::::
J __"~llllC'Ift Mi'. Vir' ~c......_
IClIIl-....---'.._n..cnv...___ ...,..~_. }
In.,"w_. _~W_
r _'M'~ ..w _. //.~H; .._
I" ~ ~.~',:....'...... CI,..._
tr..
t '~
j)
I
I
Exhibit B
Page 10f3
EXHIBITB
ENGINEER'S REPORT
ANNUAL LEVY OF ASSESSMENT
LANDSCAPE MAINTENANCE DISTRICT NO. 86-
2 City of
Orange METHOD OF
ASSESSMENT Backr!
round The Landscaping and Lighting Act of 1972 provides that assessments may
be apportioned by any formula or method which fairly distributes costs
among all lots or parcels within the district in proportion to the estimated
benefits received, It is necessary to identify the special benefit that the Works
of Improvement will render to the properties within the Assessment District.
It is also necessary that the properties receive a special and direct benefit
as distinguished from benefit to the general
public.Method of
Assessment The parkways and medians consist of landscaped areas along the edge of
or within the middle of streets and highways in the District. The District
also has landscaped corridors extending through the developed area which
provide access to the school and park. The improvements in these areas consist
of trees, shrubs, ornamental vegetation, and appurtenant
improvements,The improvements extend throughout the development area and
serve several purposes. The landscaped parkway zones along the streets
and highways enhance the public walkways throughout the District and
allow pedestrian access to the residents in the area. These parkway zones
also provide passive and active recreational uses as well as the
aesthetic enhancement for the total development area. Landscaped median
islands also provide similar enhancements for the residents in the
Exhibit B
Page 2 of3
The landscaped recreation/pedestrian corridors throughout the District
provide for open space and recreational uses which connect with the park and
school site throughout the development area. Besides contributing to the
active and passive recreation use in the area, the corridors aesthetically
enhance the area within the District and therefore increase the value of the
parcels.
Maintenance of these public improvements primarily renders a people
oriented benefit to the properties within the boundaries of the Assessment
District and, as such, relates to the number of persons in each dwelling unit
on each property. These benefits are direct and special to the properties
within the District.
In analyzing the overall development area, it was noted that there were two
types of residential dwelling units . attached and detached. The assessment
method therefore was established in recognition of the people oriented
benefits of the improvements and the relative number of persons associated
with the two dwelling unit types. The result was an equivalent dwelling unit
factor that related the number of persons in attached dwelling units to
detached dwelling units. The attached dwelling unit factor was established
as being equivalent to 0.6. The factor was established after analyzing various
residential information for a typical District, The total number of equivalent
dwelling unit factors is 1441.61.
There is an area within the boundaries of the District designated. for mixed
use. This mixed use area has been assigned dwelling units based on the
average density of the multi-family residential parcels within the
District.The equivalent dwelling units for the mixed use property are determined
by multiplying the number of assigned dwelling units by the attached
dwelling unit factor of 0.6. Each year the average density and the equivalent
dwelling units will be recalculated to accommodate any changes to multi.
family parcels in the
I
I
Exhibit B
Page 30f3
The total annual maintenance cost for fiscal year 2005/2006 is estimated to be
532,588, The assessment levied on the parcels will be $532,588. The total
estimated number of dwelling units has been used to determine the annual
assessment amount for detached dwelling units ($369.44) and attached
dwelling units ($221.66), This is a 23.2% increase over last year. This years
assessment is the same as 1987 and the highest allowable assessment.
Lots 9, 10, 11, 15, and 19 of Tract No. 12417 have not been assessed because
they have been excluded from the District. The cost of maintaining the
landscape improvements on these publicly owned parcels is not paid by the
District but rather from the general fund of the public agency owning the
parcel. Therefore, these publicly owned parcels do not receive any special
benefit from the District.
The assessments for the above-referenced Maintenance District have
been spread in accordance with the special benefits that each parcel receives
from the Works
I
I
Exhibit C
Page 10f3
EXHIBIT C
ENGINEER'S REPORT
ANNUAL LEVY OF ASSESSMENT
LANDSCAPE MAINTENANCE DISTRICT NO. 86-
2 City of
Orange ESTIMATED
COSTS The estimated budget necessary for the 2005/2006 Fiscal Year for the
District is as
follows:Regular Salaries - Miscellaneous
Salaries PERS Pick-
Up Vacation Payout - Miscellaneous
Workers Compensation
PERS Retirement
Health, Dental, and Life
Unemployment
Disability
Medicare
Accrued Liability Payoff
Total Salaries and Benefits
Telephone Allocation
Water
Electricity
Repairs to Buildings and Fixed Equipment
Landscape Maintenance. Contractor
Accounting and Auditing Services
Other Professional and Consulting Services
Contractual Services (Labor and Maint.)
Local training conferences and Assoc. dues
Total Contractual Services
42,282
3,496
1,536
2,909
2,902
4,877
45
235
636
526
59,444
1,500
116,450
18,500
o
233,100
600
o
68,800
1000
439,950
Exhibit C
Page 2of3
Seeds and Plants
Trees
Other Agricultural and Nursery Supplies
Operating Supplies and Expenses
Electrical Supplies
Pipes and Fittings
Minor Office Supplies
Total Materials and Supplies
o
o
o
5,200
o
o
100
5,300
G & A Overhead Allocation
Data Processing Allocation
Vehicle Maintenance Allocation
Vehicle Straight - Line Vehicle
Inflation Factor Fuel
Allocation Computer
Replacement FMIS
Allocation Total
Internal Service Costs 19,
598 o
o
o
o
o
o
o
19,
598 Total
Expenditures for Fiscal Year 2005/
2006
I
I
Exhibit C
Page 3 of3
EXHIBIT C
ENGINEER'S REPORT
ANNUAL LEVY OF ASSESSMENT
LANDSCAPE MAINTENANCE DISTRICT NO. 86-
2 City of
Orange ESTIMATED FUND
BALANCES ESTIMATED
REVENUES Interest on Fund
Balance Assessment for Fiscal Year 2005/
2006 Use of Rate Stabilization
Fund
TOTAL 5,
115 532,
588
0 537,
703 ESTIMATED
EXPENDITURES Budget for Fiscal Year 2005/2006 524,
292 ESTIMATED
RESERVES Cash Flow Fund (5.7 mo.
expenditures)Contingency
Fund Assessment Rate Stabilization
Fund
TOTAL 229,
310
0
0 229,
Exhibit D
Page 1 of 1
I
EXHIBITD
ENGINEER'S REPORT
ANNUAL LEVY OF ASSESSMENT
LANDSCAPE MAINTENANCE DISTRICT NO. 86-
2 City of
Orange FISCAL YEAR 2004/2005 ASSESSMENT
ROLL The assessed parcels and assessments are listed by their
corresponding assessment numbers in the following Assessment
Roll.
I Eng. Report
FUNDNOl APN LEVY FUNDN02 LMD86-
2 NI 5037910l369.44
058 NI 50379102369.44
058 Nl 5037920l369.44
058
I NI 50379202369.44
058 NI 50379203369.44
058 NI 50379204369.44
058 NI 50379205369.44
058 NI 50379206 369.44
058 NI 50379207 369.44
058 NI 50379208369.44
058 NI 50379209369.44
058 NI 50379210369.44
058 NI 50379211369.44
058 NI 50379212369.44
058 NI 50379213369.44
058 NI 50379214 369.44
058 NI 50379215369.44
058 Nl 50379216369.44
058 NI 50379217369.44
058 NI 50379218 369.44
058 NI 50379219369.44
058 NI 50379220369.44
058 NI 50379221369.44
058 NI 50379222 369.44
058 NI 50379223 369.44
058 NI 50379224369.44
058 NI 50379225369.44
058 NI 50379226369.44
058 NI 50379227369.44
058 NI 50379228369.44
058 NI 50379229369.44
058 NI 50379230369.44
058 NI 50379301 369.44
058
I NI 50379302369.44
058 NI 50379303369.44
058 NI 50379304369.44
058 NI 50379305369.44
058 NI 50379306369.44
058 NI 50379307369.44
058 NI 50379308369.44
058 NI 50379309369.44
r--
Nl 50379310 369.44 058
Nl 50379311 369.44 058
NI 50379312 369.44 058
Nl 50379313 369.44 058
NI 50379314 369.44 058
NI 50379315 369.44 058
Nl 50379316 369.44 058
Nl 50379317 369.44 058
Nl 50379318 369.44 058
NI 50379319 369.44 058
Nl 50379320 369.44 058
Nl 50379321 369.44 058
NI 50379322 369.44 058
NI 50379323 369.44 058
Nl 50379324 369.44 058
Nl 50379325 369.44 058
Nl 50379326 369.44 058
Nl 50379327 369.44 058
Nl 50379328 369.44 058
Nl 50379329 369.44 058
Nl 50379330 369.44 058
Nl 50379331 369.44 058
NI 50379332 369.44 058
Nl 50379333 369.44 058
Nl 50379334 369.44 058
Nl 50379335 369.44 058
Nl 50379336 369.44 058
Nl 50379337 369.44 058
Nl 50380101 369.44 058
Nl 50380102 369,44 058
Nl 50380103 369.44 058
Nl 50380104 369.44 058
Nl 50380105 369.44 058
Nl 50380106 369.44 058
Nl 50380107 369.44 058
Nl 50380108 369,44 058
Nl 50380109 369.44 058
Nl 50380110 369.44 058
Nl 50380111 369.44 058
Nl 50380112 369.44 058
Nl 50380113 369.44 058
Nl 50380201 369.44 058
Nl 50380202 369.44 058
N1 50380203 369.44 058
N1 50380204 369.44 058
N1 50380205 369.44 058
I
N1 50380206 369.44 058
N1 50380207 369.44 0~8
N1 50380208 369.44 058
N1 50380209 369.44 058
N1 50380210 369.44 058
N1 50380301 369.44 058
N1 50380302 369.44 058
N1 50380303 369.44 058
N1 50380304 369.44 058
N1 50380305 369.44 058
N1 50380306 369.44 058
N1 50380401 369.44 058
N1 50380501 369.44 058
N1 50380502 369.44 058
N1 50380503 369.44 058
N1 50380504 369.44 058
N1 50380505 369.44 058
N1 50380506 369.44 058
N1 50380507 369.44 058
N1 50380508 369.44 058
N1 50380509 369.44 058
N1 50380510 369.44 058
N1 50380511 369.44 058
N1 50380512 369.44 058
N1 50380513 369.44 058
N1 50380514 369.44 058
N1 50380515 369.44 058
N1 50380516 369.44 058
N1 50380517 369.44 058
N1 50380518 369.44 058
I
N1 50380519 369.44 058
N1 50380520 369.44 058
N1 50380521 369.44 058
N1 50380522 369.44 058
N1 50380523 369.44 058
N1 50380524 369.44 058
N1 50380525 369.44 058
N1 50380526 369.44 058
Nl 50380601 369.44 058
Nl 50380602 369.44 058
Nl 50380603 369.44 058
Nl 50380604 369.44 058
Nl 50380605 369.44 058
Nl 50380606 369.44 058
Nl 50380607 369.44 058
Nl 50380608 369.44 058
Nl 50380609 369.44 058
Nl 50380610 369.44 058
Nl 50380611 369.44 058
Nl 50380612 369.44 058
Nl 50380613 369.44 058
Nl 50380614 369.44 058
Nl 50380615 369.44 058
Nl 50380616 369.44 058
Nl 50380617 369.44 058
Nl 50380618 369.44 058
Nl 50380619 369.44 058
Nl 50380620 369.44 058
Nl 50380621 369.44 058
Nl 50380622 369.44 058
Nl 50380623 369.44 058
Nl 50380624 369.44 058
Nl 50380625 369.44 058
Nl 50381102 369.44 058
Nl 50381103 369.44 058
Nl 50381104 369.44 058
Nl 50381105 369.44 058
Nl 50381106 369.44 058
Nl 50381107 369.44 058
Nl 50381108 369.44 058
Nl 50381109 369.44 058
Nl 50381110 369.44 058
Nl 50381111 369.44 058
Nl 50381112 369.44 058
Nl 50381113 369.44 058
Nl 50381114 369.44 058
Nl 50381115 369.44 058
Nl 50381116 369.44 058
Nl 50381117 369.44 058
Nl 50381118 369.44 058
NI 50381119 369.44 058
NI 50381120 369.44 058
NI 50381121 369.44 058
NI 50381122 369.44 058
I
NI 50381123 369.44 058
NI 50381124 369.44 058
NI 50381125 369.44 058
NI 50381126 369.44 058
NI 50381127 369.44 058
NI 50381128 369.44 058
NI 50381129 369.44 058
NI 50381130 369.44 058
NI 50381131 369.44 058
NI 50381132 369.44 058
NI 50381133 369.44 058
NI 50381134 369.44 058
NI 50381135 369.44 058
Nl 50381136 369.44 058
NI 50381137 369.44 . 058
NI 50381138 369.44 058
NI 50381139 369.44 058
NI 50381140 369.44 058
NI 50381141 369.44 058
NI 50381142 369.44 058
Nl 50381143 369.44 058
Nl 50381144 369.44 058
NI 50381146 369.44 058
Nl 50381147 369.44 058
Nl 50381148 369.44 058
Nl 50381149 369.44 058
NI 50381150 369.44 058
Nl 50381151 369.44 058
Nl 50381152 369.44 058
Nl 50381153 369.44 058
I
Nl 50381201 369.44 058
Nl 50381202 369.44 058
NI 50381203 369.44 058
Nl 50381204 369.44 058
Nl 50381205 369.44 058
NI 50381206 369.44 058
Nl 50381207 369.44 058
Nl 50381208 369.44 058
NI 50381301 369.44 058
NI 50381302 369.44 058
NI 50381303 369.44 058
NI 50381304 369.44 058
NI 50381305 369.44 058
NI 50381306 369.44 058
NI 50381307 369.44 058
Nl 50381308 369.44 058
Nl 50381309 369.44 058
NI 50381310 369.44 058
NI 50381311 369.44 058
Nl 50381312 369.44 058
NI 50381313 369.44 058
NI 50381314 369.44 058
Nl 50381315 369.44 058
NI 50381316 369.44 058
NI 50381317 369.44 058
NI 50381318 369.44 058
NI 50381319 369.44 058
Nl 50381401 369.44 058
Nl 50381402 369.44 058
Nl 50381403 369.44 058
Nl 50381404 369.44 058
Nl 50381405 369.44 058
Nl 50381406 369.44 058
Nl 50381407 369.44 058
Nl 50381408 369.44 058
Nl 50381409 369.44 058
Nl 50381410 369.44 058
Nl 50382101 369.44 058
Nl 50382102. 369.44 058
Nl 50382103 369.44 058
Nl 50382201 369.44 058
Nl 50382202 369.44 058
Nl 50382203 369.44 058
Nl 50382204. 369.44 058
Nl 50382205 369.44 058
Nl 50382206 369.44 058
Nl 50382207 369.44 058
Nl 50382208 369.44 058
Nl 50382209 369.44 058
Nl 50382210 369.44 058
Nl 50382211 369.44 058
Nl 50382212 369.44 058
Nl 50382213 369.44 058
Nl 50382214 369.44 058
I
Nl 50382215 369.44 058
NI 50382216 369.44 058
NI 50382217 369.44 058
NI 50382218 369.44 058
NI 50382219 369.44 058
NI 50382220 369.44 058
NI 50382221 369.44 058
NI 50382222 369.44 058
Nt 50382223 369.44 058
NI 50382224 369.44 058
NI 50382225 369.44 058
NI 50382226 369.44 058
NI 50382227 369.44 058
NI 50382228 369.44 058
NI 50382229 369.44 058
NI 50382230 369.44 058
NI 50382231 369.44 058
NI 50382232 369.44 058
NI 50382233 369.44 058
NI 50382234 369.44 058
NI 50382235 369.44 058
NI 50382236 369.44 058
NI 50382237 369.44 058
NI 50382238 369.44 058
NI 50382239 369.44 058
NI 50382240 369.44 058
NI 50382241 369.44 058
NI 50382242 369.44 058
NI 50382243 369.44 058
NI 50382244 369.44 058
I
NI 50382245 369.44 058
NI 50382246 369.44 058
NI 50382247 369.44 058
Nl 50382248 369.44 058
NI 50382249 369.44 058
NI 50382250 369.44 058
NI 50382251 369.44 058
NI 50382252 369.44 058
NI 50382253 369.44 058
NI 50382254 369.44 058
NI 50382303 369.44 058
NI 50382304 369.44 058
NI 50382305 369.44 058
NI 50382306 369.44 058
NI 50383102 369.44 058
NI 50383103 369.44 058
NI 50383104 369.44 058
NI 50383105 369.44 058
NI 50383106 369.44 058
Nl 50383201 369.44 058
NI 50383202 369.44 058
NI 50383203 369.44 058
NI 50383204 369.44 058
NI 50383205 369.44 058
NI 50383206 369.44 058
NI 50383207 369.44 058
NI 50383208 369.44 058
NI 50383209 369.44 058
NI 50383210 369.44 058
NI 50383211 369.44 058
NI 50383212 369.44 058
NI 50383213 369.44 058
NI 50383214 369.44 058
NI 50383215 369.44 058
NI 50383216 369.44 058
NI 50383217 369.44 058
NI 50383218 369.44 058
NI 50383219 369.44 058
NI 50383220 369.44 058
NI 50383221 369.44 058
NI 50383222 369.44 058
NI 50383223 369.44 058
NI 50383224 369.44 058
NI 50383225 369.44 058
Nl 50383226 369.44 058
Nl 50383227 369.44 058
Nl 50383228 369.44 058
Nl 50383229 369.44 058
Nl 50383230 369.44 058
NI 50383231 369.44 058
NI 50383232 369.44 058
NI 50383233 369.44 058
NI 50383234 369.44 058
NI 50383235 369.44 058
I
NI 50383236 369.44 058
NI 50383237 369.44 058
