RES-11017 Amending Resolution 10946RESOLUTION NO. 11017
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF ORANGE AMENDING RESOLUTION
NO. 10946 BETWEEN THE CITY OF ORANGE
AND EXECUTIVE DIRECTORS AND TOP
MANAGEMENT EMPLOYEES.
WHEREAS, the employees covered by this Resolution constitute management personnel;
and
WHEREAS, the classification of Field Services Manager is being proposed by City staff
effective June 25, 2017; and
WHEREAS, the classification of Field Services Manager needs to be established with a
commensurate salary range within the Executive Director and Top Management resolution; and
WHEREAS, the new salary range for this classification must be authorized by the City
Council and published by the City in order for the salary range to be considered pension - reportable,
pursuant to Ca1PERS law; and
WHEREAS, the classification of Public Works Maintenance and Operations Manager is
being proposed for reclassification to Assistant Field Services Manager by City staff effective June
25, 2017.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Orange
that the attached Executive Director and Top Management salary table effective June 26, 2016, is
amended, effective June 25, 2017, with the new classification of Field Services Manager and the
reclassification of the Public Works Maintenance and Operations to Assistant Field Services
Manager incorporated by reference as Appendix `B."
ADOPTED this 13th day of June 2017.
eresa E. Smith, Mayor, City of Orange
ATTEST:
Mary E. M , City Clerk, ange
STATE OF CALIFORNIA
COUNTY OF ORANGE
CITY OF ORANGE
I, MARY E. MURPHY, City Clerk of the City of Orange, California, do hereby certify that
the foregoing Resolution was duly and regularly adopted by the City Council of the City of Orange
at a regular meeting thereof held on the 13th day of June 2017, by the following vote:
AYES: COUNCIL MEMBERS: Alvarez, Whitaker, Smith, Murphy, Nichols
NOES: COUNCIL MEMBERS: None
ABSENT: COUNCIL MEMBERS: None
ABSTAIN: COUNCIL MEMBERS: None
Mary E urp y, City Clerk rt range
Resolution No. 11017 2
APPENDIX " A "
CITY OF ORANGE
EXECUTIVE MANAGEMENT TEAM
MONTHLY SALARY RANGES
EFFECTIVE JUNE 26, 2016
2.0% Across the Board Salary Increase
CLASSIFICATION TITLE RANGE
STEP
A
STEP
B
STEP
C
STEP
D
STEP
E
STEP
F
Assistant City Manager 715 12616 13261 13935 14647 15394 16179
Chief Clerk 622 7934 8340 8763 9211 9681 10174
City Attorney 738 14150 14873 15629 16427 17265 18145
Community Development Director 692 11249 11824 12425 13060 13726 14425
Community Services Director s
687-10972 11533 12119 12738 13388 14070
Finance Director 687 10972 11533 12119 12738 13388 14070
Fire Chief 725 13261 13939 14648 15396 16181 17006
Human Resources/Employee Relations Dir 687 10972 11533 12119 12738 13388 14070
Library Services Director 673 10232 10755 11302 11879 12485 13121
Police Chief 730 13596 14291 15018 15785 16590 17436
Public Works Director 704 11943 12553 13191 13865 14572 15315
Resolution No. 11017 3
APPENDIX "B"
CITY OF ORANGE
SENIOR MANAGEMENT TEAM
MONTHLY SALARY RANGES
EFFECTIVE JUNE 26.2016
2.0% Across the Board Salary Increase
CLASSIFICATION TITLE RANGE
STEP
A
STEP
B
STEP
C
STEP
D
STEP
E
STEP
F
Accounting Manager 602 7181 7548 7931 8336 8762 9208
Administrative Analyst I 532 5065 5323 5595 5880 6180 6495
Administrative Analyst II 552 5596 5882 6181 6497 6828 7176
Assistant City Attorney I 658 9494 9980 10487 11022 11585 12175
Assistant City Attorney II 668 9980 10490 11023 11586 12178 12798
Assistant Community Devel. Director 666 9881 10386 10914 11471 12057 12671
Assistant Community Services Director 653 9261 9734 10229 10751 11300 11875
Assistant Field Services Manager*633 8381 8810 9258 9730 10227 10748
Assistant Finance Director 653 9261 9734 10229 10751 11300 11875
Assistant Human Resources Director 653 9261 9734 10229 10751 11300 11875
Assistant Library Services Director 612 7548 7934 8337 8763 9210 9679
Assistant to City Manager 589 6730 7074 7433 7813 8212 8630
Assistant Water Manager 633 8381 8810 9258 9730 10227 10748
Budget Officer 592 6831 7181 7545 7931 8336 8760
Chief Building Official 653 9261 9734 10229 10751 11300 11875
Crime Analyst 550 5541 5823 6120 6432 6760 7105
Deputy City Clerk 554 5652 5940 6243 6562 6896 7248
Deputy City Manager 653 9261 9734 10229 10751 11300 11875
Deputy Public Works Director 668 9980 10490 11023 11586 12178 12798
Economic Development Manager 653 9261 9734 10229 10751 11300 11875
Economic Development Project Mgr 602 7181 7548 7931 8336 8762 9208
Emergency Medical Services Manager 617 7739 8134 8547 8984 9443 9924
Employee Benefits Analyst 545 5404 5680 5969 6274 6594 6930
Equipment Maint. Superintendent 605 7289 7662 8051 8462 8894 9347
Executive Assistant 499 4296 4515 4746 4988 5242 5509
Field Services Manager **653 9261 9734 10229 10751 11300 11875
Finance Supervisor 564 5941 6244 6563 6897 7249 7619
Financial Analyst 556 5709 6000 6306 6628 6966 7321
Resolution No. 11017 4
Housing Manager 602 7181 7548 7931 8336 8762 9208
Human Resources Analyst I 537 5193 5458 5736 6028 6336 6659
Human Resources Analyst II 564 5941 6244 6563 6897 7249 7619
Human Resources Manager 627 8134 8550 8985 9443 9926 10431
Intergovernmental & Comm Affairs Mgr 644 8854 9307 9780 10279 10804 11354
Internal Audit Manager 602 7181 7548 7931 8336 8762 9208
Investment/Revenue Officer 572 6183 6498 6830 7178 7544 7929
Manager of Trans Svcs /City Traffic Eng 653 9261 9734 10229 10751 11300 11875
Parks and Facilities Manager 633 8381 8810 9258 9730 10227 10748
Payroll Manager 592 6831 7181 7545 7931 8336 8760
Planning Manager 653 9261 9734 10229 10751 11300 11875
Police Communications Manager 597 7004 7362 7736 8131 8546 8981
Principal Civil Engineer 633 8381 8810 9258 9730 10227 10748
Principal Planner 622 7934 8340 8763 9211 9681 10174
Public Affairs & Information Manager 602 7181 7548 7931 8336 8762 9208
Public Works Administrative Manager 602 7181 7548 7931 8336 8762 9208
Purchasing Officer 602 7181 7548 7931 8336 8762 9208
Recreation Services Manager 623 7974 8381 8807 9257 9730 10225
Risk Management Analyst 535 5141 5403 5679 5969 6273 6593
Risk Manager 637 8550 8988 9444 9926 10433 10965
Senior Administrative Analyst 582 6499 6831 7179 7545 7930 8335
Senior Assistant City Attorney 688 11027 11590 12180 12802 13455 14140
Senior Econ Development Project Mgr 628 8175 8593 9029 9491 9975 10483
Senior Executive Assistant 535 5141 5403 5679 5969 6273 6593
Senior Housing Manager 628 8175 8593 9029 9491 9975 10483
Senior Human Resources Analyst 594 6900 7253 7621 8010 8419 8848
Senior Library Manager 592 6831 7181 7545 7931 8336 8760
Water Manager 653 9261 9734 10229 10751 11300 11875
Note: the classification of Public Works Maintenance and Operations Manager was reclassified to Assistant
Field Services Manager effective June 25, 2017 pursuant to City Council 2017118 budget adoption and
Resolution No. 11017.
Note: the classification of Field Services Manager was established effective June 25, 2017 pursuant to City
Council 2017118 budget adoption and Resolution No. 11017.
Resolution No. 11017 5