RES-11146 Amending Resolution 11141RESOLUTION N0. 11146
A RESOLUTION OF THE CITY COUNCIL OF
THE CITY OF ORANGE AMENDING RESOLUTION
NO. 11141 BETWEEN THE CITY OF ORANGE
AND ORANGE MANAGEMENT ASSOCIATION
EMPLOYEES.
WHEREAS, the employees covered by this Resolution constitute mid-management
personnel; and
WHEREAS,the classification of Informa6on Technology Specialist is being proposed by
City staff effective April 14, 2019; and
WHEREAS, the classification of Information Technology Specialist needs to be
established with a commensurate salary range within the Orange Management Association; and
WHEREAS, the new salary range for this classification must be authorized by the City
Council and published by the City in order for the salary range to be considered pension-reportable,
pursuant to Ca1PERS law.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the Ciry of Orange
that the attached Orange Managment Association salary table effective April 14, 2019 is amended
with the new classification of Information Technology Specialist incorporated by reference as
Appendices"A"and"B".
ADOPTED this 9th day of Apri12019.
Z G
Mark A. Murphy, Mayo , Ci of Orange
ATTEST:
c,,._.
Pamela Coleman, City Clerk, City of Orange
Resolution No. 11146 1
STATE OF CALIFOItNIA )
COUNTY OF ORANGE )
CITY OF ORANGE
I, PAMELA COLEMAN, City Clerk of the City of Orange, California, do hereby certify
that the foregoing Resolution was duly and regulazly adopted by the CiTy Council of the CiTy of
Orange at a regulaz meeting thereof held on the 9th day of Apri12019,by the following vote:
AYES: COIJNCILMEMBERS: Alvazez, Nichols, Monaco
NOES: CO[JNCILMEMBERS: None
ABSTAIN: COUNCILMEMBERS: Murphy
ABSENT: COiJNCILMEMBERS: None
Pamela Coleman, City Clerk, CiTy of Orange
Resolution No. 11146 2
APPENDIX °cA"
ORANGE MANAGEMENT ASSOCIATION
MONTALY SALARY RANGES
EFFECTIVE JULY 24,2016
1.5% Across the Board Salary Increase
RANGE STEP STEP STEP STEP STEP STEP
CLASSIFICATION TITLE A B C D E F
Building Inspection Supervisor 568 6061 6370 6695 7036 7395 7772
Code Compliance Supervisor 568 6061 6370 6695 7036 7395 7772
Construction Inspection Supervisor 557 5737 6030 6338 6661 7000 7357
Development Project Manager 569 6091 6402 6728 7072 7432 7811
Environmental Program Manager 621 7895 8298 8720 9165 9633 10124
Equipment Maintenance Supervisor 567 6031 6338 6662 7001 7358 7734
Facilities Maintenance Supervisor 557 5737 6030 6338 6661 7000 7357
Finance Coordinator*** 544 5377 5651 5940 6243 6561 6896
Historic Preservation Planner 592 6831 7181 7545 7931 8336 8760
Information Technology Specialist***** 543 5351 5623 5910 6212 6528 6861
Landscape Coordinator 569 6091 6402 6728 7072 7432 7811
Legal Secretary 503 4383 4606 4841 5088 5348 5620
Library ManagerI 572 6183 6498 6830 7178 7544 7929
Library ManagerII 582 6499 6831 7179 7545 7930 8335
Library Tech&Support Services Mgr.582 6499 6831 7179 7545 7930 8335
Pazks Maintenance Supervisor 557 5737 6030 6338 6661 7000 7357
Payroll Specialist* 536 5167 5430 5707 5998 6304 6626
Project Development Coordinator 569 6091 6402 6728 7072 7432 7811
Public Works Maintenance Supervisor 557 5737 6030 6338 6661 7000 7357
Real Property Agent 592 6831 7181 7545 7931 8336 8760
Recreation Services Supervisor 562 5882 6182 6498 6829 7177 7543
Senior Accountant 560 5824 6121 6433 6761 7106 7468
SeniorBuyer 544 5377 5651 5940 6243 6561 6896
Senior CivilEngineer 621 7895 8298 8720 9165 9633 10124
Senior Contract Administrator****589 6730 7074 7433 7813 8212 8630
Senior Fire Inspection Specialist 578 6371 6696 7037 7396 7773 8170
Senior GIS Analyst** 612 7548 7934 8337 8763 9210 9679
Senior Landscape Coordinator 589 6730 7074 7433 7813 8212 8630
Senior Plan Check Engineer 592 6831 7181 7545 7931 8336 8760
SeniorPlanner 592 6831 7181 7545 7931 8336 8760
Senior Water Quality Inspector 557 5737 6030 6338 6661 7000 7357
Traffic Operations Superintendent 577 6339 6663 7002 7359 7735 8129
Tree Services Coordinator 547 5458 5737 6029 6337 6660 7000
Water Maintenance Supervisor 557 5737 6030 6338 6661 7000 7357
Resolution No. 11146 3
Water Quality Inspector 537 5193 5458 5736 6028 6336 6659
Note: Classifrcatron ofPayroll Specialrst was established eJfective June 26, 2016 pursuant to City Council
2016/17 budget adoption rmd Resolution No. 10947.
Note.• Classiftcation ojSenior GIS Analyst was establrshed ef'fective Jurre 24, 2018 pursucmt to City Council
2018/19 budget adoption artd Resolution No. 11090.
Note: Classificatron o.J'Finance Coordinator was established effective December 9, 2018 pursuant to Resolution No.
11123.
Nate: Classiftcation of Senior Contract Administrator was established efjective February 3, 2019 pursuant
to Resolution No. 11141.
Note: Classiftcation oflnformation Technolop Specialist was established effective Apri/14, 2019 pursuant
to Resolution No. 11146.
Resolution No. 11146 4
APPENDIX "B"
ORANGE MANAGEMENT ASSOCIATION
SCHEDULE OF LUMP SUM PAYMENTS
Lump Sum Payment
Upon Council
Classification Title Approval July 2018 July 2019
Building Inspection Supervisor 1,865.28 1,865.28 932.64
Code Compliance Supervisor 1,865.28 1,865.28 932.64
Construction Inspection Supervisor 1,765.68 1,765.68 882.84
Development Project Manager 1,874.64 1,874.64 93732
Environmental Program Manager 2,429.76 2,429.76 1,214.88
Equipment Maintenance Supervisor 1,856.16 1,856.16 928.08
Facilities Maintenance Supervisor 1,765.68 1,765.68 882.84
Finance Coordinator N/A N/A' 827.52
HistoricPreservationPlanner 2,102.40 2,102.40 1,051.20
Information Technolo ry Specialist N/A • N/A 82332
Landscape Coordinator 1,874.64 1,874.64 93732
Legal Secretary 1,348.80 1,348.80 674.40
Library Manager I 1,902.96 1,902.96 951.48
Library Manager II 2,000.40 2,000.40 1,000.20
Library Tech& Support Services Mgr. 2,000.40 2,000.40 1,000.20
Parks Maintenance Supervisor 1,765.68 1,765.68 882.84
Payroll Specialist 1,590.24 1,590.24 795.12
Project Development Coordinator 1,874.64 1,874.64 93732
Public Works Maintenance Supervisor 1,765.68 1,765.68 882.84
RealPropertyAgent 2,102.40 2,102.40 1,051.20
Recreation Services Supervisor 1,81032 1,81032 905.16
Senior Accountant 1,79232 1,79232 896.16
Senior Buyer 1,655.04 1,655.04 827.52
Senior Comract Administrator N/A N/A 1,035.60
Senior Civil Engineer 2,429.76 2,429.76 1,214.88
Senior Fire Inspection Specialist 1,960.80 1,960.80 980.40
Senior GIS Analyst N/A 2,322.96 1,161.48
Senior Landscape Coordinator 2,071.20 2,071.20 1,035.60
Senior Plan Check Engineer 2,102.40 2,102.40 1,051.20
SeniorPlanner 2,102.40 2,102.40 1,051.20
Senior Water Quality Inspector 1,765.68 1,765.68 882.84
Traffic Operations Superintendent 1,950.96 1,950.96 975.48
Tree Services Coordinator 1,680.00 1,680.00 840.00
Water Maintenance Supervisor 1,765.68 1,765.68 882.84
Water Quality Inspector 1,59816 1,598.16 799.08
Resolution No. 11146 5