RES-11147 Amending Resolution 11142RESOLUTION N0. 11147
A RESOLUTION OF THE CITY COUNCIL OF
THE CITY OF ORANGE AMENDING RESOLUTION
NO. 11142 BETWEEN THE CITY OF ORANGE
AND EXECUTIVE DIRECTORS AND TOP
MANAGEMENT EMPLOYEES.
WHEREAS,the employees covered by this Resolution constitute management personnel;
and
WHEREAS, the Information Technology Manager, Information Technology Project
Manager, Nerivork and Security Analyst, and Systems Analyst aze being proposed by Ciry staff
effective April 14, 2019; and
WHEREAS, the classifications of Information Technology Manager, Information
Technology Project Manager, Nerivork/Security Analyst, and Systems Analyst need to be
established with commensurate salary ranges within the Executive D'uector and Top Management
resolution; and
WfI REAS, the salary range adjustment for these classifications must be authorized by
the CiTy Council and published by the City in order for the salary range to be considered pension-
reportable,pursuant to Ca1PERS law.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Orange
that the attached Executive Director and Top Managment salary table effective June 26, 2016, is
amended, effective April 14, 2019, with the new classifications of Information Technology
Manager, Information Technology Project Manager, Nerivork/Security Analyst, and Systems
Analyst, incorporated by reference as Appendix"A" and Appendix"B".
ADOPTED this 9th day of Apri12019.
Mazk A. Murphy, Mayor, o Orange
ATTEST:
c.
Pamela Coleman, City Clerk, City of Orange
STATE OF CALIFORNIA )
COUNTY OF ORANGE )
CITY OF ORANGE
I, Pt1MELA COLEMAN, City Clerk of the City of Orange, Califomia, do hereby certify
that the foregoing Resolution was duly and regularly adopted by the City Council of the City of
Orange at a regulaz meeting thereof held on the 9th day of April 2019, by the following vote:
AYES: COiJNCILMEMBERS: Alvazez,Nichols, Monaco
NOES: COiJNCILMEMBERS: None
ABSTAIN: COUNCILMEMBERS: Murphy
ABSENT: COLJNCILMEMBERS: None
Pamela Coleman, City Clerk, City of Orange
Resolution No. 11147 2
APPENDIX "A"
EXECUTIVE MANAGEMENT TEAM
MONTHLY SALARY RANGES
EFFECTIVE NOVEMBER 12,2017
Equity Adjustments for Fire Chief(3%)and Police Chief(3%)
STEP STEP STEP STEP STEP STEP
CLASSIFICATION TITLE RANGE A B C D E F
Administrative Services D'uector* 704 11943 12553 13191 13865 14572 15315
Assistant City Manager 715 12616 13261 13935 14647 15394 16179
Chief Clerk 622 7934 8340 8763 9211 9681 10174
City Attomey 738 14150 14873 15629 16427 17265 18145
Community Development D'uector 692 11249 11824 12425 13060 13726 14425
Communiry Services D'vector 687 0972 ll533 12ll9 12738 13388 14070
Finance D'uector 687 0972 11533 12119 12738 13388 14070
F've Chief 731 13664 14363 15093 15864 16673 17523
Human Resources/Employee Relations D'u 687 10972 11533 12119 12738 13388 14070
Library Services Director 673 10232 10755 11302 11879 12485 13121
Police Chief 736 14009 14725 15474 16264 17094 17965
Public Works Director 704 11943 12553 13191 13865 14572 15315
Note: CJassification ofAdministrative Services Director was established effective May 27, 2018 pursuant to Resolution No.
11089.
Resolution No. 11147 3
APPENDIX "B"
SENIOR MANAGEMENT TEAM
MONTHLY SALARY RANGES
EFFECTIVE.TiINE 26.2016
2.0%Across the Boazd Salary Increase
STEP STEP STEP STEP STEP STEP
CLASSIFICATION TITLE RANGE A B C D E F
Accounting Manager 602 7181 7548 7931 8336 8762 9208
Administrative Analyst I 532 5065 5323 5595 5880 6180 6495
Administrative Malyst II 552 5596 5882 6181 6497 6828 7176
Assistant City Attomey I 658 9494 9980 10487 11022 11585 12175
Assistant City Attomey II 668 9980 10490 11023 11586 12178 12798
Assistant Community Devel.Director 666 9881 10386 0914 ll 471 12057 12671
Assistant Communiry Services D'vector 653 9261 9734 10229 10751 ]1300 11875
Assistant Field Services Manager'633 8381 8810 9258 9730 10227 10748
Assistant Finance D'vector 653 9261 9734 0229 10751 11300 11875
Assistant Human Resources Director 653 9261 9734 10229 10751 I 1300 11875
Assistant Library Services Director 612 7548 7934 8337 8763 9210 9679
Assistant Public Works Director•" 678 10490 I 1026 I 1587 12179 12800 13453
Assistant ro Ciry Manager 589 6730 7074 7433 7813 8212 8630
Assistant WaterManager 633 8381 8810 9258 9730 10227 10748
BudgetOfficer 592 6831 7181 7545 7931 8336 8760
BudgetManager••••602 7181 7548 793]8336 8762 9208
ChiefBuildingOfficial 653 9261 9734 10229 10751 11300 11875
Crime Analyst 550 5541 5823 6120 6432 6760 7105
Deputy City Clerk 554 5652 5940 6243 6562 6896 7248
Deputy City Manager 653 9261 9734 10229 10751 11300 I 1875
Deputy Public Works D'uector 668 9980 10490 11023 11586 12178 12798
Economic DevelopmentManager 653 9261 9734 10229 10751 11300 11875
Economic DevelopmentProjectManager 602 7181 7548 7931 8336 8762 9208
Emergency Medical Services Manager 617 7739 8134 8547 8984 9443 9924
Employee Benefits Analyst 545 5404 5680 5969 6274 6594 6930
Equipment Maint Superintendent 605 7289 7662 8051 8462 8894 9347
Executive Assistant 499 4296 4515 4746 4988 5242 5509
Field Services Manager' 653 9261 9734 0229 10751 11300 11875
Finance Manager*+'*+* 584 6564 6899 7251 7621 SO10 8418
Finance Supervisor 564 5941 6244 6563 6897 7249 7619
Housing Manager 602 7181 7548 7931 8336 8762 9208
Human Resources Matyst I 537 5193 5458 5736 6028 6336 6659
Human Resowces Ac alyst II 564 5941 6244 6563 6897 7249 7619
Human Resources Manager 627 8134 8550 8985 9443 9926 10431
Information Technology Manager••'•••* 653 9261 9734 10229 10751 11300 11875
Information Techno(ogy Proj.Mg•••*'"• 633 8381 8810 9258 9730 10227 10748
Resolurion No. 11147 4
STEP STEP STEP STEP STEP STEP
CLASSIFICATION TITLE RANGE A B C D E F
Intergovernmental&Comm Affairs Mgr 644 8854 9307 9780 10279 10804 11354
Internal Audit Manager 602 7181 7548 7931 8336 8762 9208
nvestment/Revenue Officer 572 6183 6498 6830 7178 7544 7929
anager of Trans Svcs/Ciry Traffic Eng 653 9261 9734 0229 10751 11300 1875
etwork/SecurityAnalyst•"•*'*• 583 6531 6865 7215 7583 7970 8377
arks and Facilities Maoager 633 8381 8810 9258 9730 10227 10748
Payroll Manager 592 6831 7181 7545 7931 8336 8760
Planning Manager 653 9261 9734 0229 10751 11300 11875
Police Communications Manager 597 7004 7362 7736 8131 8546 8981
Principal Civil Engineer 633 8381 8810 9258 9730 10227 10748
Principal Planner 622 7934 8340 8763 9211 9681 10174
Public Affairs&Information Manager 602 7181 7548 7931 8336 8762 9208
Public Works Administrative Manager 602 7181 7548 7931 8336 8762 9208
Purchazing O cer*x* 584 6564 6899 7251 7621 SO10 8418
Recreation Services Manager 623 7974 8381 8807 9257 9730 10225
Risk Management Analyst 535 5141 5403 5679 5969 6273 6593
Risk Manager 637 8550 8988 9444 9926 10433 10965
Senior Administrative Analyst 582 6499 6831 7179 7545 7930 8335
Senior Assistant City Attorney 688 11027 11590 12180 12802 13455 14140
Senior Econ Development Project Mgr 628 S 175 8593 9029 9491 9975 10483
Senior Exewtive Assistant 535 5141 5403 5679 5969 6273 6593
Senior Housing Manager 628 8175 8593 9029 9491 9975 10483
Senior Human Resources Analyst 594 6900 7253 7621 8010 8419 8848
Senior Library Manager 592 6831 7181 7545 7931 8336 8760
Systems Analyst******" 583 6531 6865 7215 7583 7970 8377
Water Manager 653 9261 9734 10229 10751 11300 11875
Note: Classrfication of Public Works Maintenance and Operations Manager was reclassifred to Assistcmt Field Services
Manager effective June 25, 2017 pursuant to City Council 2017/18 budget adaption and Resolution No. 11017.
Note: Class cation of Field Services Manager was established effective June 25, 2017 pursuant to City Counci12017/18
budget adoption and Resolution No. 11017.
Note: Class cation ofAssistant Publrc Works Director was established effective May 27, 2018pursuant to Resolution No.
089.
Note: Classiftcation ofBudget Manager was establrshed effective May 27, 2018 pursuant to Resolution No. 11089.
Note: Class cation ofFinance Manager was established effective December 9, 2018pursucmt to Resolution No. 11124.
Note: Salary range for the classification of Purchasing O J'rcer was adjusted effective February 3, 2019 pursuant to
Resolution No. 11142.
Note: Classificatrons of Information Technolog Manager, Information Technolo Project Manager,
Nelwork/Security AnaJyst, and Systems Analyst were established effective April 14, 2019 pursuant to Resolution No. 11147.
Resolution No. 11147 5